CRT:Dell P1690
Jump to navigation
Jump to search
P1690
Information | ||
---|---|---|
Manufacturer | Sony | |
Brand | Dell | |
Type | PC | |
Tube Series | Trinitron | |
Size | 24" | |
Viewable Size | 22.5" | |
Dot Pitch | 0.25mm - 0.28mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 96kHz | |
Vertical Scan | 50 - 160Hz | |
Unlocked Ranges | ? | |
Widescreen | Yes | |
OSD Color | Bias + Gain | |
OSD Conv. | Yes | |
Dynamic Conv. | No | |
Service Method | PC (SonyDAS) | |
Service Port | TTL serial | |
VGA | 1x | |
Other Inputs | 1x RGBHV BNC | |
Dimensions | Width: 58.0 cm
Depth: 54.8 cm Height: 50 cm | |
Weight | 90.4 lbs | |
Earliest Date | ? | |
Latest Date | ? | |
Links | ||
Chassis | W1 | |
Tube | ? |