CRT:Electron 19 Blue II
Jump to navigation
Jump to search
LaCie electron 19 blue II
Information | |
---|---|
Manufacturer | NEC/Mitsubishi |
Brand | LaCie |
Type | PC |
Tube Series | NF Diamondtron |
Size | 19" |
Viewable Size | 18" |
Dot Pitch | 0.24mm |
Mask | Aperture Grille |
Free-Scan | Yes |
Horizontal Scan | 30 - 108kHz |
Vertical Scan | 48 - 140Hz |
Unlocked Ranges | No (Unconfirmed) |
OSD Color | Gain |
OSD Conv. | Yes |
OSD Focus | Yes |
Dynamic Conv. | No |
Service Method | OSD Menu |
Service Port | N/A |
VGA | 1x |
Earliest Date | ? |
Latest Date | ? |
Links | |
Chassis | R1905 |