CRT:HP GDM-FW9012
Jump to navigation
Jump to search
GDM-FW9012
| Information | ||
|---|---|---|
| Manufacturer | Sony | |
| Brand | HP | |
| Type | PC | |
| Tube Series | FD Trinitron | |
| Size | 24" | |
| Viewable Size | 22.5" | |
| Dot Pitch | 0.23mm - 0.27mm | |
| Mask | Aperture Grille | |
| Free-Scan | Yes | |
| Horizontal Scan | 30 - 121kHz | |
| Vertical Scan | 48 - 160Hz | |
| Unlocked Ranges | Yes | |
| Unlocked H. Scan | 30 - 130kHz | |
| Unlocked V. Scan | 48 - 254Hz | |
| Bandwidth | 400MHz | |
| Widescreen | Yes (47:30) | |
| OSD Color | Bias + Gain | |
| OSD Conv. | Yes | |
| Dynamic Conv. | Yes (135 points) | |
| Service Method | PC (WinDAS) | |
| Service Port | TTL serial | |
| VGA | 1x | |
| Other Inputs | 1x RGBHV BNC | |
| Dimensions | Width: 57.1 cm
Depth: 52.3 cm Height: 50 cm | |
| Weight | 93 lbs | |
| Earliest Date | ? | |
| Latest Date | 2003 | |
| Links | ||
| Chassis | G1W | |
| Tube | M57LRX15X (24TXF) | |