CRT:LG Flatron F900P
Jump to navigation
Jump to search
Flatron F900P
| Information | ||
|---|---|---|
| Manufacturer | LG | |
| Type | PC | |
| Tube Series | Flatron | |
| Size | 19" | |
| Viewable Size | 18" | |
| Dot Pitch | 0.24mm | |
| Mask | Flat Tension Slot Mask | |
| Free-Scan | Yes | |
| Horizontal Scan | 30 - 111kHz | |
| Vertical Scan | 50 - 160Hz | |
| Unlocked Ranges | No | |
| OSD Color | ? | |
| OSD Conv. | Yes | |
| Dynamic Conv. | No | |
| Service Method | PC (SoftJig) | |
| VGA | 1x | |
| Other Inputs | 1x RGBHV BNC | |
| Dimensions | Width: 466.6 mm (18.37")
Depth: 472.5 mm (18.60") Height: 474 mm (18.66") | |
| Weight | 24.0 kg (51.82 lbs) | |
| Links | ||
| Tube | M46QDG423X | |
| Operation Manual | F900P User's Guide | |
Notes
This monitor was not available for purchase in the United States