CRT:PVM-20N5
Jump to navigation
Jump to search
PVM-20N5U
PVM-20N5E
PVM-20N5A
SSM-20N5U
SSM-20N5E
SSM-20N5A
PVM-20N5E
PVM-20N5A
SSM-20N5U
SSM-20N5E
SSM-20N5A
| Information | ||
|---|---|---|
| Manufacturer | Sony | |
| Type | Professional | |
| Size | 20" | |
| TV Lines | 500 | |
| Dot Pitch | 0.25 mm | |
| Regions | NTSC, PAL, SECAM | |
| 240p/480i | Yes | |
| 480p | No | |
| 720p | No | |
| 1080i | No | |
| Vsync | 50/60hz | |
| Widescreen | Yes | |
| Composite | 2x | |
| S-Video | 2x | |
| Component | 1x RGB | |
| Dimensions | Width: 346mm
Depth: 414mm Height: 340mm | |
| Weight | 33 lb, 1 oz | |
| Firmware | Unknown | |
Technical Bulletins
| File Name | Purpose |
|---|---|
| File:301996065.pdf | PART REGISTRATION—CONNECTOR PANEL LABEL |
| File:301996124.pdf | SLR-103A INSTALLATION ASSIST KIT |
| File:301996165.pdf | BKM-104 BOARD INSTALLATION |
| File:301998140.pdf | ANODE CAP ASSEMBLY NECESSARY WHEN REPLACING THE A BOARD |
| File:301998250.pdf | MANUAL CORRECTION—SET-UP ADJUSTMENTS |
| File:301998265.pdf | REPLACING IC301, A BOARD |
| File:301999040.pdf | CHANGING GRAY CRT TO BLACK CRT |
| File:301999134.pdf | MODIFICATION: A BOARD WITH SUFFIX -C |
| File:302000134.pdf | Technical Bulletin 2000-134.
Replacing IC001 on a Board |
| File:302000169.pdf | HUE CHANGE WHEN PVM-N SERIES MONITOR IS CONNECTED |
| File:302001029.pdf | Technical Bulletin 2001-029.
Floated DY Connector |
| File:302002188.pdf |
Technical Bulletin 30-2002-188. Change in G2 Adjustment |
| File:302003134.pdf | PARTS REGISTRATION—NEW A BOARDS COMPLY WITH EMC REGULATIONS |
Related Documents
| File Name | Purpose |
|---|---|
| File:PVM-14N5AEU.pdf | Multi language Operating Manual |
| File:0202 SSM14N5E20N5E.pdf | Operation Manual
|