CRT:PVM-20N6
Jump to navigation
Jump to search
PVM-20N6U
PVM-20N6E
PVM-20N6A
PVM-20N6E
PVM-20N6A
| Information | ||
|---|---|---|
| Manufacturer | Sony | |
| Type | Professional | |
| Size | 20" | |
| TV Lines | 500 | |
| Dot Pitch | 0.25 mm | |
| Regions | NTSC, PAL, SECAM | |
| 240p/480i | Yes | |
| 480p | No | |
| 720p | No | |
| 1080i | No | |
| Vsync | 50/60hz | |
| Widescreen | No | |
| Composite | 2x | |
| S-Video | 2x | |
| Component | 1x RGB | |
| Dimensions | Width: 449mm
Depth: 502mm Height: 441mm | |
| Weight | 61 lb, 12 oz | |
| Firmware | Unknown | |
| Links | ||
| Operation Manual | PVM-20N6U Operation Manual | |
| Service Manual | PVM-20N6U Service Manual | |
| Brochure | PVM-20N6U Brochure | |
Technical Bulletins
| File Name | Purpose |
|---|---|
| File:302001029.pdf | Technical Bulletin 2001-029.
Floated DY Connector |
| File:302002188.pdf |
Technical Bulletin 30-2002-188. Change in G2 Adjustment |
Related Documents
| File Name | Purpose |
|---|---|
| File:PVM-14N5AEU.pdf | Multi language Operating Manual |
| File:302000169.pdf | HUE CHANGE WHEN PVM-N SERIES MONITOR IS CONNECTED |