CRT:Sony CPD-G500
Jump to navigation
Jump to search
| Information | ||
|---|---|---|
| Manufacturer | Sony | |
| Type | PC | |
| Tube Series | FD Trinitron | |
| Size | 21" | |
| Viewable Size | 19.8" | |
| Dot Pitch | 0.24mm | |
| Mask | Aperture Grille | |
| Free-Scan | Yes | |
| Horizontal Scan | 30 - 121kHz | |
| Vertical Scan | 48 - 160Hz | |
| Unlocked Ranges | ? | |
| OSD Color | Bias + Gain | |
| OSD Conv. | Yes | |
| Dynamic Conv. | No | |
| Service Method | PC (WinDAS) | |
| Service Port | TTL serial | |
| VGA | 1x | |
| Other Inputs | 1x RGBHV BNC | |
| Dimensions | Width: 49.7 cm
Depth: 47.8 cm Height: 48 cm | |
| Weight | 70.6 lbs | |
| Earliest Date | ? | |
| Latest Date | ? | |
| Links | ||
| Chassis | G1 | |
| Tube | ? | |