CRT:Sony GDM-500PS
Jump to navigation
Jump to search
GDM-500PS
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | PC | |
Tube Series | Trinitron | |
Size | 21" | |
Viewable Size | 19.8" | |
Dot Pitch | 0.25mm - 0.27mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 107kHz | |
Vertical Scan | 48 - 160Hz | |
Unlocked Ranges | Yes | |
Unlocked H. Scan | ? | |
Unlocked V. Scan | ? | |
OSD Color | Bias + Gain | |
OSD Conv. | Yes | |
Dynamic Conv. | No | |
Service Method | PC (WinDAS) | |
Service Port | TTL serial | |
VGA | 1x | |
Other Inputs | 1x RGBHV BNC | |
Dimensions | Width: 49.8 cm
Depth: 47.4 cm Height: 50.5 cm | |
Weight | 68.3 lbs | |
Earliest Date | ? | |
Latest Date | ? | |
Links | ||
Chassis | N3 | |
Tube | ? |