Genesis:Video Output Comparison
Jump to navigation
Jump to search
All captures were made using a RetroTINK-5X Pro on default settings, along with the 240p Test Suite and Sonic the Hedgehog as test carts. For composite, the 320x224 color bleed test was used to show the quality of each console's composite output. This displays alternating columns of color and black that are each a pixel wide. The color bar test was used to help reveal the presence of jailbars in each console's RGB output.
For more background information, check out the Genesis:Motherboard Differences and Genesis:Video Output Notes pages.
Model 1
All model 1s tested have a Sony CXA1145 video encoder, which is standard for all model 1 consoles except the VA6.8 revision.
Composite
Board Revision | 240p Test Suite Menu | 320px Color Bleed | Sonic 1 Title Screen | Notes |
---|---|---|---|---|
JP "VA0" | Recapped | |||
JP VA2 | Recapped | |||
US VA2 | Recapped | |||
US VA3 | Recapped | |||
JP VA4 | ||||
PAL VA4 | ||||
JP VA5 | ||||
US VA6 | Recapped | |||
US VA6 (Quadruple Bypass) | This modification was performed on the same console used for the above screenshots | |||
US VA6.5 | ||||
PAL VA6.5 | Recapped | |||
US VA7 |
RGB
Board Revision | 240p Test Suite Menu | Color Bars | Sonic 1 Title Screen | Notes |
---|---|---|---|---|
JP "VA0" | Recapped | |||
JP VA2 | Recapped | |||
US VA2 | Recapped | |||
US VA3 | Recapped | |||
JP VA4 | ||||
PAL VA4 | ||||
JP VA5 | ||||
US VA6 | Recapped | |||
US VA6 (Quadruple Bypass) | This modification was performed on the same console used for the above screenshots | |||
US VA6.5 | ||||
PAL VA6.5 | Recapped | |||
US VA7 (stock) | ||||
US VA7 (Triple Bypass v0.3) |
Model 2
Composite
Board Revision | Video Encoder | 240p Test Suite Menu | 320px Color Bleed | Sonic 1 Title Screen |
---|---|---|---|---|
US VA0 | Samsung KA2195D | |||
US VA0 | Sony CXA1145 | |||
JP VA0 | Fujitsu MB3514 | |||
PAL VA0 | Fujitsu MB3514 | |||
US VA1 | Samsung KA2195D | |||
US VA1.8 | Fujitsu MB3514 | |||
US VA2 | Samsung KA2195D | |||
US VA2 | Sony CXA1645 | |||
US VA2.3 | Sony CXA1645 | |||
US VA3 | Samsung KA2195D | |||
US VA3 | Sony CXA1145 | |||
US VA3 | Sony CXA1645 | |||
US VA4 | Sony CXA1645 | |||
Asian VA4 | Sony CXA1645 |
RGB
Board Revision | Video Encoder | 240p Test Suite Menu | Color Bars | Sonic 1 Title Screen |
---|---|---|---|---|
US VA0 | Samsung KA2195D | |||
US VA0 | Sony CXA1145 | |||
JP VA0 | Fujitsu MB3514 | |||
PAL VA0 | Fujitsu MB3514 | |||
US VA1 | Samsung KA2195D | |||
US VA1.8 | Fujitsu MB3514 | |||
US VA2 | Samsung KA2195D | |||
US VA2 | Sony CXA1645 | |||
US VA2.3 | Sony CXA1645 | |||
US VA3 | Samsung KA2195D | |||
US VA3 | Sony CXA1145 | |||
US VA3 | Sony CXA1645 | |||
US VA4 | Sony CXA1645 | |||
Asian VA4 | Sony CXA1645 |
Others
Composite
Console | Video Encoder | 240p Test Suite Menu | 320px Color Bleed | Sonic 1 Title Screen |
---|---|---|---|---|
Genesis 3 VA1 | Sony CXA1645 | |||
Genesis 3 VA2 | Sony CXA1645 | |||
JVC X'Eye | Sony CXA1145 | |||
Genesis CDX | Fujitsu MB3514 | |||
Mega Jet | Sony CXA1145 |
RGB
Console | Video Encoder | 240p Test Suite Menu | Color Bars | Sonic 1 Title Screen |
---|---|---|---|---|
Genesis 3 VA1 (Triple Bypass v2) |
Sony CXA1645 | |||
Genesis 3 VA2 | Sony CXA1645 | |||
JVC X'Eye | Sony CXA1145 | |||
Genesis CDX | Fujitsu MB3514 | |||
Mega Jet | Sony CXA1145 |