Saturn:Connector Pinouts
Jump to navigation
Jump to search
Controller Port
Console side is female, pins numbered left to right.
| Pin | Name | Description |
|---|---|---|
| 1 | VCC | VCC |
| 2 | DOWN | Data 1 |
| 3 | UP | Data 0 |
| 4 | TH | Select 0 |
| 5 | TR | Select 1 |
| 6 | TL | (Held High) |
| 7 | RIGHT | Data 3 |
| 8 | LEFT | Data 2 |
| 9 | GND | Ground |
A/V Out
| Pin | Description |
|---|---|
| 1 | VCC |
| 2 | S. Right |
| 3 | S. Left |
| 4 | C. Sync |
| 5 | R |
| 6 | G |
| 7 | B |
| 8 | Video |
| 9 | Y |
| 10 | C |
Communication Connector
| Pin | Description |
|---|---|
| 1 | N/C |
| 2 | VCC |
| 3 | MIDIIN |
| 4 | MIDIOUT |
| 5 | MTxD |
| 6 | MRxD |
| 7 | MSCLK |
| 8 | GND |
| 9 | STxD |
| 10 | SRxD |
| 11 | SSCK |
| 12 | GND |
Cartridge Input
A-side faces rear of console.
| Pin | Name | Description | Pin | Name | Description |
|---|---|---|---|---|---|
| A1 | VDD | B1 | VDD | ||
| A2 | VDD | B2 | VDD | ||
| A3 | SYSRES | B3 | SSEL | ||
| A4 | ISD | B4 | DSD | ||
| A5 | IBCK | B5 | DBCK | ||
| A6 | ILRCK | B6 | DLRCK | ||
| A7 | SCSPCLK | B7 | GND | ||
| A8 | GND | B8 | GND | ||
| A9 | EXBG0 | B9 | EXBG1 | ||
| A10 | EXBG2 | B10 | EXBG3 | ||
| A11 | EXBG4 | B11 | EXBG5 | ||
| A12 | EXBG6 | B12 | EXBG7 | ||
| A13 | GND | B13 | GND | ||
| A14 | EXBG8 | B14 | EXBG9 | ||
| A15 | EXBG10 | B15 | EXBG11 | ||
| A16 | EXBG12 | B16 | EXBG13 | ||
| A17 | EXBG14 | B17 | EXBG15 | ||
| A18 | GND | B18 | GND | ||
| A19 | EXBG16 | B19 | EXBG17 | ||
| A20 | EXBG18 | B20 | EXBG19 | ||
| A21 | EXBG20 | B21 | EXBG21 | ||
| A22 | EXBG22 | B22 | EXBG23 | ||
| A23 | GND | B23 | GND | ||
| A24 | EXON | B24 | MPEGON | ||
| A25 | EXLAI | B25 | EXSL | ||
| A26 | HSYNC | B26 | VSYNC | ||
| A27 | VDD | B27 | VDD | ||
| A28 | DOTCLK | B28 | EXSYNC | ||
| A29 | GND | B29 | GND | ||
| A30 | CRTG0 | B30 | CRTG1 | ||
| A31 | AA25 | B31 | AA24 | ||
| A32 | AA23 | B32 | AA22 | ||
| A33 | AA21 | B33 | AA20 | ||
| A34 | AA19 | B34 | AA18 | ||
| A35 | AA17 | B35 | AA16 | ||
| A36 | GND | B36 | GND | ||
| Key | |||||
| A37 | AA15 | B37 | AA14 | ||
| A38 | AA12 | B38 | AA7 | ||
| A39 | AA13 | B39 | AA6 | ||
| A40 | AA8 | B40 | AA5 | ||
| A41 | GND | B41 | GND | ||
| A42 | AA9 | B42 | AA4 | ||
| A43 | AA11 | B43 | AA3 | ||
| A44 | AA10 | B44 | AA2 | ||
| A45 | AA1 | B45 | AA0 | ||
| A46 | GND | B46 | GND | ||
| A47 | ACS0 | B47 | ARD | ||
| A48 | ACS2 | B48 | ACS1 | ||
| A49 | AWR0 | B49 | AWR1 | ||
| A50 | AFC0 | B50 | AFC1 | ||
| A51 | ATIM0 | B51 | ATIM1 | ||
| A52 | ATIM2 | B52 | AWAIT | ||
| A53 | AAS | B53 | AIRQ | ||
| A54 | GND | B54 | GND | ||
| A55 | AD0 | B55 | AD7 | ||
| A56 | AD1 | B56 | AD6 | ||
| A57 | AD2 | B57 | AD5 | ||
| A58 | AD3 | B58 | AD4 | ||
| A59 | GND | B59 | GND | ||
| A60 | AD8 | B60 | AD15 | ||
| A61 | AD9 | B61 | AD14 | ||
| A62 | AD10 | B62 | A13 | ||
| A63 | AD11 | B63 | AD12 | ||
| A64 | GND | B64 | GND | ||
| A65 | GND | B65 | GND | ||
| A66 | COPRES | B66 | MCLK | ||
| A67 | VDD | B67 | VDD |
MPEG Card Slot
A-side bottom, faces main board.
| Pin | Name | Description | Pin | Name | Description |
|---|---|---|---|---|---|
| A1 | GND | B1 | GND | ||
| A2 | TIOCA1 | B2 | MAIRQ | MPEG Audio IRQ | |
| A3 | SRD | B3 | MVIRQ | MPEG Video IRQ | |
| A4 | TIOCA0 | B4 | SWRL | ||
| A5 | GND | B5 | GND | ||
| A6 | SA18 | B6 | SA17 | ||
| A7 | SA16 | B7 | SA15 | ||
| A8 | SA14 | B8 | SA13 | ||
| A9 | SA12 | B9 | SA11 | ||
| A10 | SA10 | B10 | SA9 | ||
| A11 | SA8 | B11 | SA7 | ||
| A12 | SA6 | B12 | SA5 | ||
| A13 | SA4 | B13 | SA3 | ||
| A14 | SA2 | B14 | SA1 | ||
| A15 | SA0 | B15 | GND | ||
| A16 | GND | B16 | GND | ||
| A17 | SDL15 | B17 | SDL14 | ||
| A18 | SDL13 | B18 | SDL12 | ||
| A19 | SDL11 | B19 | SDL10 | ||
| A20 | SDL9 | B20 | SDL8 | ||
| A21 | SDL7 | B21 | SDL6 | ||
| A22 | SDL5 | B22 | SDL4 | ||
| A23 | SDL3 | B23 | SDL2 | ||
| A24 | SDL1 | B24 | SDL0 | ||
| A25 | GND | B25 | GND | ||
| A26 | MALRCLK | B26 | SNDCLK | ||
| A27 | MABICK | B27 | MASDATA1 | ||
| A28 | VCCA | B28 | VCCA | ||
| A29 | GND | B29 | GND | ||
| A30 | MACS | B30 | RESET | ||
| A31 | SCS6 | B31 | GND | ||
| A32 | WTRS | B32 | FDACK | ||
| A33 | GND | B33 | GND | ||
| A34 | MVCS | B34 | MVR7 | ||
| A35 | MVR6 | B35 | MVR5 | ||
| A36 | MVR4 | B36 | MVR3 | ||
| A37 | MVR2 | B37 | MVR1 | ||
| A38 | MVR0 | B38 | MVG7 | ||
| A39 | MVG6 | B39 | MVG5 | ||
| A40 | MVG4 | B40 | MVG3 | ||
| A41 | MVG2 | B41 | MVG1 | ||
| A42 | MVG0 | B42 | MVB7 | ||
| A43 | MVB6 | B43 | MVB5 | ||
| A44 | MVB4 | B44 | MVB3 | ||
| A45 | MVB2 | B45 | MVB1 | ||
| A46 | MVB0 | B46 | MVPRT | ||
| A47 | DOTCLK | B47 | VOE | ||
| A48 | HSYNC | B48 | VSYNC | ||
| A49 | VCCA | B49 | VCCA | ||
| A50 | GND | B50 | GND |