Xbox 360:Xenon Fusion Emulator
The original Xbox emulator, internally called Xenon Fusion (XeFu), received seven updates over the years in the form of new "xefu.xex" files. Officially supported games specify which xefu file to load for best compatibility. Games that do not have a xefu file specified (e.g. all unsupported games you load on a modified console) will use the latest available. For the list of officially supported titles' specified xefu files, see this page.
See the Original Xbox Games Compatibility List for more information regarding individual game compatibility.
Xefu Spoofer
You can use a tool such as Xefu Spoofer to change the xefu file used by your console. Simply open the Aurora dashboard, press the Back button > Scripts > Aurora Repo Browser > Utility Scripts > Xefu Spoofer. It will automatically download the script and it will be available to run. Alternatively, you can download the files from ConsoleMods, extract them, and put them in your scripts folder, located at: hdd1:\\Aurora\User\Scripts\Utility\
.
A video with a demonstration of how to use it can be found on MrMario2011's YouTube channel.
Original Xbox 360 Files
These are the official xefu files released by Microsoft for the Xbox 360. Note there is the original xefu.xex and also a version that was patched via xefu.xexp in an early title update.
Xefu Files
If a file is listed for "Title File", the xefu file imports that file.
Filename | PE Header Name | Filetime | Filetime (GMT) | SHA-1 | Title File |
---|---|---|---|---|---|
xefu.xex | (none) | 43278AB4 | 2005, Sep 14 | A97D65C4860DEDE8A2F58C9C9BBB68270CDD3A64 | |
xefu.xex (patched) | (none) | 437ACD68 | 2005, Nov 16 | 87CD5F284C9EC98EA5B9D6D03735F9EA5A05CED6 | |
xefu2.xex | (none) | 43E94E5E | 2006, Feb 8 | 39A944C27B8E5F3FB0FCD3A208819177C2B70899 | |
xefu3.xex | xefu3c.exe | 442C87BD | 2006, Mar 31 | 1556B2ED2326E5ADC8E75E0E3ADBCC69A5417E9E | |
xefu5.xex | xefu5c.exe | 44F633D3 | 2006, Aug 31 | 99D376CE980125AA57E64919C3EB556A1F8AE889 | xefutitle5.xex |
xefu1_1.xex | (none) | 4537DDE5 | 2006, Oct 19 | 7EA7C292DBCA5E85209F0E3A9E14A739A6351859 | |
xefu6.xex | xefu6c.exe | 457DD568 | 2006, Dec 11 | D0F6E51DC6E908F8C2944C8B31202D69F26D8E92 | xefutitle6.xex |
xefu7.xex | xefu7c.exe | 474B3577 | 2007, Nov 26 | D6636CE564F0D424DA646A1FA2B2C89A26B26093 | xefutitle7.xex |
xefu7b.xex | xefu7bc.exe | 474B3577 | 2007, Nov 26 | 5650913581E903990FB59988A65DFFB0E5E34A30 | xefutitle7b.xex |
Xefutitle Files
Filename | PE Header Name | Filetime | Filetime (GMT) | SHA-1 |
---|---|---|---|---|
xefutitle5.xex | xefutitle5c.dll | 44F633D1 | 2006, Aug 30 | B1575B5B8F6245E58283B9F237CEC42E93AF0C4B |
xefutitle6.xex | xefutitle6c.dll | 45F88EF9 | 2007, Mar 15 | 273234CB2F5D87E9D270B35E02ED4319BEECA0D8 |
xefutitle7.xex | xefutitle7c.exe | 474B3576 | 2007, Nov 26 | 50465A09ACE276CCF2BB152A573AAC2C2C5BC43B |
xefutitle7b.xex | xefutitle7bc.exe | 474B3576 | 2007, Nov 26 | AAFED130597C3AE815931B8A91038AD5B8B6772F |
Xbox One / Series Files
These are xefu files found in Xbox One or Xbox Series games. They can be obtained from this Digiex thread. These xefu files are signed to run on devkits, so cannot be used on unmodified Xbox 360s, but are able to run on JTAG/RGH systems. They have been renamed from their default "xefu" and "xefutitle" to unique community names based on their build timestamp when dumped with xextool to be able to tell them apart.
Note that game saves created using other xefu files will not work with these new xefus if they are on the list of Games with Non-Roamable (EEPROM-Locked) Saves and vice versa. These games have been checked for new xefu files.
Xefu Files
If a file is listed for "Title File", the xefu file imports that file.
Community Name | Filename | PE Header Name | Filetime | Filetime (GMT) | SHA-1 | Title File | Notes |
---|---|---|---|---|---|---|---|
xefu2019 | xefu.xex | xefuc.exe | 5CF5AED8 | 2019, Jun 3 | 6E162320D930F50986FA53AB8E9605217BBAACD9 | xefutitle2019 | Found in Fuzion Frenzy |
xefu2021a | xefu.xex | xefuc.exe | 60E7B41C | 2021, July 9 | C2AF4DA6C969F6C4AC3B29FA237F267F72498836 | xefutitle2021 | Found in Gunvalkyrie |
xefu2021b | xefu.xex | xefuc.exe | 6113052B | 2021, August 10 | 6FF16AAA68D6CDDBF8726229913114DCABDB892E | xefutitle2021 | Found in Chicken Little and Gladius |
xefu2021c | xefu.xex | xefuc.exe | 61A5F6FC | 2021, Nov 30 | 173F4E0525D7AE92876570F887FED895B5B661A6 | xefutitle2021 | Found in Crimson Skies |
Xefutitle Files
Community Name | Filename | PE Header Name | Filetime | Filetime (GMT) | SHA-1 |
---|---|---|---|---|---|
xefutitle2019 | xefutitle.xex | xefutitlec.dll | 5A90CB95 | 2018, Feb 23 | CA98348C3CE21492C9BEB41ADABA95B0045BC7F3 |
xefutitle2021 | xefutitle.xex | xefutitlec.dll | 609259A7 | 2021, May 5 | 4E7D8947FF33DDA778AB0E843F9C50444EAEC4A2 |
Built-in Games List
Originally, the xefu files contained a table of explicit games and the settings to apply to them. However, these tables were later externalized into cumulative "xefutitle" files starting with xefu5.
xefu.xex (unpatched)
Game Title | Title ID | Config Bitfield | GPU Emulation Config Bitfield | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Halo (Asia) | [4D530057] | 0x1 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Halo (Asia) | [4D530057] | 0x20 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82006B60 | 0x1 | 0x82006B30 |
Halo (Korea) | [4D530058] | 0x1 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Halo (Korea) | [4D530058] | 0x20 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82006B60 | 0x1 | 0x82006B48 |
Halo (NTSC) | [4D530004] | 0x1 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Halo (NTSC) | [4D530004] | 0x20 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82006B60 | 0x1 | 0x82006AE8 |
Halo (NTSC) | [4D530004] | 0x20 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82006B60 | 0x1 | 0x82006AE8 |
Halo (NTSC) | [4D530004] | 0x20 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82006B60 | 0x1 | 0x82006AE8 |
Halo (NTSC) | [4D530004] | 0x20 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82006B60 | 0x1 | 0x82006B00 |
Halo (NTSC) | [4D530004] | 0x20 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82006B60 | 0x1 | 0x82006B18 |
xefu.xex (patched)
These are the added/updated entries in xefu.xex after the .xexp
patch from a title update is applied. It adds 3 new columns, but it is currently unclear which columns it added.
Game Title | Title ID | New / Updated | Config Bitfield | GPU Emulation Config Bitfield | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amped Freestyle Snowboarding (NTSC) | [4D530005] | New | 0x100020 | 0x0 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Crimson Skies: High Road to Revenge | [4D530021] | New | 0x100020 | 0x40 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Dead or Alive 3 | [54430001] | New | 0x0 | 0x1A0 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82006ED8 | 0x0 | 0x0 |
Dead or Alive 3 (Europe) | [4D53002D] | New | 0x0 | 0x1A0 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82006ED8 | 0x0 | 0x0 |
Drake | [4D4A000B] | New | 0x100020 | 0x0 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Fable | [4D53000D] | New | 0x70020 | 0x1004 | 0x36 | 0x0 | 0x0 | 0x820AEC08 | 0x0 | 0x0 | 0x0 | 0x0 | 0x4 | 0x82007470 |
Fable: The Lost Chapters | [4D5300D1] | New | 0x70020 | 0x5004 | 0x36 | 0x0 | 0x0 | 0x820AEC08 | 0x0 | 0x0 | 0x0 | 0x0 | 0x4 | 0x82007608 |
Forza Motorsport | [4D53006E] | New | 0x0 | 0xA00 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Forza Motorsport | [4D53006E] | New | 0x0 | 0x0 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Grand Theft Auto: Vice City | [5454000F] | New | 0x0 | 0x100 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Grand Theft Auto: Vice City | [54540073] | New | 0x0 | 0x100 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Halo (Asia) | [4D530057] | Updated | 0x40 | 0x0 | 0x37 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | x82007340 | 0x1 | 0x82007310 |
Halo (Asia) | [4D530057] | Removed | 0x1 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | |||
Halo (Korea) | [4D530058] | Updated | 0x40 | 0x0 | 0x37 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82007340 | 0x1 | 0x82007328 |
Halo (Korea) | [4D530058] | Removed | 0x1 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | |||
Halo (NTSC) | [4D530004] | Updated | 0x40 | 0x0 | 0x37 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82007340 | 0x1 | 0x820072C8 |
Halo (NTSC) | [4D530004] | Updated | 0x40 | 0x0 | 0x37 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82007340 | 0x1 | 0x820072C8 |
Halo (NTSC) | [4D530004] | Updated | 0x40 | 0x0 | 0x37 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82007340 | 0x1 | 0x820072C8 |
Halo (NTSC) | [4D530004] | Updated | 0x40 | 0x0 | 0x37 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82007340 | 0x1 | 0x820072E0 |
Halo (NTSC) | [4D530004] | Updated | 0x40 | 0x0 | 0x37 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82007340 | 0x1 | 0x820072F8 |
Halo (NTSC) | [4D530004] | Removed | 0x1 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | |||
Halo 2 | [4D530064] | New | 0x0 | 0x148 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Halo 2 Multiplayer Map Pack | [4D5380CD] | New | 0x0 | 0x0 | 0x16 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Halo 2 Multiplayer Map Pack | [4D5380CD] | New | 0x0 | 0x0 | 0x16 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Max Payne | [54540003] | New | 0x0 | 0x80 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Mortal Kombat Deception Kollectors Edition | [4D570019] | New | 0x2 | 0x0 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Mortal Kombat: Deception | [4D570023] | New | 0x2 | 0x0 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Sega GT 2002 | [53450003] | New | 0x0 | 0x0 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Sid Meier's Pirates! | [5454008F] | New | 0x100020 | 0x0 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82006F58 | 0x0 | 0x0 |
The Simpsons Road Rage (NTSC) | [45410013] | New | 0x0 | 0x0 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82006F58 | 0x0 | 0x0 |
Tom Clancy's Rainbow Six 3 | [55530013] | New | 0x200004 | 0x0 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
UNKNOWN | [FFFFFFFF] | New | 0x1 | 0x0 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
xefu2.xex
These are the added/updated entries relative to the patched xefu.xex.
Game Title | Title ID | New / Updated | Config Bitfield | GPU Emulation Config Bitfield | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dead or Alive 3 | [54430001] | Updated | 0x0 | 0x1A0 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x8200773C | 0x0 | 0x0 |
Dead or Alive 3 | [54430001] | New | 0x0 | 0x1A0 | 0x36 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82007730 | 0x1 | 0x8200773C | 0x0 | 0x0 |
Fable | [4D53000D] | Updated | 0x70020 | 0x1004 | 0x36 | 0x0 | 0x0 | 0x820AFA80 | 0x0 | 0x0 | 0x0 | 0x0 | 0x4 | 0x82007508 |
Fable: The Lost Chapters | [4D5300D1] | Updated | 0x70020 | 0x21004 | 0x36 | 0x0 | 0x0 | 0x820AFA80 | 0x0 | 0x0 | 0x0 | 0x0 | 0x4 | 0x820076A0 |
Tom Clancy's Ghost Recon | [55530006] | New | 0x0 | 0x48 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Tom Clancy's Ghost Recon | [5553000A] | New | 0x0 | 0x48 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Tom Clancy's Ghost Recon 2 | [55530005] | New | 0x0 | 0x48 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Tom Clancy's Ghost Recon 2: Summit Strike | [5553004D] | New | 0x0 | 0x50 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Tom Clancy's Ghost Recon: Island Thunder | [55530007] | New | 0x0 | 0x48 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Tom Clancy's Rainbow Six 3: Black Arrow | [55530037] | New | 0x200004 | 0x0 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Tom Clancy's Splinter Cell | [5553000C] | New | 0x100020 | 0x400 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Tom Clancy's Splinter Cell Chaos Theory | [55530041] | New | 0x0 | 0x400 | 0x3E | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Tom Clancy's Splinter Cell Chaos Theory | [55530041] | New | 0x0 | 0x18400 | 0x3E | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Tom Clancy's Splinter Cell Chaos Theory | [55530038] | New | 0x0 | 0x400 | 0x3E | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Tom Clancy's Splinter Cell Pandora Tomorrow | [55530019] | New | 0x100020 | 0x400 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82006FC0 | 0x0 | 0x0 |
Tom Clancy's Splinter Cell Pandora Tomorrow | [55530019] | New | 0x100020 | 0x420 | 0x36 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82006FC0 | 0x0 | 0x0 |
xefu3.xex
These are the added/updated entries relative to xefu2.xex.
Game Title | Title ID | New / Updated | Config Bitfield | GPU Emulation Config Bitfield | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLACK | [45410083] | New | 0x0 | 0x100 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x82006FB0 | 0x0 | 0x0 |
Fable | [4D53000D] | Updated | 0x70020 | 0x40201004 | 0xD8 | 0x0 | 0x0 | 0x820A9CF8 | 0x0 | 0x0 | 0x1 | 0x82007030 | 0x4 | 0x820076B8 |
Fable: The Lost Chapters | [4D5300D1] | Updated | 0x70020 | 0xC0201004 | 0xD8 | 0x0 | 0x0 | 0x820A9CF8 | 0x0 | 0x0 | 0x1 | 0x82007030 | 0x4 | 0x82007850 |
Forza Motorsport | [4D53006E] | New | 0x0 | 0x3A1A00 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Forza Motorsport | [4D53006E] | Updated | 0x0 | 0x0 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Half-Life 2 | [45410091] | New | 0x0 | 0x340 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Halo 2 Multiplayer Map Pack | [4D5380CD] | Updated | 0x0 | 0x0 | 0x58 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Sega GT 2002 | [53450003] | Updated | 0x0 | 0x0 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
SSX 3 | [4541003C] | New | 0x1000000 | 0x0 | 0xDB | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Star Wars Battlefront II | [4C41001A] | New | 0x0 | 0x40000 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Tom Clancy's Splinter Cell Chaos Theory | [55530041] | Updated | 0x0 | 0x400 | 0xF8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Tom Clancy's Splinter Cell Chaos Theory | [55530041] | Updated | 0x0 | 0x400 | 0xF8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Tom Clancy's Splinter Cell Chaos Theory | [55530038] | Updated | 0x0 | 0x400 | 0xF8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
UNKNOWN | [FFFFFFFF] | Updated | 0x1 | 0x0 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
World Soccer Winning Eleven 9 International | [4B4E002F] | New | 0x0 | 0x40 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
xefu1_1.xex
These are the added/updated entries relative to xefu3.xex. While this xefu's build date is later than xefu5.xex, it was the last standalone emulator where the title table is packed into the xefu file itself, instead of external "xefutitle" files.
A theory for why this file breaks the previous numbering system is that it may have originally been intended to replace xefu.xex. From the perspective of the software, it would be unclear whether the xefu.xex on the system is the patched or unpatched version, so perhaps this one was created to be an unambiguous patched version, evidenced by xefu1_1.xex's title table matching the patched xefu.xex's exactly, with the exception of two modified values below. However, the final XeFu list referenced in xbox.xex only has one single entry for xefu1_1.xex, so it is inconclusive.
Game Title | Title ID | New / Updated | Config Bitfield | GPU Emulation Config Bitfield | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fable | [4D53000D] | Updated | 0x70020 | 0x1004 | 0x36 | 0x0 | 0x0 | 0x820AEE50 | 0x0 | 0x0 | 0x0 | 0x0 | 0x4 | 0x82007470 |
Fable: The Lost Chapters | [4D5300D1] | Updated | 0x70020 | 0x5004 | 0x36 | 0x0 | 0x0 | 0x820AEE50 | 0x0 | 0x0 | 0x0 | 0x0 | 0x4 | 0x82007608 |
xefutitle5.xex
From xefu5.xex onwards, the title table is removed from the xefu file and placed in a separate cumulative xefutitle file.
Game Name | Title ID | New / Updated | Config Bitfield | GPU Emulation Config Bitfield | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BLACK | [45410083] | Updated | 0x0 | 0x200 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x980004E0 | 0x0 | 0x0 |
Blinx 2: Masters of Time & Space | [4D530065] | New | 0x0 | 0x0 | 0xD9 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Brute Force | [4D53001E] | New | 0x0 | 0x800 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Burnout 3: Takedown | [4541005B] | New | 0x0 | 0x0 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x980004E0 | 0x0 | 0x0 |
Call of Cthulhu: Dark Corners of the Earth | [42530007] | New | 0x0 | 0x0 | 0xD8 | 0x0 | 0x0 | 0x0 | 0xB | 0x98000E20 | 0x0 | 0x0 | 0x0 | 0x0 |
Call of Duty 2: Big Red One | [41560051] | New | 0x2 | 0x0 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x980004E0 | 0x0 | 0x0 |
Capcom Classics Collection | [43430018] | New | 0x2 | 0x0 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Counter-Strike | [4D530036] | New | 0x0 | 0x1800000 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Crimson Skies: High Road to Revenge | [4D530021] | Updated | 0x100020 | 0x80 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Dave Mirra Freestyle BMX 2 | [41430001] | New | 0x0 | 0x4 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Dead or Alive 3 | [54430001] | Updated | 0x0 | 0x320 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x98001090 | 0x0 | 0x0 |
Dead or Alive 3 | [54430001] | Updated | 0x0 | 0x320 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x98001090 | 0x0 | 0x0 |
Dead or Alive 3 | [54430001] | Updated | 0x0 | 0x320 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x1 | 0x98000FC4 | 0x1 | 0x98001090 | 0x0 | 0x0 |
Dead or Alive 3 (Europe) | [4D53002D] | Updated | 0x0 | 0x320 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x98001090 | 0x0 | 0x0 |
Dead or Alive Ultimate | [54430006] | New | 0x0 | 0x20 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Dead or Alive XtremeBeachVolleyBall | [54430007] | New | 0x0 | 0x10 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x980004E0 | 0x0 | 0x0 |
Drake | [4D4A000B] | Updated | 0x100020 | 0x0 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Fable | [4D53000D] | Updated | 0x70020 | 0x40403004 | 0xD8 | 0x0 | 0x0 | 0x1 | 0x0 | 0x0 | 0x1 | 0x98000560 | 0x4 | 0x98000CB8 |
Fable: The Lost Chapters | [4D5300D1] | Updated | 0x70020 | 0xC0403004 | 0xD8 | 0x0 | 0x0 | 0x1 | 0x0 | 0x0 | 0x1 | 0x98000560 | 0x4 | 0x98000FD0 |
Far Cry Instincts | [55530008] | New | 0x0 | 0x814 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Forza Motorsport | [4D53006E] | Updated | 0x0 | 0x643400 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Forza Motorsport | [4D53006E] | Updated | 0x0 | 0x0 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Grand Theft Auto: Vice City | [5454000F] | Updated | 0x0 | 0x200 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Grand Theft Auto: Vice City | [54540073] | Updated | 0x0 | 0x200 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Half-Life 2 | [45410091] | Updated | 0x0 | 0x680 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Half-Life 2 | [45410091] | New | 0x0 | 0x680 | 0xD8 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 |
Halo (Asia) | [4D530057] | Updated | 0x40 | 0x0 | 0xDC | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x98000B88 | 0x1 | 0x98000B58 |
Halo (Korea) | [4D530058] | Updated | 0x40 | 0x0 | 0xDC | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x98000B88 | 0x1 | 0x98000B70 |
Halo (NTSC) | [4D530004] | Updated | 0x40 | 0x0 | 0xDC | 0x0 | 0x0 | 0x0 | 0x0 | 0x0 | 0x1 | 0x98000B88 | 0x1 | 0x98000B10 |
