FM Towns:Model List: Difference between revisions
Cyo.the.vile (talk | contribs) |
Cyo.the.vile (talk | contribs) |
||
Line 301: | Line 301: | ||
CPU is 486SX at 33mhz for MF series. RAM timing requirement is 80ns or less. | CPU is 486SX at 33mhz for MF series. RAM timing requirement is 80ns or less. Only 3 expansion slots and takes shorter CPU upgrade cards. | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 16:16, 9 August 2022
FM Towns Computer came in multiple models over its lifetime. The most iconic is the tower models.
It should be noted all parts can be interchanged from other models in the series of computers it belongs in. For example, the motherboard from a 2F can be used in a 1H model. Some models were educational models that were placed in schools and are identical to their retail counterpart in the series.
Towers
To tell the difference between the tower models is quite easy. Pay attention to the buttons on the front panel of the computer. They're different for the 4 different tower-types.
All towers come stock with a 386DX CPU clocked at 16mhz.
Generation 1 Tower Models
There is no SCSI connector on this computer and it requires a special SCSI add-on card to use a hard drive/hard drive emulator. The model number for the SCSI card is FMT-121.
Model | CPU | Integrated Memory | Maximum RAM slot 1 | Maximum RAM slot 2 | Maximum RAM slot 3 | Maximum Memory | Memory Timing | FDD | Other Notes |
---|---|---|---|---|---|---|---|---|---|
Model 1 | Socketted | 1MB | 1MB | 2MB | 2MB | 6MB | 100ns | One 2Mode FDD | N/A |
Model 2 | Socketted | 2MB | 1MB | 2MB | 2MB | 6MB | 100ns | Two 2Mode FDD | N/A |
S1 | Socketted | 1MB | 1MB | 2MB | 2MB | 6MB | 100ns | One 2Mode FDD | Educational Model |
S2 | Socketted | 2MB | 1MB | 2MB | 2MB | 6MB | 100ns | Two 2Mode FDD | Educational Model |
Generation 2 Tower Models
Generation 2 and onward have integrated SCSI controller and connector. They also have the optional ability to have an internal HDD which is not recommended.
Model | CPU | Integrated Memory | Maximum RAM slot 1 | Maximum RAM slot 2 | Maximum RAM slot 3 | Maximum Memory | Memory Timing | FDD | Other Notes |
---|---|---|---|---|---|---|---|---|---|
1F | Socketted | 1MB | 2MB | 2MB | 2MB | 7MB | 100ns | One 2Mode FDD | N/A |
2F | Socketted | 2MB | 2MB | 2MB | 2MB | 8MB | 100ns | Two 2Mode FDD | N/A |
1H | Socketted | 1MB | 2MB | 2MB | 2MB | 7MB | 100ns | One 2Mode FDD | 20MB HDD |
2H | Socketted | 2MB | 2MB | 2MB | 2MB | 8MB | 100ns | Two 2Mode FDD | 40MB HDD |
SF | Socketted | 2MB | 2MB | 2MB | 2MB | 8MB | 100ns | Two 2Mode FDD | Educational Model |
SH | Socketted | 2MB | 2MB | 2MB | 2MB | 8MB | 100ns | Two 2Mode FDD | 40MB HDD, Educational Model |
Generation 3 Tower Models
Generation 3 towers appear to be the most widespread models specifically the 20F model. The CPU for Generation 3 and onward are soldered and require expert-level desoldering to perform an upgrade.
Model | CPU | Integrated Memory | Maximum RAM slot 1 | Maximum RAM slot 2 | Maximum RAM slot 3 | Maximum Memory | Memory Timing | FDD | Other Notes |
---|---|---|---|---|---|---|---|---|---|
10F | Soldered | 2MB | 8MB | 8MB | 8MB | 26MB | 100ns | One 2Mode FDD | N/A |
20F | Soldered | 2MB | 8MB | 8MB | 8MB | 26MB | 100ns | Two 2Mode FDD | N/A |
40H | Soldered | 2MB | 8MB | 8MB | 8MB | 26MB | 100ns | Two 2Mode FDD | 40MB HDD |
80H | Soldered | 2MB | 8MB | 8MB | 8MB | 26MB | 100ns | Two 2Mode FDD | 85MB HDD |
Generation 4 Tower Models
Generation 4 Towers are the best models introducing FAST mode for software that supported it.
Model | CPU | Integrated Memory | Maximum RAM slot 1 | Maximum RAM slot 2 | Maximum RAM slot 3 | Maximum Memory | Memory Timing | FDD | Other Notes |
---|---|---|---|---|---|---|---|---|---|
CX10 | Soldered | 2MB | 8MB | 8MB | 8MB | 26MB | 100ns | One 2Mode FDD | N/A |
CX20 | Soldered | 2MB | 8MB | 8MB | 8MB | 26MB | 100ns | Two 2Mode FDD | N/A |
CX40 | Soldered | 2MB | 8MB | 8MB | 8MB | 26MB | 100ns | Two 2Mode FDD | 40MB HDD |
CX100 | Soldered | 2MB | 8MB | 8MB | 8MB | 26MB | 100ns | Two 2Mode FDD | 100MB HDD |
SF2 | Soldered | 2MB | 8MB | 8MB | 8MB | 26MB | 100ns | Two 2Mode FDD | Educational Model |
SH2 | Soldered | 2MB | 8MB | 8MB | 8MB | 26MB | 100ns | Two 2Mode FDD | 40MB HDD, Educational Model |
All-In-Ones
The U* models had the CRT built into them similar to the very old Mac Classic Computers. You can even use it as a CRT for other FMT and PC98 computers. It is extremely difficult to disassemble an all-in-one model for maintenance or troubleshooting purposes. It is strongly recommended to recap the PSU cards for the Computer and the CRT sections as fast as possible Drive can also be repaired a lot easier than many desktops and towers albeit extremely painful to access. It should also be noted that SCSI ID 0 can't be accessed by U* series due to BIOS limitations and the HDD must be Device 1-8 instead. U* series also cannot shutdown via TownsOS and must be shut off by the actual power button. There is a message similar to Windows 95 where it says "It's now safe to turn off the Computer".
UX series
Very first All-in-one computer. Has the same CPU as Marty except for a 32bit BUS instead of the 16bit one in Marty.
Model | Integrated Memory | Slot 1 Maximum | Maximum Memory | Memory Timing | FDD | HDD |
---|---|---|---|---|---|---|
UX10 | 2MB | 8MB | 10MB | 100ns | 1 2mode FDD | N/A |
UX20 | 2MB | 8MB | 10MB | 100ns | 2 2mode FDD | N/A |
UX40 | 2MB | 8MB | 10MB | 100ns | 2 2mode FDD | 40MB |
UG Series
CPU Clocked at 20mhz but still 386SX. Has FAST mode.
Model | Integrated Memory | Slot 1 Maximum | Maximum Memory | Memory Timing | FDD | HDD |
---|---|---|---|---|---|---|
UG10 | 2MB | 8MB | 10MB | 100ns | 1 2mode FDD | N/A |
UG20 | 2MB | 8MB | 10MB | 100ns | 2 2mode FDD | N/A |
UG40 | 2MB | 8MB | 10MB | 100ns | 2 2mode FDD | 40MB |
UG80 | 2MB | 8MB | 10MB | 100ns | 2 2mode FDD | 80MB |
UR Series
CPU is 486SX at 20mhz and also has FAST mode.
Model | Integrated Memory | Slot 1 Maximum | Maximum Memory | Memory Timing | FDD | HDD |
---|---|---|---|---|---|---|
UR20 | 2MB | 8MB | 10MB | 100ns | 2 2mode FDD | N/A |
UR40 | 2MB | 8MB | 10MB | 100ns | 2 2mode FDD | 40MB |
UR80 | 2MB | 8MB | 10MB | 100ns | 2 2mode FDD | 80MB |
Desktops
All Desktops have 3 Mode FDD and usually come with 2 FDD unless noted.
All Desktops have 4 expansion slots with 1 for Video and 3 for generic cards unless noted.
All Desktops have FAST mode built in as an option.
HG Series
Very first desktops. CPU is 386DX at 20mhz.
Model | Integrated Memory | Slot 1 Maximum | Slot 2 Maximum | Slot 3 Maximum | Maximum Memory | Memory Timing | Other information |
---|---|---|---|---|---|---|---|
HG20 | 2MB | 8MB | 8MB | 8MB | 26MB | 100ns | Example |
HG40 | 2MB | 8MB | 8MB | 8MB | 26MB | 100ns | 40MB HDD |
HG100 | 2MB | 8MB | 8MB | 8MB | 26MB | 100ns | 100MB HDD |
SG20 | 2MB | 8MB | 8MB | 8MB | 26MB | 100ns | Educational Model |
SG40 | 2MB | 8MB | 8MB | 8MB | 26MB | 100ns | 40MB HDD, Educational model |
HR Series
Not the same as HG-type desktops but looks similar. CPU is 486SX at 20mhz
Model | Integrated Memory | Slot 1 Maximum | Slot 2 Maximum | Slot 3 Maximum | Maximum Memory | Memory Timing | Other information |
---|---|---|---|---|---|---|---|
HR20 | 4MB | 8MB | 8MB | 8MB | 28MB | 100ns | Example |
HR100 | 4MB | 8MB | 8MB | 8MB | 28MB | 100ns | 100MB HDD |
HR200 | 4MB | 8MB | 8MB | 8MB | 28MB | 100ns | 200MB HDD |
SR20 | 4MB | 8MB | 8MB | 8MB | 28MB | 100ns | Educational Model |
SR100 | 4MB | 8MB | 8MB | 8MB | 28MB | 100ns | 100MB HDD, Educational model |
ME Series
CPU is 486SX at 25mhz. RAM timing requirement is 80ns or less. Unlike most desktops, this model has only 3 expansion slots and therefore the CPU upgrade cards must be shorter.
Model | Integrated Memory | Slot 1 Maximum | Slot 2 Maximum | Maximum Memory | Other information |
---|---|---|---|---|---|
SE | 2MB | 32MB | 32MB | 66MB | Educational Model |
ME20 | 2MB | 32MB | 32MB | 66MB | N/A |
ME170 | 2MB | 32MB | 32MB | 66MB | 170MB HDD |
MA/MX Series
CPU is 486SX at 33mhz for MA/SA series and 66mhz for MX series. RAM timing requirement is 80ns or less.
Model | Integrated Memory | Slot 1 Maximum | Slot 2 Maximum | Slot 3 Maximum | Maximum Memory | Other information |
---|---|---|---|---|---|---|
MA20 | 4MB | 32MB | 32MB | 32MB | 100MB | N/A |
MA170 | 4MB | 32MB | 32MB | 32MB | 100MB | 170MB HDD |
MA340 | 4MB | 32MB | 32MB | 32MB | 100MB | 340MB HDD |
MX20 | 4MB | 32MB | 32MB | 32MB | 100MB | N/A |
MX170 | 4MB | 32MB | 32MB | 32MB | 100MB | 170MB HDD |
MX340 | 4MB | 32MB | 32MB | 32MB | 100MB | 340MB HDD |
SA | 4MB | 32MB | 32MB | 32MB | 100MB | Educational Model |
SA170W | 4MB | 32MB | 32MB | 32MB | 100MB | Educational Model, 170MB HDD, Comes with special video card? |
MF Series
CPU is 486SX at 33mhz for MF series. RAM timing requirement is 80ns or less. Only 3 expansion slots and takes shorter CPU upgrade cards.
Model | Integrated Memory | Slot 1 Maximum | Slot 2 Maximum | Slot 3 Maximum | Maximum Memory | Other information |
---|---|---|---|---|---|---|
Fresh | 6MB | 32MB | 32MB | N/A | 70MB | 170MB HDD |
Fresh TV | 6MB | 32MB | N/A | 32MB | 70MB | 170MB HDD. Has TV Tuner card. |
MF20 | 4MB | 32MB | 32MB | N/A | 68MB | N/A |
MF170W | 6MB | 32MB | 32MB | N/A | 100MB | Might come with special video card? |
SF20 | 4MB | 32MB | 32MB | 32MB | 100MB | Educational Model |
SF170W | 6MB | 32MB | 32MB | 32MB | 102MB | 340MB HDD, Educational Model |
Examine the drive letters on the front.