CRT:PVM-2950Q: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Needs Infobox == Media == <youtube>RBJMcUFHBLA</youtube> <youtube>XzoD8rt74eQ</youtube>") |
(added infobox) |
||
Line 1: | Line 1: | ||
[[ | {{Infobox/CRT | ||
|model = 2950Q <br> (2950QM) | |||
|image = | |||
|manufacturer = Sony | |||
|type = Professional | |||
|size = 29" | |||
|dimensions = | |||
Width: 687mm | |||
Depth: 529mm | |||
Height: 538mm | |||
|weight = 114.6lb (52kg) | |||
|tvl = 600 | |||
|dot_pitch = 0.7-0.85 | |||
|firmware = | |||
|earliest = | |||
|latest = | |||
|regions = NTSC, PAL, SECAM | |||
|240p/480i = Yes | |||
|480p = No | |||
|720p = No | |||
|1080i = No | |||
|vsync = 50/60hz | |||
|widescreen = No | |||
|composite = 2x (Line 1/2) | |||
|s-video = 2x (Line 1/2) | |||
|component = 1x RGB/YPbPr (Line 3) | |||
|standard_boards = | |||
|optional_boards = | |||
|operation_manual = [[:Media:PVM-2950Q_PVM-2950QM_Operation_Manual.pdf|PVM-2950Q Operation Manual]] | |||
|service_manual = [[:Media:PVM-2950Q_PVM-2950QM_Service_Manual.pdf|PVM-2950Q Service manual]] | |||
|service_bulletins = | |||
|brochure = [[:Media:PVM-2950Q_PVM-2950QM_Brochure.pdf|PVM-2950Q Brochure]] | |||
}} | |||
== Media == | == Media == | ||
Revision as of 15:34, 13 October 2022
2950Q
(2950QM)
(2950QM)
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 29" | |
TV Lines | 600 | |
Dot Pitch | 0.7-0.85 | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 2x (Line 1/2) | |
S-Video | 2x (Line 1/2) | |
Component | 1x RGB/YPbPr (Line 3) | |
Dimensions | Width: 687mm
Depth: 529mm Height: 538mm | |
Weight | 114.6lb (52kg) | |
Links | ||
Operation Manual | PVM-2950Q Operation Manual | |
Service Manual | PVM-2950Q Service manual | |
Brochure | PVM-2950Q Brochure |