Xbox:Capacitor Lists per Revision: Difference between revisions

From ConsoleMods Wiki
Jump to navigation Jump to search
Line 1: Line 1:
[[Category:Xbox]]
[[Category:Xbox]]
==Original Xbox Capacitor BOM==
==Original Xbox Motherboard Capacitors==
Values from [https://docs.google.com/spreadsheets/d/1sVLealE_QVzQHW1pCmO5S6syv-YuO8lA/edit#gid=1205497862 this spreadsheet] by braxtron.
Values from [https://docs.google.com/spreadsheets/d/1sVLealE_QVzQHW1pCmO5S6syv-YuO8lA/edit#gid=1205497862 this spreadsheet] by braxtron.


Line 16: Line 16:
| 2 || C1G1, C2F3 || 3300uF || 10v || 12.5x25mm || Nichicon pw
| 2 || C1G1, C2F3 || 3300uF || 10v || 12.5x25mm || Nichicon pw
|-
|-
| 5 || C1E1, C2E1, C2E2, C2E5, C3E2 || 1500uF || 6.3v || 10x20mm || Nippon kze / Nichicon hd
| 5 || C1E1, C2E1, C2E2, C2E5, C3E2 (CPU caps) || 1500uF || 6.3v || 10x20mm || Nippon kze / Nichicon hd
|-
|-
| 1 || C5A3 || 680uF || 16v || 8x15mm || Nichicon pw / Nichicon hm
| 1 || C5A3 || 680uF || 16v || 8x15mm || Nichicon pw / Nichicon hm
Line 36: Line 36:
| 2 || C1G1, C7G1 || 3300uF || 10v || 12.5x25mm || Nichicon pw
| 2 || C1G1, C7G1 || 3300uF || 10v || 12.5x25mm || Nichicon pw
|-
|-
| 3 || C4F9, C7E2, C7F1 || 1500uF || 6.3v || 10x20mm || Nippon kze / Nichicon hd
| 3 || C4F9, C7E2, C7F1 (CPU caps) || 1500uF || 6.3v || 10x20mm || Nippon kze / Nichicon hd
|-
|-
| 3 || C1E1, C2E4, C3E2 || 3300uF || 6.3v || 10x25mm || Nichicon hm / Rubycon mbz(1.6)
| 3 || C1E1, C2E4, C3E2 (CPU caps) || 3300uF || 6.3v || 10x25mm || Nichicon hm / Rubycon mbz(1.6)
|-
|-
| 1 || C5A4 || 680uF || 16v || 8x15mm || Nichicon pw / Nichicon hm
| 1 || C5A4 || 680uF || 16v || 8x15mm || Nichicon pw / Nichicon hm
Line 54: Line 54:
| 3 || C1B1, C6G2, C8F5 || 100uF || 25v || 6x11mm || Nichicon vr
| 3 || C1B1, C6G2, C8F5 || 100uF || 25v || 6x11mm || Nichicon vr
|-
|-
| 3 || C2B2, C5G2, C7F1 || 1500uF || 6.3v || 10x20mm || Nippon kze / Nichicon hd
| 3 || C2B2, C5G2, C7F1 (CPU caps) || 1500uF || 6.3v || 10x20mm || Nippon kze / Nichicon hd
|-
|-
| 5 || C1E1, C1E2, C1F2, C1G10, C2E2 || 3300uF || 6.3v || 10x25mm || Nichicon hm / Rubycon mbz(1.6)
| 5 || C1E1, C1E2, C1F2, C1G10, C2E2 (CPU caps) || 3300uF || 6.3v || 10x25mm || Nichicon hm / Rubycon mbz(1.6)
|-
|-
| 1 || C7B5 || 47uF || 16v || 6.3x5.4mm smd || Nichicon wx
| 1 || C7B5 || 47uF || 16v || 6.3x5.4mm smd || Nichicon wx

Revision as of 23:26, 18 February 2023

Original Xbox Motherboard Capacitors

Values from this spreadsheet by braxtron.

v1.0-1.1

v1.4

v1.6/1.6b

Console5 Tech Wiki and Capacitor lists

Console5 Tech Wiki - Console5 TechWiki which contains the breakdown of all capacitors for all revision boards and Power Supplies.

Capacitor List - Console5 site which contains a dropdown of pre-made capacitors based on revision.

Interactive Components Diagrams

1.0-1.1

1.3

1.4

1.6