PS1:PS1 Japan-exclusive games: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with " {| class="wikitable"|- ! Title !align="left"| Developer !align="left"| Publisher !align="left"| Japanese Release Date |- | 1-Jikan de Wakaru Kabushiki Toushi |align="left"| Game Stage |align="left"| D3Publisher |align="left"| July 26, 2001 |- | 1-Jikan de Wakaru Kabushiki Toushi |align="left"| Game Stage |align="left"| D3Publisher |align="left"| July 26, 2001 |- | 100 Manyen Quiz Hunter |align="left"| FPS |align="left"| FPS |align="left"| December 23, 1998 |- | 101...") Tag: Replaced |
No edit summary |
||
Line 111: | Line 111: | ||
|align="left"| SCEI | |align="left"| SCEI | ||
|align="left"| February 3, 2000 | |align="left"| February 3, 2000 | ||
|- | |||
| Advan Racing | |||
|align="left"| Atlus | |||
|align="left"| Atlus | |||
|align="left"| November 19, 1998 | |||
|- | |||
| Advanced V.G. | |||
|align="left"| TGL | |||
|align="left"| TGL | |||
|align="left"| April 19, 1996 | |||
|- | |||
| Advanced V.G. 2 | |||
|align="left"| TGL | |||
|align="left"| TGL | |||
|align="left"| September 23, 1998 | |||
|- | |||
| The Adventure of Little Ralph | |||
|align="left"| New Corporation | |||
|align="left"| Ertain Corporation, New Corporation | |||
|align="left"| June 3, 1999 | |||
|- | |||
| Afraid Gear | |||
|align="left"| Office Create | |||
|align="left"| Asmik Ace Entertainment | |||
|align="left"| October 29, 1998 | |||
|- | |||
| Afraid Gear Another | |||
|align="left"| Office Create | |||
|align="left"| Office Create | |||
|align="left"| June 14, 2001 | |||
|- | |||
| Afro Inu: The Puzzle | |||
|align="left"| Axes Art Amuse | |||
|align="left"| Bandai | |||
|align="left"| October 25, 2001 | |||
|- | |||
| AI Mahjong 2000 | |||
|align="left"| i4 | |||
|align="left"| i4 | |||
|align="left"| November 25, 1999 | |||
|- | |||
| AI Mahjong Selection | |||
|align="left"| i4 | |||
|align="left"| i4 | |||
|align="left"| July 25, 2002 | |||
|- | |||
| AI Shogi | |||
|align="left"| Soft Bank | |||
|align="left"| Soft Bank | |||
|align="left"| November 22, 1995 | |||
|- | |||
| AI Shogi 2 | |||
|align="left"| GameBank | |||
|align="left"| GameBank | |||
|align="left"| December 25, 1997 | |||
|- | |||
| AI Shogi 2 Deluxe | |||
|align="left"| i4 | |||
|align="left"| i4 | |||
|align="left"| September 22, 1999 | |||
|- | |||
| AI Shogi Selection | |||
|align="left"| Hamster | |||
|align="left"| Hamster | |||
|align="left"| May 23, 2002 | |||
|- | |||
| Air Management '96 | |||
|align="left"| Koei | |||
|align="left"| Koei | |||
|align="left"| March 22, 1996 | |||
|- | |||
| Air Race Championship | |||
|align="left"| Metro | |||
|align="left"| Xing Entertainment | |||
|align="left"| March 4, 1999 | |||
|- | |||
| AirGrave | |||
|align="left"| Santos | |||
|align="left"| Santos | |||
|align="left"| November 29, 1996 | |||
|- | |||
| The Airs | |||
|align="left"| Victor Interactive Software | |||
|align="left"| Victor Interactive Software | |||
|align="left"| March 25, 1999 | |||
|- | |||
| Aishiau Kotoshika Dekinai | |||
|align="left"| Coconuts Japan | |||
|align="left"| Coconuts Japan | |||
|align="left"| February 11, 1998 | |||
|- | |||
| Aitakute... Your Smiles in My Heart | |||
|align="left"| KCET | |||
|align="left"| Konami | |||
|align="left"| March 16, 2000 | |||
|- | |||
| Akagawa Jirou: Majotachi no Nemuri: Fukkatsusai | |||
|align="left"| Open Sesame | |||
|align="left"| Victor Interactive Software | |||
|align="left"| April 15, 1999 | |||
|- | |||
| Akagawa Jirou: Yasoukyoku | |||
|align="left"| Open Sesame | |||
|align="left"| Victor Interactive Software | |||
|align="left"| July 16, 1998 | |||
|- | |||
| Akagawa Jirou: Yasoukyoku 2 | |||
|align="left"| Office Create | |||
|align="left"| Victor Interactive Software | |||
|align="left"| June 14, 2001 | |||
|- | |||
| Akagi: Touhaiden | |||
|align="left"| Micronet co., Ltd. | |||
|align="left"| Micronet co., Ltd. | |||
|align="left"| January 13, 1996 | |||
|- | |||
| Akazu no Ma | |||
|align="left"| Visit | |||
|align="left"| Visit | |||
|align="left"| May 9, 1997 | |||
|- | |||
| Alice in Cyberland | |||
|align="left"| Glams | |||
|align="left"| Glams | |||
|align="left"| December 20, 1996 | |||
|- | |||
| ALIVE | |||
|align="left"| General Entertainment Co. Ltd. | |||
|align="left"| General Entertainment Co. Ltd. | |||
|align="left"| August 6, 1998 | |||
|- | |||
| All Japan Woman Pro Wrestling | |||
|align="left"| TEN | |||
|align="left"| GW | |||
|align="left"| July 23, 1998 | |||
|- | |||
| All-Star Mahjong: Kareinaru Shoubushi Kara no Chousen | |||
|align="left"| Pony Canyon | |||
|align="left"| Pony Canyon | |||
|align="left"| September 18, 1997 | |||
|- | |||
| Alnam no Kiba: Juuzoku Juuni Shinto Densetsu | |||
|align="left"| Right Stuff | |||
|align="left"| Right Stuff | |||
|align="left"| February 2, 1996 | |||
|- | |||
| Alnam no Tsubasa: Shoujin no Sora no Kanata e | |||
|align="left"| Right Stuff | |||
|align="left"| Right Stuff | |||
|align="left"| December 25, 1997 |
Revision as of 11:14, 31 July 2023
Title | Developer | Publisher | Japanese Release Date |
---|---|---|---|
1-Jikan de Wakaru Kabushiki Toushi | Game Stage | D3Publisher | July 26, 2001 |
1-Jikan de Wakaru Kabushiki Toushi | Game Stage | D3Publisher | July 26, 2001 |
100 Manyen Quiz Hunter | FPS | FPS | December 23, 1998 |
10101: Will the Starship | Sound Technology | Sound Technology | November 6, 1997 |
19:03 Ueno-hatsu Yakou Ressha | Visit | Visit | March 4, 1999 |
2999-Nen no Game Kids | SCEI | SCEI | December 23, 1998 |
3D Shooting Tsukuru | Success | ASCII Entertainment | December 20, 1996 |
3x3 Eyes: Kyuusei Koushu | Nihon Create | Xing Entertainment | August 11, 1995 |
3x3 Eyes: Tenrinou Genmu | Nihon Create | King Records | August 6, 1998 |
70's Robot Anime Geppy-X | Aroma | Aroma | May 27, 1999 |
98 Kōshien | Magical Company | Magical Company | June 18, 1998 |
99 Kōshien | Magical Company | Magical Company | June 17, 1999 |
A Nanjarin | To One | To One | June 11, 1998 |
A.IV Evolution: A-Ressha de Ikou 4 | Artdink | Artdink | December 3, 1994 |
A5: A-Ressha de Ikou 5 | Artdink | Artdink | December 4, 1997 |
A-Ressha de Ikou Z: Mezase! Tairiku Oudan | Artdink | Artdink | May 4, 1999 |
AbalaBurn | Tamsoft | Takara | August 20, 1998 |
Acid | ISCO | Taki | July 8, 1999 |
Aconcagua | SCEI | SCEI | June 1, 2000 |
Ad Lib Ouji ...to Fuyukai na Nakama-tachi!? | Nippon Telenet | Nippon Telenet | December 19, 2002 |
Addie no Okurimono | SCEI | SCEI | February 3, 2000 |
Advan Racing | Atlus | Atlus | November 19, 1998 |
Advanced V.G. | TGL | TGL | April 19, 1996 |
Advanced V.G. 2 | TGL | TGL | September 23, 1998 |
The Adventure of Little Ralph | New Corporation | Ertain Corporation, New Corporation | June 3, 1999 |
Afraid Gear | Office Create | Asmik Ace Entertainment | October 29, 1998 |
Afraid Gear Another | Office Create | Office Create | June 14, 2001 |
Afro Inu: The Puzzle | Axes Art Amuse | Bandai | October 25, 2001 |
AI Mahjong 2000 | i4 | i4 | November 25, 1999 |
AI Mahjong Selection | i4 | i4 | July 25, 2002 |
AI Shogi | Soft Bank | Soft Bank | November 22, 1995 |
AI Shogi 2 | GameBank | GameBank | December 25, 1997 |
AI Shogi 2 Deluxe | i4 | i4 | September 22, 1999 |
AI Shogi Selection | Hamster | Hamster | May 23, 2002 |
Air Management '96 | Koei | Koei | March 22, 1996 |
Air Race Championship | Metro | Xing Entertainment | March 4, 1999 |
AirGrave | Santos | Santos | November 29, 1996 |
The Airs | Victor Interactive Software | Victor Interactive Software | March 25, 1999 |
Aishiau Kotoshika Dekinai | Coconuts Japan | Coconuts Japan | February 11, 1998 |
Aitakute... Your Smiles in My Heart | KCET | Konami | March 16, 2000 |
Akagawa Jirou: Majotachi no Nemuri: Fukkatsusai | Open Sesame | Victor Interactive Software | April 15, 1999 |
Akagawa Jirou: Yasoukyoku | Open Sesame | Victor Interactive Software | July 16, 1998 |
Akagawa Jirou: Yasoukyoku 2 | Office Create | Victor Interactive Software | June 14, 2001 |
Akagi: Touhaiden | Micronet co., Ltd. | Micronet co., Ltd. | January 13, 1996 |
Akazu no Ma | Visit | Visit | May 9, 1997 |
Alice in Cyberland | Glams | Glams | December 20, 1996 |
ALIVE | General Entertainment Co. Ltd. | General Entertainment Co. Ltd. | August 6, 1998 |
All Japan Woman Pro Wrestling | TEN | GW | July 23, 1998 |
All-Star Mahjong: Kareinaru Shoubushi Kara no Chousen | Pony Canyon | Pony Canyon | September 18, 1997 |
Alnam no Kiba: Juuzoku Juuni Shinto Densetsu | Right Stuff | Right Stuff | February 2, 1996 |
Alnam no Tsubasa: Shoujin no Sora no Kanata e | Right Stuff | Right Stuff | December 25, 1997 |