CRT:Olympus OEV143: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replacement - "\| \[\[File:(.*)\.pdf\]\] \|\| \(unknown\)" to "| File:$1.pdf || {{File:$1.pdf}}") |
||
Line 48: | Line 48: | ||
! File Name !! Purpose | ! File Name !! Purpose | ||
|- | |- | ||
| [[File:202005040.pdf]] || | | [[File:202005040.pdf]] || {{File:202005040.pdf}} | ||
|- | |- | ||
| [[File:301999107.pdf]] || | | [[File:301999107.pdf]] || {{File:301999107.pdf}} | ||
|- | |- | ||
| [[File:301999172.pdf]] || | | [[File:301999172.pdf]] || {{File:301999172.pdf}} | ||
|- | |- | ||
| [[File:302000080.pdf]] || | | [[File:302000080.pdf]] || {{File:302000080.pdf}} | ||
|- | |- | ||
| [[File:302001017.pdf]] || | | [[File:302001017.pdf]] || {{File:302001017.pdf}} | ||
|- | |- | ||
| [[File:302001150.pdf]] || | | [[File:302001150.pdf]] || {{File:302001150.pdf}} | ||
|- | |- | ||
| [[File:302003133.pdf]] || | | [[File:302003133.pdf]] || {{File:302003133.pdf}} | ||
|- | |- | ||
| [[File:302004058.pdf]] || | | [[File:302004058.pdf]] || {{File:302004058.pdf}} | ||
|- | |- | ||
| [[File:302009144.pdf]] || | | [[File:302009144.pdf]] || {{File:302009144.pdf}} | ||
|} | |} |
Revision as of 05:41, 16 August 2023
Olympus OEV143
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 14" | |
TV Lines | 600 | |
Dot Pitch | 0.25mm | |
Regions | NTSC, PAL | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 1x (Line A) | |
S-Video | 1x (Line B) | |
Component | 2x RGB/YPbPr | |
Dimensions | Width: 346mm
Depth: 431mm Height: 340mm | |
Weight | 37.5lb, 16.7kg | |
Firmware | Unknown | |
Links | ||
Operation Manual | OEV143 Operation Manual | |
Service Manual | PVM-14M2MDU Service Manual |
This monitor is an Olympus re-badge of the Sony PVM-14M2MDU.
Media
Technical Bulletins
If you'd like to help out, please open each document below and edit the document's page to change "(unknown)" to a small description of what the bulletin is about.
When all of the documents are identified, please remove this warning.
When all of the documents are identified, please remove this warning.
File Name | Purpose |
---|---|
File:202005040.pdf | PARTSREGISTRATION—GBOARDSHIELD PLATE |
File:301999107.pdf | Technical Bulletin: VERTICAL FOLD-OVER AT PICTURE TOP |
File:301999172.pdf | LOST WHITE BALANCE |
File:302000080.pdf | Technical Bulletin 2000-080R: Loss of White Balance |
File:302001017.pdf | Technical Bulletin: CHANGE OF VOLTAGE RATING OF DAMPER DIODE |
File:302001150.pdf | Technical Bulletin: PICTURE DISTORTION |
File:302003133.pdf | Technical Bulletin: PICTURE DISTORTION AFTER POWERING ON OR SWITCHING MODES |
File:302004058.pdf | Technical Bulletin: FLASHING CRT |
File:302009144.pdf | Technical Bulletin: PARTS REGISTRATION—CRT |