Dreamcast:Japanese Exclusive Games List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 108: | Line 108: | ||
|align="left"| Sega Toys | |align="left"| Sega Toys | ||
|align="left"| May 2, 2000 | |align="left"| May 2, 2000 | ||
|- | |||
| BioHazard Code: Veronica Kanzenban | |||
|align="left"| Capcom | |||
|align="left"| Capcom | |||
|align="left"| March 22, 2001 | |||
|- | |||
| Black/Matrix Advanced | |||
|align="left"| Flight-Plan | |||
|align="left"| NEC Interchannel | |||
|align="left"| September 30, 1999 | |||
|- | |||
| Blue-Sky-Blue: Sora o Mau Tsubasa | |||
|align="left"| EMU | |||
|align="left"| Reindeer | |||
|align="left"| June 26, 2003 | |||
|- | |||
| Bokomu no Tatsujin | |||
|align="left"| Fujicom | |||
|align="left"| Fujicom | |||
|align="left"| January 24, 2002 | |||
|- | |||
| Boku no Tennis Jinsei | |||
|align="left"| Bimboosoft | |||
|align="left"| Bimboosoft | |||
|align="left"| September 20, 2001 | |||
|- | |||
| Boku to, Bokura no Natsu | |||
|align="left"| KID | |||
|align="left"| KID | |||
|align="left"| September 26, 2002 | |||
|- | |||
| Boku Doraemon | |||
|align="left"| Sega Toys | |||
|align="left"| Sega Toys | |||
|align="left"| January 25, 2001 | |||
|- | |||
| Bomber Hehhe! | |||
|align="left"| Fujicom | |||
|align="left"| Fujicom | |||
|align="left"| January 10, 2002 | |||
|- | |||
| Border Down | |||
|align="left"| G.rev | |||
|align="left"| G.rev | |||
|align="left"| September 25, 2003 | |||
|- | |||
| Bounty Hunter Sara: Holy Mountain no Teiou | |||
|align="left"| Flagship | |||
|align="left"| Capcom | |||
|align="left"| May 24, 2001 | |||
|- | |||
| Cafe Little Wish | |||
|align="left"| Patissier | |||
|align="left"| PrincessSoft | |||
|align="left"| May 29, 2003 | |||
|- | |||
| Canaria: Kono Omoi o Uta ni Nosete | |||
|align="left"| Front Wing | |||
|align="left"| NEC Interchannel | |||
|align="left"| August 23, 2001 | |||
|- | |||
| Candy Stripe: Minarai Tenshi | |||
|align="left"| Wow Entertainment | |||
|align="left"| Sega | |||
|align="left"| October 25, 2001 | |||
|- | |||
| Canvas: Sepia Iro no Motif | |||
|align="left"| Cocktail Soft | |||
|align="left"| NEC Interchannel | |||
|align="left"| April 5, 2001 | |||
|- | |||
| Capcom vs. SNK: Millennium Fight 2000 Pro | |||
|align="left"| Capcom Production Studio 1 | |||
|align="left"| Capcom | |||
|align="left"| June 14, 2001 | |||
|- | |||
| Capcom vs. SNK 2: Millionaire Fighting 2001 | |||
|align="left"| Capcom | |||
|align="left"| Capcom | |||
|align="left"| September 13, 2001 | |||
|- | |||
| Card Captor Sakura: Tomoyo no Video Daisenkusen | |||
|align="left"| Sega Rosso | |||
|align="left"| Sega | |||
|align="left"| December 28, 2000 | |||
|- | |||
| Card of Destiny: Hikari to Yami no Tougoumono | |||
|align="left"| Abel | |||
|align="left"| Abel | |||
|align="left"| March 28, 2002 | |||
|- | |||
| Castle Fantasia Seima Taisen | |||
|align="left"| AGREE | |||
|align="left"| Symbio Planning | |||
|align="left"| July 11, 2002 | |||
|- | |||
| Chaos Field | |||
|align="left"| MileStone Inc. | |||
|align="left"| MileStone Inc. | |||
|align="left"| December 16, 2004 |
Revision as of 05:22, 22 August 2023
While the console garnered a devoted following worldwide, the Dreamcast boasted an extensive array of approximately 347 Japanese exclusives that were never officially released globally.
Game list
Title | Developer | Publisher | Japanese Release Date |
---|---|---|---|
21: Two One | PrincessSoft | PrincessSoft | December 27, 2001 |
Advanced Daisenryaku 2001 | SystemSoft | Sega | April 26, 2001 |
Advanced Daisenryaku: Europe no Arashi - Doitsu Dengeki Sakusen | SystemSoft | Sega | June 22, 2000 |
Aero Dancing F: Todoroki Tsubasa no Hatsu Hikou | CRI | CRI | November 16, 2000 |
Aero Dancing i | CRI | CRI | February 15, 2001 |
Aero Dancing i: Jikai Sakuma de Machite Masen | CRI | CRI | August 23, 2001 |
Aero Dancing: Torodoki Taichou no Himitsu Disc | CRI | CRI | January 20, 2000 |
After...: Wasureenu Kizuna | Ciel | Pionesoft | February 26, 2004 |
Aikagi: Hidamari to Kanojo no Heyagi | F&C・FC02 | NEC Interchannel | August 7, 2003 |
Air | Key | NEC Interchannel | September 20, 2001 |
Angel Present | HuneX | NEC Interchannel | April 12, 2001 |
Angel Wish: Kimi no Egao ni Chu! | Favourite | Pionesoft | February 24, 2005 |
Animastar | AKI | AKI | June 15, 2000 |
Ao no Roku-gō: Saigetsu Fumachibito -Time and Tide | Sega | Sega | December 7, 2000 |
Atsumare! GuruGuru Onsen | Sega AM7 | Sega | September 23, 1999 |
Atsumare! GuruGuru Onsen BB | Overworks | Sega | October 31, 2000 |
Baldr Force EXE | Giga | Alchemist | October 28, 2004 |
Bass Rush Dream: EcoGear PowerWorm Championship | Visco | Visco | December 21, 2000 |
Battle Beaster | Studio Wonder Effect | Studio Wonder Effect | March 15, 2001 |
BikkuriMan 2000 Viva! Festival! | Sega Toys | Sega Toys | May 2, 2000 |
BioHazard Code: Veronica Kanzenban | Capcom | Capcom | March 22, 2001 |
Black/Matrix Advanced | Flight-Plan | NEC Interchannel | September 30, 1999 |
Blue-Sky-Blue: Sora o Mau Tsubasa | EMU | Reindeer | June 26, 2003 |
Bokomu no Tatsujin | Fujicom | Fujicom | January 24, 2002 |
Boku no Tennis Jinsei | Bimboosoft | Bimboosoft | September 20, 2001 |
Boku to, Bokura no Natsu | KID | KID | September 26, 2002 |
Boku Doraemon | Sega Toys | Sega Toys | January 25, 2001 |
Bomber Hehhe! | Fujicom | Fujicom | January 10, 2002 |
Border Down | G.rev | G.rev | September 25, 2003 |
Bounty Hunter Sara: Holy Mountain no Teiou | Flagship | Capcom | May 24, 2001 |
Cafe Little Wish | Patissier | PrincessSoft | May 29, 2003 |
Canaria: Kono Omoi o Uta ni Nosete | Front Wing | NEC Interchannel | August 23, 2001 |
Candy Stripe: Minarai Tenshi | Wow Entertainment | Sega | October 25, 2001 |
Canvas: Sepia Iro no Motif | Cocktail Soft | NEC Interchannel | April 5, 2001 |
Capcom vs. SNK: Millennium Fight 2000 Pro | Capcom Production Studio 1 | Capcom | June 14, 2001 |
Capcom vs. SNK 2: Millionaire Fighting 2001 | Capcom | Capcom | September 13, 2001 |
Card Captor Sakura: Tomoyo no Video Daisenkusen | Sega Rosso | Sega | December 28, 2000 |
Card of Destiny: Hikari to Yami no Tougoumono | Abel | Abel | March 28, 2002 |
Castle Fantasia Seima Taisen | AGREE | Symbio Planning | July 11, 2002 |
Chaos Field | MileStone Inc. | MileStone Inc. | December 16, 2004 |