CRT:BVM-1315: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "\| \[\[File:(.*)\.pdf\]\] \|\| \(unknown\)" to "| File:$1.pdf || {{File:$1.pdf}}") |
|||
Line 391: | Line 391: | ||
|- | |- | ||
! File Name !! Purpose | ! File Name !! Purpose | ||
|- | |||
| [[File:TB 201993237.pdf]] || {{File:TB 201993237.pdf}} | |||
|- | |- | ||
| [[File:201992064.pdf]] || {{File:201992064.pdf}} | | [[File:201992064.pdf]] || {{File:201992064.pdf}} |
Revision as of 21:18, 29 October 2023
Capacitors
Always replace capacitors with equal capacitance value and equal or greater voltage capacitors. Higher temperature ratings (105°C instead of 80°C, etc.) are preferable and will extend the life of the capacitors. |
Power Board (GA)
- Notes:
- List assembled and verified by user Shadowmask on RetroTech Discord
Location | Type | Style | Capacitance (uf) | Voltage (V) | Tolerance (%) | Length (cm) | Width (cm) | Notes |
---|---|---|---|---|---|---|---|---|
C1 | Electrolytic | Radial | 4.7 | 350 | 20 | 26 | 16 | |
C2 | Electrolytic | Radial | 4.7 | 350 | 20 | 26 | 16 | |
C7 | Electrolytic | Radial | 470 | 25 | 20 | 21 | 12.5 | |
C8 | Electrolytic | Radial | 1000 | 25 | 20 | 25 | 12.75 | |
C9 | Electrolytic | Radial | 470 | 25 | 20 | 21 | 12.5 | |
C10 | Electrolytic | Radial | 1000 | 25 | 20 | 25 | 12.75 | |
C11 | Electrolytic | Radial | 470 | 25 | 20 | 21 | 12.5 | |
C12 | Electrolytic | Radial | 2200 | 25 | 20 | 35 | 16 | |
C13 | Electrolytic | Radial | 470 | 25 | 20 | 21 | 12.5 | |
C14 | Electrolytic | Radial | 2200 | 25 | 20 | 35 | 16 | |
C15 | Electrolytic | Radial | 1000 | 25 | 20 | 25 | 12.75 | 16V on 1315, 25V on 1316 |
C16 | Electrolytic | Radial | 470 | 16 | 20 | 21 | 10 | |
C25 | Electrolytic | Radial | 1 | 50 | 20 | 11 | 5 | |
C28 | Electrolytic | Radial | 10 | 16 | 20 | 11 | 5 | |
C29 | Electrolytic | Radial | 47 | 25 | 20 | 12 | 6 | |
C32 | Electrolytic | Radial | 1 | 50 | 20 | 11 | 5 | |
C35 | Electrolytic | Radial | 1 | 50 | 20 | 11 | 5 | |
C36 | Electrolytic | Radial | 47 | 25 | 20 | 12 | 7 | |
C40 | Electrolytic | Radial | 2.2 | 50 | 20 | 11 | 5 | |
C44 | Electrolytic | Radial | 10 | 16 | 20 | 11 | 5 | |
C46 | Electrolytic | Radial | 10 | 16 | 20 | 11 | 5 | |
C49 | Electrolytic | Radial | 10 | 16 | 20 | 11 | 5 | |
C55 | Electrolytic | Radial | 10 | 16 | 20 | 10 | 5 | |
C57 | Electrolytic | Radial | 10 | 25 | 20 | 11 | 5 | |
C58 | Electrolytic | Radial | 0.47 | 50 | 20 | 11 | 5 | |
C64 | Electrolytic | Radial | 4.7 | 350 | 20 | 26 | 16 | |
C65 | Electrolytic | Radial | 4.7 | 350 | 20 | 26 | 16 | |
C69 | Electrolytic | Radial | 47 | 200 | 20 | 25.5 | 16 | |
C70 | Electrolytic | Radial | 100 | 160 | 20 | 36.5 | 16 | |
C72 | Electrolytic | Radial | 47 | 200 | 20 | 25.5 | 16 | |
C73 | Electrolytic | Radial | 100 | 160 | 20 | 36.5 | 16 | |
C74 | Electrolytic | Radial | 100 | 16 | 20 | 12 | 8 | |
C75 | Electrolytic | Radial | 100 | 16 | 20 | 12 | 8 | |
C80 | Electrolytic | Radial | 560 | 250 | 20 | 35 | 35 | 200V on 1315, 250V on 1316 |
C81 | Electrolytic | Radial | 560 | 250 | 20 | 35 | 35 | 200V on 1315, 250V on 1316 |
C82 | Electrolytic | Radial | 4.7 | 25 | 20 | 11 | 5 |
Technical Bulletins
If you'd like to help out, please open each document below and edit the document's page to change "(unknown)" to a small description of what the bulletin is about.
When all of the documents are identified, please remove this warning.
When all of the documents are identified, please remove this warning.
File Name | Purpose |
---|---|
File:TB 201993237.pdf | CORRECTING PICTURE SHADING |
File:201992064.pdf | UNEVEN COLOR IN COMPONENT MODE |
File:201993089.pdf | WHITE LINES ON DISPLAY |
File:201994007.pdf | CORRECTING FLICKER AND SMEAR |
File:201996072.pdf | CORRECTING DARK PICTURE |
File:201997128.pdf | ENHANCING RELIABILITY |
File:201998236.pdf | ENHANCED ELECTROLYTIC CAPACITORS ON EA BOARD |
File:202001222.pdf | PART REGISTRATION—POWER THERMISTOR |
File:202003144.pdf | REUSE IC1 WHEN REPLACING GA BOARD |
File:202005083.pdf | REUSE PARTS WHEN REPLACING BK BOARD |