CRT:BT-D1910Y: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Text replacement - "\|service_bulletins \= \n" to "") |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox/CRT | {{Infobox/CRT | ||
|model = BT-D1910Y | |model = BT-D1910Y | ||
|image = | |image = BT-D1910Y.png | ||
|manufacturer = Panasonic | |manufacturer = Panasonic | ||
|type = Professional | |type = Professional | ||
Line 12: | Line 11: | ||
|weight = 63 lb, 15 oz | |weight = 63 lb, 15 oz | ||
|tvl = 525 | |tvl = 525 | ||
|dot_pitch = | |dot_pitch = 0.55 mm | ||
|firmware = Unknown | |firmware = Unknown | ||
|earliest = | |earliest = | ||
Line 30: | Line 29: | ||
|operation_manual = | |operation_manual = | ||
|service_manual = | |service_manual = | ||
|brochure = | |brochure = | ||
[[File: | [[:File:BT-M1310Y Brochure.pdf|BT-M1310Y Brochure.pdf]] | ||
}} | }} | ||
Latest revision as of 04:24, 1 November 2023
BT-D1910Y
Information | ||
---|---|---|
Manufacturer | Panasonic | |
Type | Professional | |
Size | 19" | |
TV Lines | 525 | |
Dot Pitch | 0.55 mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 2x | |
S-Video | 1x | |
Component | 1x RGB | |
Dimensions | Width: 448mm
Depth: 511mm Height: 414mm | |
Weight | 63 lb, 15 oz | |
Firmware | Unknown | |
Links | ||
Brochure | BT-M1310Y Brochure.pdf |