CRT:PVM-5041Q: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox/CRT | {{Infobox/CRT | ||
|model = PVM-5041Q <br> | |model = PVM-5041Q <br> PVM-6041QM | ||
|image = PVM-6041QM.png | |image = PVM-6041QM.png | ||
|manufacturer = Sony | |manufacturer = Sony | ||
Line 31: | Line 31: | ||
|operation_manual = [[:Media:PVM_5041Q_6041QM_Operating_Instructions_Multilingual.pdf|PVM-5041Q PVM-6041QM Operation Instructions]] | |operation_manual = [[:Media:PVM_5041Q_6041QM_Operating_Instructions_Multilingual.pdf|PVM-5041Q PVM-6041QM Operation Instructions]] | ||
|service_manual = [[:Media:PVM_5041Q_Service_Manual.pdf|PVM-5041Q Service Manual]] | |service_manual = [[:Media:PVM_5041Q_Service_Manual.pdf|PVM-5041Q Service Manual]] | ||
|brochure = [[:Media:Sony PVM-8045Q PVM-8042Q PVM-8040 PVM-5041Q Brochure.pdf|PVM-8045Q Brochure]] | |brochure = [[:Media:Sony PVM-8045Q PVM-8042Q PVM-8040 PVM-5041Q Brochure.pdf|PVM-8045Q Brochure]] | ||
}} | }} | ||
Line 40: | Line 39: | ||
<youtube>h-Lb3lpSWR0</youtube> | <youtube>h-Lb3lpSWR0</youtube> | ||
== Technical Bulletins == | |||
{| class="wikitable sortable" | |||
|+ PVM-5041Q | |||
|- | |||
! File Name !! Purpose | |||
|- | |||
| [[File:201998019.pdf]] || {{File:201998019.pdf}} | |||
|- | |||
| [[File:201998152.pdf]] || {{File:201998152.pdf}} | |||
|- | |||
| [[File:201999082.pdf]] || {{File:201999082.pdf}} | |||
|- | |||
| [[File:201999147.pdf]] || {{File:201999147.pdf}} | |||
|- | |||
| [[File:202000112.pdf]] || {{File:202000112.pdf}} | |||
|- | |||
| [[File:301993020.pdf]] || {{File:301993020.pdf}} | |||
|- | |||
| [[File:301993123.pdf]] || {{File:301993123.pdf}} | |||
|- | |||
| [[File:301994016.pdf]] || {{File:301994016.pdf}} | |||
|- | |||
| [[File:301995010.pdf]] || {{File:301995010.pdf}} | |||
|- | |||
| [[File:301995137.pdf]] || {{File:301995137.pdf}} | |||
|- | |||
| [[File:301997007.pdf]] || {{File:301997007.pdf}} | |||
|- | |||
| [[File:301997163.pdf]] || {{File:301997163.pdf}} | |||
|- | |||
| [[File:301998019.pdf]] || {{File:301998019.pdf}} | |||
|- | |||
| [[File:301998184.pdf]] || {{File:301998184.pdf}} | |||
|- | |||
| [[File:301999116.pdf]] || {{File:301999116.pdf}} | |||
|- | |||
| [[File:301999196.pdf]] || {{File:301999196.pdf}} | |||
|- | |||
| [[File:302000102.pdf]] || {{File:302000102.pdf}} | |||
|- | |||
| [[File:302000230.pdf]] || {{File:302000230.pdf}} | |||
|- | |||
| [[File:302000239.pdf]] || {{File:302000239.pdf}} | |||
|- | |||
| [[File:302001034.pdf]] || {{File:302001034.pdf}} | |||
|- | |||
| [[File:302001202.pdf]] || {{File:302001202.pdf}} | |||
|- | |||
| [[File:302003098.pdf]] || {{File:302003098.pdf}} | |||
|- | |||
| [[File:302003187.pdf]] || {{File:302003187.pdf}} | |||
|- | |||
| [[File:302008108.pdf]] || {{File:302008108.pdf}} | |||
|- | |||
| [[File:2020000100.FM.pdf]] || {{File:2020000100.FM.pdf}} | |||
|- | |||
| [[File:B-DPMO02-014-0.FM.pdf]] || {{File:B-DPMO02-014-0.FM.pdf}} | |||
|} |
Latest revision as of 22:44, 31 December 2023
PVM-5041Q
PVM-6041QM
PVM-6041QM
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 5" | |
TV Lines | 250 | |
Dot Pitch | 0.4 mm | |
Regions | PAL, SECAM, NTSC/NTSC 4.43 | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60 Hz | |
Widescreen | No | |
Composite | 1x in, 1x out | |
S-Video | No | |
Component | RGB/YPbPr, input only | |
SDI | No | |
HD-SDI | No | |
XLR | 4 pin, 12V | |
Dimensions | Width: 148 mm
Depth: 352.5 mm Height: 173 mm | |
Weight | 12 lbs, 2oz | |
Links | ||
Operation Manual | PVM-5041Q PVM-6041QM Operation Instructions | |
Service Manual | PVM-5041Q Service Manual | |
Brochure | PVM-8045Q Brochure |
Media
Technical Bulletins
File Name | Purpose |
---|---|
File:201998019.pdf | COLOR DISAPPEARS |
File:201998152.pdf | FLASHING PICTURE OR IRREGULAR WHITE BALANCE |
File:201999082.pdf | ENHANCED ELECTROLYTIC CAPACITORS |
File:201999147.pdf | RESTORING WHITE BALANCE |
File:2020000100.FM.pdf | ADDITION OF MICRO-FUSE TO D BOARD |
File:301993020.pdf | NEW CABINET ASSEMBLY AND VF-504 CORD HOLDER KIT |
File:301993123.pdf | SWITCHING REGULATOR REPLACEMENT |
File:301994016.pdf | TREATMENT OF MULTI FAILURE OF MICRO FUSE |
File:301995010.pdf | PARTS REGISTRATION—ORNAMENTAL PLATES |
File:301995137.pdf | SHIELD PLATES FOR INTERFERENCE PROTECTION |
File:301997007.pdf | FLASHING, POOR WHITE BALANCE IN 5-INCH CRT |
File:301997163.pdf | ADDITION OF 16:9 FUNCTION |
File:301998019.pdf | COLOR DISAPPEARS |
File:301998184.pdf | FLASHING PICTURE OR IRREGULAR WHITE BALANCE |
File:301999116.pdf | ENHANCED ELECTROLYTIC CAPACITORS |
File:301999196.pdf | RESTORING WHITE BALANCE |
File:302000102.pdf | ADDITION OF MICRO-FUSE TO D BOARD |
File:302000230.pdf | REPLACE SCREWS SECURING AC IN SOCKET TO MOUNT AC PLUG HOLDER |
File:302000239.pdf | NOTES ON MISCONNECTION OF MODELS OPERATING ON EXTERNAL DC POWER SUPPLY |
File:302001034.pdf | DISPLAY DISAPPEARS DUE TO PROTECTION CIRCUIT FUNCTION |
File:302001202.pdf | MANUAL CORRECTION—SAFETY RELATED ADJUSTMENTS |
File:302003098.pdf | DISCOLORED OR PEELING COVER CAUSED BY POOR VENTILATION |
File:302003187.pdf | REMOTE CONTROL FUNCTIONS OPERATE INADVERTENTLY |
File:302008108.pdf | MANUAL CORRECTION—PWB FRAME IN CHASSIS |
File:2020000100.FM.pdf | ADDITION OF MICRO-FUSE TO D BOARD |
File:B-DPMO02-014-0.FM.pdf | MANUAL CORRECTION—R CHASSIS |