CRT:PVM-20M2: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Needs Infobox == Media == <youtube>wljZdkpMhzU</youtube>") |
No edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{Infobox/CRT | ||
== Media | |model = PVM-20M2U <br> PVM-20M2E | ||
|manufacturer = Sony | |||
|type = Professional | |||
|size = 20" | |||
|dimensions = | |||
Width: 450mm | |||
Depth: 503mm | |||
Height: 458mm | |||
|weight = 66.1lb, 30kg | |||
|tvl = 600 | |||
|dot_pitch = 0.4mm | |||
|firmware = Unknown | |||
|earliest = | |||
|latest = | |||
|regions = NTSC, PAL, SECAM | |||
|240p/480i = Yes | |||
|480p = No | |||
|720p = No | |||
|1080i = No | |||
|vsync = 50/60hz | |||
|widescreen = No | |||
|composite = 2x (Line A/B) | |||
|s-video = 1x (Line C) | |||
|component = 1x RGB/YPbPr | |||
|standard_boards = | |||
|optional_boards = | |||
|operation_manual = [[:Media:PVM-M_Series_Operation_Manual.pdf|PVM-20M2U Manual]] | |||
|service_manual = | |||
|brochure = [[:Media:PVM-M_Series_Brochure.pdf|PVM-20M2U Brochure]] | |||
}} | |||
== Technical Bulletins == | |||
{| class="wikitable sortable" | |||
|+ PVM-20M2 | |||
|- | |||
! File Name !! Purpose | |||
|- | |||
| [[File:201997129.pdf]] || {{File:201997129.pdf}} | |||
|- | |||
| [[File:301999107.pdf]] || {{File:301999107.pdf}} | |||
|- | |||
| [[File:302000080.pdf]] || {{File:302000080.pdf}} | |||
|- | |||
| [[File:302000193.pdf]] || {{File:302000193.pdf}} | |||
|- | |||
| [[File:302001017.pdf]] || {{File:302001017.pdf}} | |||
|- | |||
| [[File:302001029.pdf]] || {{File:302001029.pdf}} | |||
|- | |||
| [[File:302001150.pdf]] || {{File:302001150.pdf}} | |||
|- | |||
| [[File:302003116.pdf]] || {{File:302003116.pdf}} | |||
|- | |||
| [[File:302003214.pdf]] || {{File:302003214.pdf}} | |||
|- | |||
| [[File:302004058.pdf]] || {{File:302004058.pdf}} | |||
|- | |||
| [[File:302004182.pdf]] || {{File:302004182.pdf}} | |||
|- | |||
| [[File:302005042.pdf]] || {{File:302005042.pdf}} | |||
|} | |||
== Related Documents == | |||
{| class="wikitable sortable" | |||
|+ PVM-20M2E | |||
|- | |||
! File Name !! Purpose | |||
|- | |||
| [[File:BKM-101C102.pdf]] || {{File:BKM-101C102.pdf}} | |||
|} |
Latest revision as of 03:33, 1 January 2024
PVM-20M2U
PVM-20M2E
PVM-20M2E
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 20" | |
TV Lines | 600 | |
Dot Pitch | 0.4mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 2x (Line A/B) | |
S-Video | 1x (Line C) | |
Component | 1x RGB/YPbPr | |
Dimensions | Width: 450mm
Depth: 503mm Height: 458mm | |
Weight | 66.1lb, 30kg | |
Firmware | Unknown | |
Links | ||
Operation Manual | PVM-20M2U Manual | |
Brochure | PVM-20M2U Brochure |
Technical Bulletins
File Name | Purpose |
---|---|
File:201997129.pdf | Technical Bulletin: NOTES ON BKM-103 INSTALLATION |
File:301999107.pdf | Technical Bulletin: VERTICAL FOLD-OVER AT PICTURE TOP |
File:302000080.pdf | Technical Bulletin 2000-080R: Loss of White Balance |
File:302000193.pdf | MANUAL CORRECTION—BEZEL ASSEMBLY |
File:302001017.pdf | Technical Bulletin: CHANGE OF VOLTAGE RATING OF DAMPER DIODE |
File:302001029.pdf | Technical Bulletin 2001-029.
Floated DY Connector |
File:302001150.pdf | Technical Bulletin: PICTURE DISTORTION |
File:302003116.pdf | Technical Bulletin: DATA SKIP |
File:302003214.pdf | Technical Bulletin: MANUAL CORRECTION—FLYBACK TRANSFORMER ASSEMBLY |
File:302004058.pdf | Technical Bulletin: FLASHING CRT |
File:302004182.pdf | MANUAL CORRECTION—PART NUMBER FOR TOP COVER |
File:302005042.pdf | REUSE IC101 WHEN REPLACING THE A BOARD |
Related Documents
File Name | Purpose |
---|---|
File:BKM-101C102.pdf | Installation Manual |