CRT:PVM-8045Q: Difference between revisions
Jump to navigation
Jump to search
m (region variant name) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox/CRT | {{Infobox/CRT | ||
|model = PVM-8045Q <br> PVM-9045QM | |model = PVM-8045Q <br> PVM-9045QM <br> PVM-9045PM | ||
|image = PVM-8045Q.png | |image = PVM-8045Q.png | ||
|manufacturer = Sony | |manufacturer = Sony | ||
Line 39: | Line 39: | ||
== Technical Bulletins == | == Technical Bulletins == | ||
{| class="wikitable sortable" | {| class="wikitable sortable" |
Latest revision as of 03:49, 1 January 2024
PVM-8045Q
PVM-9045QM
PVM-9045PM
PVM-9045QM
PVM-9045PM
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 8" | |
TV Lines | 450 | |
Dot Pitch | 0.25 mm | |
Regions | PAL, SECAM, NTSC/NTSC 4.43 | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60 Hz | |
Widescreen | No | |
Composite | 2x in, 2x out | |
S-Video | 1x in, 1x out | |
Component | RGB/YPbPr, input only | |
SDI | No | |
HD-SDI | No | |
Dimensions | Width: 217 mm, 8.5 inches
Depth: 352.5 mm, 14 inches Height: 217 mm, 8.5 inches | |
Weight | 18 lbs | |
Links | ||
Operation Manual | PVM-9045QM Operation Manual | |
Service Manual | PVM-8045Q/9045QM Service Manual | |
Brochure | PVM-8045Q Brochure |
Media
Technical Bulletins
File Name | Purpose |
---|---|
File:2020000100.FM.pdf | ADDITION OF MICRO-FUSE TO D BOARD |
File:302000102.pdf | ADDITION OF MICRO-FUSE TO D BOARD |
File:302000230.pdf | REPLACE SCREWS SECURING AC IN SOCKET TO MOUNT AC PLUG HOLDER |
File:302000239.pdf | NOTES ON MISCONNECTION OF MODELS OPERATING ON EXTERNAL DC POWER SUPPLY |
File:302001169.pdf | CAUTION WHEN REPLACING CRT |
File:302001180.pdf | RESIDUAL MAGNETIZATION |
File:302003187.pdf | REMOTE CONTROL FUNCTIONS OPERATE INADVERTENTLY |