CRT:BVM-14E5U: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "\| \[\[File:(.*)\.pdf\]\] \|\| \(unknown\)" to "| File:$1.pdf || {{File:$1.pdf}}") |
MrArthegor (talk | contribs) (Add CRT inbox and very short description comparing F5 model) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox/CRT | |||
|model = BVM-14E5U | |||
|image = BVM-14F5U.png | |||
|manufacturer = Sony | |||
|type = Professional | |||
|size = 14" | |||
|dimensions = | |||
Width: 482mm | |||
Depth: 580mm | |||
Height: 280mm | |||
|weight = 55lb, 1oz | |||
|tvl = 900 | |||
|dot_pitch = 0.22mm | |||
|firmware = 1.10 (May 2006) | |||
|earliest = March, 1996 | |||
|latest = March, 1996 | |||
|regions = NTSC, PAL, SECAM | |||
|240p/480i = Yes | |||
|480p = No | |||
|720p = No | |||
|1080i = No | |||
|vsync = 50/60hz | |||
|widescreen = No | |||
|composite = 0 | |||
|s-video = 0 | |||
|component = 1x YPbPr/RGB | |||
|sdi = 0 | |||
|hd-sdi = 0 | |||
|controller = [[CRT:BKM-10R|BKM-10R]] (optional) | |||
|standard_boards = | |||
|optional_boards = | |||
<p>[[CRT:BKM-20D|BKM-20D]] </p> | |||
<p>[[CRT:BKM-21D|BKM-21D]]</p> | |||
<p>[[CRT:BKM·22X|BKM·22X]]</p> | |||
<p>[[CRT:BKM-24N|BKM-24N]]</p> | |||
<p>[[CRT:BKM-25P|BKM-25P]]</p> | |||
<p>[[CRT:BKM·26M|BKM·26M]]</p> | |||
<p>[[CRT:BKM·27T|BKM·27T]]</p> | |||
<p>[[CRT:BKM·28X|BKM·28X]]</p> | |||
|operation_manual = | |||
<p>[[:Media:BVM-14E5U_14F5U_Operation_Manual.pdf|14E5U/14F5U Manual]]</p> | |||
<p>[[:Media:BVM-14E1E14E1U Operation and Maintenance Manual.pdf|Alt 14E5U/14E5U Manual]]</p> | |||
<p>[[:Media:BVM-20E 20F 14E1 14F1 14E5 14F5 Operation Manual.pdf|E/F Manual]]</p> | |||
|service_manual = [[:Media:Sony BVM-14E BVM-14F BVM-20E BVM-20F Operation and Maintenance Manual.pdf|E/F Manual]] | |||
|brochure = | |||
}} | |||
The E5 model have more TVL and finer pitch compared to F5 model, respectively 900 vs 800 TVL and 0.22 vs 0.25 dot pitch. | |||
== Related Documents == | |||
{| class="wikitable sortable" | |||
|+ BVM-14E5 | |||
|- | |||
! File Name !! Purpose | |||
|- | |||
| [[File:BVM-14E1E14E1U Operation and Maintenance Manual.pdf]] || {{File:BVM-14E1E14E1U Operation and Maintenance Manual.pdf}} | |||
|- | |||
| [[File:BVM-14F5U.pdf]] || {{File:BVM-14F5U.pdf}} | |||
|- | |||
| [[File:BVM-20F1U20F1EBVM-20E1U20E1EBVM-14F1U14F1EBVM-14E1U14E1EBVM-14F5U14F5EBVM-14E5U14E5E.pdf]] || {{File:BVM-20F1U20F1EBVM-20E1U20E1EBVM-14F1U14F1EBVM-14E1U14E1EBVM-14F5U14F5EBVM-14E5U14E5E.pdf}} | |||
|} | |||
== Technical Bulletins == | == Technical Bulletins == | ||
{| class="wikitable" | |||
{| class="wikitable sortable" | |||
|+ BVM-14E | |+ BVM-14E | ||
|- | |- | ||
Line 59: | Line 119: | ||
|- | |- | ||
| [[File:302001151.pdf]] || {{File:302001151.pdf}} | | [[File:302001151.pdf]] || {{File:302001151.pdf}} | ||
|- | |||
| [[File:TB 651997004.pdf]] || {{File:TB 651997004.pdf}} | |||
|} | |} |
Latest revision as of 10:02, 14 January 2024
BVM-14E5U
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 14" | |
TV Lines | 900 | |
Dot Pitch | 0.22mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 0 | |
S-Video | 0 | |
Component | 1x YPbPr/RGB | |
SDI | 0 | |
HD-SDI | 0 | |
Dimensions | Width: 482mm
Depth: 580mm Height: 280mm | |
Weight | 55lb, 1oz | |
Firmware | 1.10 (May 2006) | |
Earliest Date | March, 1996 | |
Latest Date | March, 1996 | |
Links | ||
Controller | BKM-10R (optional) | |
Optional Boards | ||
Operation Manual | ||
Service Manual | E/F Manual |
The E5 model have more TVL and finer pitch compared to F5 model, respectively 900 vs 800 TVL and 0.22 vs 0.25 dot pitch.
Related Documents
File Name | Purpose |
---|---|
File:BVM-14E1E14E1U Operation and Maintenance Manual.pdf | Alternate
BVM-20E1U BVM-20F1U BVM-14E1U BVM-14F1U BVM-14E5U BVM-14F5U Operation Manual |
File:BVM-14E5U 14F5U Operation Manual.pdf | BVM-14E5U
BVM-14F5U Operation Manual |
File:BVM-20E 20F 14E1 14F1 14E5 14F5 Operation Manual.pdf | BVM-20E1U
BVM-20F1U BVM-14E1U BVM-14F1U BVM-14E5U BVM-14F5U Operation Manual |
Technical Bulletins
File Name | Purpose |
---|---|
File:201996113.pdf | NOTES ON INSTALLING INPUT ADAPTER |
File:201996165.pdf | Fix: White balance changes when scan size is switched |
File:201996183.pdf | 16:9 MASK INSTALLATION |
File:201996195.pdf | Fix: Over voltage protection at power on (front 3 LEDs slowly blinking) |
File:201996230.pdf | Fix: Extending H SIZE causes the image to twist |
File:201997120.pdf | USER’S MAINTENANCE PASSWORD |
File:201998035.pdf | Technical Bulletin: Firmware 1.21 changelog |
File:201998229.pdf | Instructions for firmware update via PCMIA card |
File:201998289.pdf | Firmware 1.31 changelog |
File:201998292.pdf | Fix: Oscillation in high temperatures |
File:201999033.pdf | Fix: Ringing at top of picture |
File:201999106.pdf | Firmware 1.33 changelog |
File:201999274.pdf | Firmware 1.34 changelog |
File:202001214.pdf | New BKM-21D option board |
File:202001230.pdf | Fix: No output of built-in test signals |
File:202001236.pdf | Firmware 1.40 changelog (most recent version) |
File:202002306.pdf | Service manual correction - part number for IC1 |
File:202003092.pdf | Replacing GC board |
File:202004003.pdf | Parts registration - BC board |
File:202004253.pdf | Service manual correction - part number for +PS 5x14 |
File:202005002.pdf | Fix: Closed caption characters jitter |
File:202005008.pdf | Parts registration - Handle assembly |
File:202010127.pdf | Service manual correction - part number for BK Board |
File:301998241.pdf | Instructions for firmware update via PCMIA card |
File:302001151.pdf | Fix: No power on |
File:TB 651997004.pdf | BVM E&F Series Firmware Update Promotion |