PS1:PS1 Japan-exclusive games: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Added missing separator breaking table layout) |
||
(38 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
This article is a compilation of video games that were exclusively released in Japan for the iconic Sony PlayStation console. Throughout the 1990s, Japan saw an impressive array of exclusive PS1 titles, numbering | <div class="highlighted-box"> | ||
[[File:PS1.png|200px]] [[File:PSOne.png|200px]] | |||
This article is a compilation of video games that were exclusively released in Japan for the iconic Sony PlayStation console. Throughout the 1990s, Japan saw an impressive array of exclusive PS1 titles, numbering approximately 2365 games, that never made their way to international markets due to various factors, including cultural differences and niche appeal. These exclusives encompass a wide range of genres, from beloved JRPGs like "Tales of Phantasia" and "Xenogears" to unique arcade experiences like "DoDonPachi" and "Einhänder." Many of these games achieved critical acclaim and played a significant role in shaping the Japanese gaming landscape. | |||
</div> | |||
{| class="wikitable"|- | {| class="wikitable"|- | ||
Line 6: | Line 10: | ||
!align="left"| Publisher | !align="left"| Publisher | ||
!align="left"| Japanese Release Date | !align="left"| Japanese Release Date | ||
|- | |- | ||
| 1-Jikan de Wakaru Kabushiki Toushi | | 1-Jikan de Wakaru Kabushiki Toushi | ||
Line 460: | Line 459: | ||
|align="left"| Gakken | |align="left"| Gakken | ||
|align="left"| May 29, 2003 | |align="left"| May 29, 2003 | ||
|- | |||
| Assault Suits Valken 2 | |||
|align="left"| TamTam | |||
|align="left"| NCS | |||
|align="left"| July 29, 1999 | |||
|- | |||
| Astronōka | |||
|align="left"| System Sacom | |||
|align="left"| Enix | |||
|align="left"| August 27, 1998 | |||
|- | |||
| Asuka 120% Final: Burning Fest. Final | |||
|align="left"| Family Soft | |||
|align="left"| Family Soft | |||
|align="left"| May 27, 1999 | |||
|- | |||
| Asuka 120% Excellent: Burning Festival | |||
|align="left"| Fill-in-Cafe | |||
|align="left"| SCEI | |||
|align="left"| May 9, 1999 | |||
|- | |||
| Asuka 120% Special Burning Fest | |||
|align="left"| Fill-in-Cafe | |||
|align="left"| Family Soft | |||
|align="left"| March 29, 1996 | |||
|- | |||
| Asuncia - Majou no Jubaku | |||
|align="left"| E.O. Imagination | |||
|align="left"| Xing Entertainment | |||
|align="left"| November 27, 1997 | |||
|- | |||
| Atelier Elie: The Alchemist of Salburg 2 | |||
|align="left"| Gust | |||
|align="left"| Gust | |||
|align="left"| December 17, 1998 | |||
|- | |||
| Athena: Awakening from the Ordinary Life | |||
|align="left"| Vistec | |||
|align="left"| SNK | |||
|align="left"| March 11, 1999 | |||
|- | |||
| Athena no Kateiban: Family Game | |||
|align="left"| Athena | |||
|align="left"| Athena | |||
|align="left"| March 22, 1996 | |||
|- | |||
| AubirdForce | |||
|align="left"| Bandai | |||
|align="left"| Bandai | |||
|align="left"| October 25, 1996 | |||
|- | |||
| AubirdForce After | |||
|align="left"| Bandai | |||
|align="left"| Bandai | |||
|align="left"| October 22, 1998 | |||
|- | |||
| Aura Battler Dunbine | |||
|align="left"| Bandai | |||
|align="left"| Bandai | |||
|align="left"| March 4, 2000 | |||
|- | |||
| Ayakashi Ninden Kunoichiban | |||
|align="left"| Zero System | |||
|align="left"| Shoeisha | |||
|align="left"| September 25, 1997 | |||
|- | |||
| Ayrton Senna Kart Duel Special | |||
|align="left"| Gaps | |||
|align="left"| Gaps | |||
|align="left"| April 28, 1999 | |||
|- | |||
| Azito | |||
|align="left"| Astec 21 | |||
|align="left"| Banpresto | |||
|align="left"| February 28, 1997 | |||
|- | |||
| Azito 2 | |||
|align="left"| Astec 21 | |||
|align="left"| Banpresto | |||
|align="left"| October 15, 1998 | |||
|- | |||
| Azito 3 | |||
|align="left"| Astec 21 | |||
|align="left"| Banpresto | |||
|align="left"| February 17, 2000 | |||
|- | |||
| Azumanga Donjyara Daioh | |||
|align="left"| Ganbarion | |||
|align="left"| Bandai | |||
|align="left"| April 18, 2002 | |||
|- | |||
| B Senjou no Alice: Alice on Borderlines | |||
|align="left"| Kodansha | |||
|align="left"| Kodansha | |||
|align="left"| September 18, 1997 | |||
|- | |||
| B.L.U.E. Legend of Water | |||
|align="left"| CAProduction | |||
|align="left"| Hudson Soft | |||
|align="left"| July 9, 1998 | |||
|- | |||
| Backgammon 2000 | |||
|align="left"| Oxford Softworks | |||
|align="left"| Unbalance | |||
|align="left"| May 18, 2000 | |||
|- | |||
| Backguiner ~Yomigaeru Yuushatachi~ "Guiner Tenshou" | |||
|align="left"| | |||
|align="left"| | |||
|align="left"| July 30, 1998 | |||
|- | |||
| Backguiner ACT-2 ~Yomigaeru Yuushatachi~ Hishou Hen "Uragiri no Senjou" | |||
|align="left"| | |||
|align="left"| | |||
|align="left"| October 1, 1998 | |||
|- | |||
| Bakuretsu Hunter: Mahjong Special | |||
|align="left"| Banpresto | |||
|align="left"| Banpresto | |||
|align="left"| October 25, 1996 | |||
|- | |||
| Bakuretsu Hunter: Sorezore no Omoi...Nowaan Chatte | |||
|align="left"| Banpresto | |||
|align="left"| Banpresto | |||
|align="left"| April 11, 1997 | |||
|- | |||
| Bakushou!! All Yoshimoto Quiz Ou Ketteisen DX | |||
|align="left"| TOSE | |||
|align="left"| TOSE | |||
|align="left"| December 15, 1995 | |||
|- | |||
| Bakusou Dekotora Densetsu: Otoko Ippiki Yume Kaidoi | |||
|align="left"| Human Entertainment | |||
|align="left"| Human Entertainment | |||
|align="left"| June 25, 1998 | |||
|- | |||
| Bakusou Dekotora Densetsu 2: Otoko Jinsei Yume Ichiro | |||
|align="left"| Spike | |||
|align="left"| Spike | |||
|align="left"| December 16, 1999 | |||
|- | |||
| (Mini Yonku)/Mini 4WD) Bakusou Kyoudai: Let's & Go!! WGP Hyper Heat | |||
|align="left"| C-Lab | |||
|align="left"| Jaleco Entertainment | |||
|align="left"| November 20, 1997 | |||
|- | |||
| Bakusou Kyoudai: Let's & Go!! Eternal Wings | |||
|align="left"| Jaleco Entertainment | |||
|align="left"| Jaleco Entertainment | |||
|align="left"| July 30, 1998 | |||
|- | |||
| Bakuten Shoot Beyblade 2002: Beybattle Tournament 2 | |||
|align="left"| Takara | |||
|align="left"| Takara | |||
|align="left"| August 1, 2002 | |||
|- | |||
| Barbapapa | |||
|align="left"| SunSoft | |||
|align="left"| SunSoft | |||
|align="left"| October 4, 2001 | |||
|- | |||
| Bardysh: Kromeford no Juunin | |||
|align="left"| Infinity | |||
|align="left"| Imadio | |||
|align="left"| July 22, 1999 | |||
|- | |||
| Baroque | |||
|align="left"| Sting Entertainment | |||
|align="left"| Sting Entertainment | |||
|align="left"| October 28, 1999 | |||
|- | |||
| Baroque Syndrome | |||
|align="left"| Sting Entertainment | |||
|align="left"| Sting Entertainment | |||
|align="left"| July 27, 2000 | |||
|- | |||
| Baseball Navigator | |||
|align="left"| Angel | |||
|align="left"| Angel | |||
|align="left"| July 31, 1997 | |||
|- | |||
| Baseball Simulation: ID Pro Yakyuu | |||
|align="left"| Konami | |||
|align="left"| Konami | |||
|align="left"| January 25, 2001 | |||
|- | |||
| Bass Fisherman | |||
|align="left"| Sammy Studios | |||
|align="left"| Sammy Studios | |||
|align="left"| June 11, 1998 | |||
|- | |||
| Bass Landing 2 | |||
|align="left"| TOSE | |||
|align="left"| ASCII Entertainment | |||
|align="left"| March 20, 2000 | |||
|- | |||
| Bass Tsuri ni Ikou! Let's Go Bassfishing! | |||
|align="left"| Banpresto | |||
|align="left"| Banpresto | |||
|align="left"| April 22, 1999 | |||
|- | |||
| Bassing Beat 2 | |||
|align="left"| Hearty Robin | |||
|align="left"| Hearty Robin | |||
|align="left"| August 10, 2000 | |||
|- | |||
| Bastard!! | |||
|align="left"| Opus | |||
|align="left"| Seta Corporation | |||
|align="left"| December 28, 1996 | |||
|- | |||
| Battle Arena Nitoshinden | |||
|align="left"| Tamsoft | |||
|align="left"| Takara | |||
|align="left"| September 20, 1996 | |||
|- | |||
| Battle Arena Toshinden 2 Plus | |||
|align="left"| Tamsoft | |||
|align="left"| Takara | |||
|align="left"| August 9, 1996 | |||
|- | |||
| Battle Athletess: Daiundoukai Alternative | |||
|align="left"| AIC Spirits | |||
|align="left"| Increment-P | |||
|align="left"| January 15, 1998 | |||
|- | |||
| Battle Athletess: Daiundoukai GTO | |||
|align="left"| AIC Spirits | |||
|align="left"| Increment-P | |||
|align="left"| January 14, 1999 | |||
|- | |||
| Battle Bugs | |||
|align="left"| Epyx | |||
|align="left"| Sierra Entertainment | |||
|align="left"| September 18, 1997 | |||
|- | |||
| Battle Formation | |||
|align="left"| Banpresto | |||
|align="left"| Banpresto | |||
|align="left"| November 13, 1997 | |||
|- | |||
| Battle Konchuuden | |||
|align="left"| Jaleco | |||
|align="left"| Jaleco | |||
|align="left"| January 21, 1999 | |||
|- | |||
| Battle Master | |||
|align="left"| Taki | |||
|align="left"| Taki | |||
|align="left"| January 8, 1998 | |||
|- | |||
| Battle Qix | |||
|align="left"| Success | |||
|align="left"| Success | |||
|align="left"| October 24, 2002 | |||
|- | |||
| Bealphareth | |||
|align="left"| Zealsoft | |||
|align="left"| SCEI | |||
|align="left"| September 28, 2000 | |||
|- | |||
| Beatmania | |||
|align="left"| Konami | |||
|align="left"| Konami | |||
|align="left"| October 1, 1998 | |||
|- | |||
| Beatmania Append 3rd Mix | |||
|align="left"| Konami | |||
|align="left"| Konami | |||
|align="left"| December 23, 1998 | |||
|- | |||
| Beatmania Append 3rd Mix Mini | |||
|align="left"| Konami | |||
|align="left"| Konami | |||
|align="left"| October 29, 1998 | |||
|- | |||
| Beatmania Append 4th Mix | |||
|align="left"| Konami | |||
|align="left"| Konami | |||
|align="left"| September 9, 1999 | |||
|- | |||
| Beatmania Append 5th Mix | |||
|align="left"| Konami | |||
|align="left"| Konami | |||
|align="left"| March 2, 2000 | |||
|- | |||
| Beatmania Append Club mix | |||
|align="left"| Konami | |||
|align="left"| Konami | |||
|align="left"| December 21, 2000 | |||
|- | |||
| Beatmania Append Gottamix | |||
|align="left"| Konami | |||
|align="left"| Konami | |||
|align="left"| May 27, 1999 | |||
|- | |||
| Beatmania Append Gottamix 2 – Going Global | |||
|align="left"| Konami | |||
|align="left"| Konami | |||
|align="left"| September 7, 2000 | |||
|- | |||
| Beatmania Append Yebisu Mix | |||
|align="left"| Konami | |||
|align="left"| Konami | |||
|align="left"| December 9, 1999 | |||
|- | |||
| Beatmania 6th Mix + Core Mix | |||
|align="left"| Konami | |||
|align="left"| Konami | |||
|align="left"| March 26, 2002 | |||
|- | |||
| Beatmania Best Hits | |||
|align="left"| Konami | |||
|align="left"| Konami | |||
|align="left"| July 27, 2000 | |||
|- | |||
| Beatmania Featuring Dreams Come True | |||
|align="left"| Konami | |||
|align="left"| Konami | |||
|align="left"| July 27, 2000 | |||
|- | |||
| Beatmania – The Sound of Tokyo | |||
|align="left"| Konami | |||
|align="left"| Konami | |||
|align="left"| March 29, 2001 | |||
|- | |||
| Beat Planet Music | |||
|align="left"| Opus | |||
|align="left"| SCEI | |||
|align="left"| January 20, 2000 | |||
|- | |||
| Beavis and Butt-Head in Virtual Stupidity | |||
|align="left"| ICOM Simulations | |||
|align="left"| Viacom New Media | |||
|align="left"| January 29, 1998 | |||
|- | |||
| Big Challenge Golf: Tokyo Yomiuri Country Club Hen | |||
|align="left"| Vap | |||
|align="left"| Vap | |||
|align="left"| March 14, 1997 | |||
|- | |||
| Billiard (Selen) | |||
|align="left"| ProSoft | |||
|align="left"| Selen | |||
|align="left"| July 12, 2001 | |||
|- | |||
| Bishi Bashi Special | |||
|align="left"| Konami | |||
|align="left"| Konami | |||
|align="left"| September 17, 1998 | |||
|- | |||
| Bishi Bashi Special 3: Step Champ | |||
|align="left"| Konami | |||
|align="left"| Konami | |||
|align="left"| June 29, 2000 | |||
|- | |||
| Bishoujo Hanafuda Kikou: Michinoku Hitou Koimonogatari | |||
|align="left"| Fog | |||
|align="left"| Fog | |||
|align="left"| August 7, 1997 | |||
|- | |||
| Bishoujo Senshi Sailor Moon SuperS Shin Shuyaku Soudatsusen | |||
|align="left"| Angel | |||
|align="left"| Angel | |||
|align="left"| March 8, 1996 | |||
|- | |||
| Bishoujo Senshi Sailor Moon World – Chibi Usa to Tanoshii Mainichi | |||
|align="left"| Bandai | |||
|align="left"| Bandai | |||
|align="left"| November 29, 2001 | |||
|- | |||
| The Bistro | |||
|align="left"| Syscom | |||
|align="left"| Syscom | |||
|align="left"| February 17, 2000 | |||
|- | |||
| Black/Matrix 00 | |||
|align="left"| InterChannel | |||
|align="left"| InterChannel | |||
|align="left"| May 13, 2004 | |||
|- | |||
| Black/Matrix Cross | |||
|align="left"| Flight-Plan | |||
|align="left"| InterChannel | |||
|align="left"| December 14, 2000 | |||
|- | |||
| Black Jack vs. Matsuda Jun | |||
|align="left"| Pony Canyon | |||
|align="left"| Pony Canyon | |||
|align="left"| August 10, 2000 | |||
|- | |||
| Blade Arts | |||
|align="left"| Enix | |||
|align="left"| Enix | |||
|align="left"| September 28, 2000 | |||
|- | |||
| BladeMaker | |||
|align="left"| Shoeisha | |||
|align="left"| Shoeisha | |||
|align="left"| July 1, 1999 | |||
|- | |||
| Blaze and Blade Busters | |||
|align="left"| GungHo | |||
|align="left"| T&E Soft | |||
|align="left"| September 23, 1998 | |||
|- | |||
| Blend X Brand | |||
|align="left"| Tonkin House | |||
|align="left"| Tonkin House | |||
|align="left"| June 29, 2000 | |||
|- | |||
| Block & Switch | |||
|align="left"| Serene | |||
|align="left"| Serene | |||
|align="left"| January 24, 2002 | |||
|- | |||
| Block Kuzushi Kowashite Help! | |||
|align="left"| Now Production | |||
|align="left"| Media Group | |||
|align="left"| December 7, 2000 | |||
|- | |||
| Block Kuzushi: Deden no Gyakushuu | |||
|align="left"| Island Creation | |||
|align="left"| Island Creation | |||
|align="left"| May 31, 1996 | |||
|- | |||
| Block Wars | |||
|align="left"| Pony Canyon | |||
|align="left"| Pony Canyon | |||
|align="left"| September 6, 2001 | |||
|- | |||
| Blue Breaker: Egao no Yakusoku | |||
|align="left"| Human Entertainment | |||
|align="left"| Human Entertainment | |||
|align="left"| December 25, 1997 | |||
|- | |||
| Blue Breaker Burst: Bishou o Anata to | |||
|align="left"| Human Entertainment | |||
|align="left"| Human Entertainment | |||
|align="left"| July 23, 1998 | |||
|- | |||
| Blue Breaker Burst: Egao no Asuni | |||
|align="left"| Human Entertainment | |||
|align="left"| Human Entertainment | |||
|align="left"| September 10, 1998 | |||
|- | |||
| Blue Forest Monogatari: Kaze no Fuuin | |||
|align="left"| MBA International | |||
|align="left"| Right Stuff | |||
|align="left"| December 6, 1996 | |||
|- | |||
| The Blue Marlin | |||
|align="left"| Hot-B | |||
|align="left"| Starfish | |||
|align="left"| May 2, 2000 | |||
|- | |||
| Bokan Go Go Go | |||
|align="left"| Banpresto | |||
|align="left"| Banpresto | |||
|align="left"| February 22, 2001 | |||
|- | |||
| Boku no Choro-Q | |||
|align="left"| Takara | |||
|align="left"| Takara | |||
|align="left"| March 7, 2002 | |||
|- | |||
| Boku no Natsuyasumi | |||
|align="left"| Millennium Kitchen | |||
|align="left"| SCEI | |||
|align="left"| June 22, 2000 | |||
|- | |||
| Boku wa Koukuu Kanseikan | |||
|align="left"| Syscom | |||
|align="left"| Syscom | |||
|align="left"| December 22, 1999 | |||
|- | |||
| Bokujo Monogatari Harvest Moon For Girl | |||
|align="left"| Victor Interactive Software | |||
|align="left"| Natsume | |||
|align="left"| December 7, 2000 | |||
|- | |||
| Bokujyoukeieteki Board Game: Umapoly | |||
|align="left"| Konami | |||
|align="left"| Konami | |||
|align="left"| December 25, 1999 | |||
|- | |||
| Bokurato Asobou! Ultraman TV | |||
|align="left"| Bandai | |||
|align="left"| Bandai | |||
|align="left"| September 21, 2000 | |||
|- | |||
| Bomb Boat | |||
|align="left"| Success | |||
|align="left"| Success | |||
|align="left"| August 29, 2002 | |||
|- | |||
| Bomberman Land | |||
|align="left"| Hudson Soft | |||
|align="left"| Hudson Soft | |||
|align="left"| December 21, 2000 | |||
|- | |||
| Bomberman Wars | |||
|align="left"| Hudson | |||
|align="left"| Hudson | |||
|align="left"| April 16, 1998 | |||
|- | |||
| Bonogurashi: Kore de Kanpeki Disu | |||
|align="left"| Amuse | |||
|align="left"| Amuse | |||
|align="left"| June 7, 1996 | |||
|- | |||
| Boundary Gate: Daughter of Kingdom | |||
|align="left"| Victor Interactive Software | |||
|align="left"| Victor Interactive Software | |||
|align="left"| July 17, 1997 | |||
|- | |||
| Bounty Sword First | |||
|align="left"| Pioneer LDC | |||
|align="left"| Pioneer LDC | |||
|align="left"| June 6, 1997 | |||
|- | |||
| Bounty Sword: Double Edge | |||
|align="left"| Pioneer LDC | |||
|align="left"| Pioneer LDC | |||
|align="left"| July 30, 1998 | |||
|- | |||
| The Book of Watermarks | |||
|align="left"| ARC Entertainment | |||
|align="left"| SCEI | |||
|align="left"| July 15, 1999 | |||
|- | |||
| Bounty Hunter Sara: Holy Mountain no Teiou | |||
|align="left"| Flagship | |||
|align="left"| Capcom | |||
|align="left"| May 24, 2001 | |||
|- | |||
| Boxer's Road | |||
|align="left"| New | |||
|align="left"| New | |||
|align="left"| September 8, 1995 | |||
|- | |||
| Boys Be... Kono Koi no Yukue | |||
|align="left"| Axes Art Amuse | |||
|align="left"| Kodansha | |||
|align="left"| March 28, 1997 | |||
|- | |||
| Boys Be... Second Season | |||
|align="left"| Kodansha | |||
|align="left"| Kodansha | |||
|align="left"| September 22, 1999 | |||
|- | |||
| Brave Prove | |||
|align="left"| DataWest | |||
|align="left"| DataWest | |||
|align="left"| April 15, 1998 | |||
|- | |||
| Brave Saga 2 | |||
|align="left"| Takara | |||
|align="left"| Takara | |||
|align="left"| May 2, 2000 | |||
|- | |||
| Brave Sword | |||
|align="left"| Sammy Studios | |||
|align="left"| Sammy Studios | |||
|align="left"| October 19, 2000 | |||
|- | |||
| Break Volley | |||
|align="left"| Art Co., Ltd. | |||
|align="left"| Aqua Rouge | |||
|align="left"| November 2, 1999 | |||
|- | |||
| BreakThru! | |||
|align="left"| Shoeisha | |||
|align="left"| Shoeisha | |||
|align="left"| December 1, 1995 | |||
|- | |||
| Breed Master | |||
|align="left"| Office Create | |||
|align="left"| Office Create | |||
|align="left"| April 25, 2002 | |||
|- | |||
| Breeding Stud: Bokujou de Aimashou | |||
|align="left"| Konami | |||
|align="left"| Konami | |||
|align="left"| March 27, 1997 | |||
|- | |||
| Breeding Stud 2 | |||
|align="left"| Konami | |||
|align="left"| Konami | |||
|align="left"| July 30, 1998 | |||
|- | |||
| Breeding Stud '99 | |||
|align="left"| Konami | |||
|align="left"| Konami | |||
|align="left"| November 11, 1999 | |||
|- | |||
| Brigandine Grand Edition | |||
|align="left"| Hearty Robin | |||
|align="left"| Hearty Robin | |||
|align="left"| May 18, 2000 | |||
|- | |||
| Brightis | |||
|align="left"| Shade | |||
|align="left"| SCEI | |||
|align="left"| October 14, 1999 | |||
|- | |||
| Buckle Up! | |||
|align="left"| Shangri-La | |||
|align="left"| Shangri-La | |||
|align="left"| January 29, 1998 | |||
|- | |||
| Building Crush! | |||
|align="left"| Shoeisha | |||
|align="left"| Shoeisha | |||
|align="left"| October 25, 1999 | |||
|- | |||
| Burger Burger | |||
|align="left"| Rytmix | |||
|align="left"| Gaps | |||
|align="left"| November 27, 1997 | |||
|- | |||
| Burger Burger 2 | |||
|align="left"| Biox | |||
|align="left"| Gaps | |||
|align="left"| July 15, 1999 | |||
|- | |||
| Butagee de Iin Janai? | |||
|align="left"| Shangri-La | |||
|align="left"| Shangri-La | |||
|align="left"| February 26, 1998 | |||
|- | |||
| C1 Circuit | |||
|align="left"| Invex | |||
|align="left"| Invex | |||
|align="left"| October 4, 1996 | |||
|- | |||
| Cadillac | |||
|align="left"| Hect | |||
|align="left"| Hect | |||
|align="left"| May 27, 1999 | |||
|- | |||
| Calcolo! | |||
|align="left"| Clef | |||
|align="left"| Clef | |||
|align="left"| November 6, 1997 | |||
|- | |||
| Capcom Generation 1: Dai 1 Shuu Gekitsuiou no Jidai | |||
|align="left"| Capcom | |||
|align="left"| Capcom | |||
|align="left"| August 27, 1998 | |||
|- | |||
| Capcom Generation 2: Dai 2 Shuu Makai to Kishi | |||
|align="left"| Capcom | |||
|align="left"| Capcom | |||
|align="left"| September 23, 1998 | |||
|- | |||
| Capcom Generation 3: Dai 3 Shuu Koko ni Rekishi Hajimaru | |||
|align="left"| Capcom | |||
|align="left"| Capcom | |||
|align="left"| October 15, 1998 | |||
|- | |||
| Capcom Generation 4: Dai 4 Shuu Kokou no Eiyuu | |||
|align="left"| Capcom | |||
|align="left"| Capcom | |||
|align="left"| November 12, 1998 | |||
|- | |||
| Captain Commando | |||
|align="left"| NEW Corporation | |||
|align="left"| Capcom | |||
|align="left"| September 17, 1998 | |||
|- | |||
| Captain Love!! | |||
|align="left"| Rit's | |||
|align="left"| Toshiba EMI | |||
|align="left"| March 11, 1999 | |||
|- | |||
| Captain Tsubasa: Aratanaru Densetsu Joshou | |||
|align="left"| WinkySoft | |||
|align="left"| Konami | |||
|align="left"| May 16, 2002 | |||
|- | |||
| Captain Tsubasa J: Get In The Tomorrow | |||
|align="left"| Bandai | |||
|align="left"| Bandai | |||
|align="left"| May 3, 1996 | |||
|- | |||
| Card II | |||
|align="left"| Success | |||
|align="left"| Success | |||
|align="left"| September 22, 1999 | |||
|- | |||
| Cardcaptor Sakura: Clow Card Magic | |||
|align="left"| Arika | |||
|align="left"| Arika | |||
|align="left"| January 27, 2000 | |||
|- | |||
| Carnage Heart EZ: Easy Zapping | |||
|align="left"| Artdink | |||
|align="left"| Artdink | |||
|align="left"| July 24, 1997 | |||
|- | |||
| Carom Shot | |||
|align="left"| Agenda | |||
|align="left"| Argent | |||
|align="left"| April 25, 1997 | |||
|- | |||
| Cat the Ripper: Jyusanninme no Tanteishi | |||
|align="left"| Tonkin House | |||
|align="left"| Tonkin House | |||
|align="left"| July 17, 1997 | |||
|- | |||
| Catch! Kimochi Sensation | |||
|align="left"| Pandora Box | |||
|align="left"| Pandora Box | |||
|align="left"| August 10, 2000 | |||
|- | |||
| Champion Wrestler: Jikkyou Live | |||
|align="left"| Taito | |||
|align="left"| Taito | |||
|align="left"| February 16, 1996 | |||
|- | |||
| CG Mukashi Banashi: Jiisan 2-do Bikkuri!! | |||
|align="left"| Axes Art Amuse | |||
|align="left"| Idea Factory | |||
|align="left"| March 8, 1996 | |||
|- | |||
| Chaos Control | |||
|align="left"| Infogrames | |||
|align="left"| Virgin Interactive | |||
|align="left"| October 4, 1996 | |||
|- | |||
| Charumera | |||
|align="left"| Bits Laboratory | |||
|align="left"| Victor Interactive Software | |||
|align="left"| November 25, 1999 | |||
|- | |||
| Chess & Reversi | |||
|align="left"| Yuki | |||
|align="left"| DigiCube | |||
|align="left"| January 24, 2002 | |||
|- | |||
| Chess 2000 | |||
|align="left"| Oxford Softworks | |||
|align="left"| Unbalance | |||
|align="left"| April 6, 2000 | |||
|- | |||
| Chibi Maruko-Chan: Maruko Enikki World | |||
|align="left"| KID | |||
|align="left"| Takara | |||
|align="left"| December 22, 1995 | |||
|- | |||
| Chibi-Chara Game Gingaeiyu Densetsu | |||
|align="left"| Tokuma Shoten | |||
|align="left"| Tokuma Shoten | |||
|align="left"| May 27, 1999 | |||
|- | |||
| Chiisana Kyojin Microman | |||
|align="left"| Wavedge | |||
|align="left"| Takara | |||
|align="left"| March 11, 1999 | |||
|- | |||
| Chiisana Oukoku Eltoria | |||
|align="left"| KSS | |||
|align="left"| KSS | |||
|align="left"| June 29, 2000 | |||
|- | |||
| Chinmoku no Kantai | |||
|align="left"| Opera House | |||
|align="left"| Kodansha | |||
|align="left"| September 28, 2000 | |||
|- | |||
| Chō Aniki: Kyūkyoku Muteki Ginga Saikyō Otoko | |||
|align="left"| Pre-Stage | |||
|align="left"| Masaya | |||
|align="left"| December 29, 1995 | |||
|- | |||
| Cho-Nazo-Oh | |||
|align="left"| Bandai | |||
|align="left"| Bandai Visual | |||
|align="left"| January 27, 2000 | |||
|- | |||
| Chocobo Collection | |||
|align="left"| Square, ParityBit, Denyusha Co. | |||
|align="left"| Square | |||
|align="left"| December 22, 1999 | |||
|- | |||
| Chocobo no Fushigi na Dungeon | |||
|align="left"| Square | |||
|align="left"| Square | |||
|align="left"| December 23, 1997 | |||
|- | |||
| Chocobo Stallion | |||
|align="left"| Square Co | |||
|align="left"| Square Co | |||
|align="left"| December 22, 1999 | |||
|- | |||
| Chocolate Kiss | |||
|align="left"| Infinity | |||
|align="left"| DigiCube | |||
|align="left"| February 14, 2002 | |||
|- | |||
| Choro Q 2 | |||
|align="left"| Takara | |||
|align="left"| Takara | |||
|align="left"| February 21, 1997 | |||
|- | |||
| Choro Q 3 | |||
|align="left"| Takara | |||
|align="left"| Takara | |||
|align="left"| February 19, 1998 | |||
|- | |||
| Choro Q Jet: Rainbow Wings | |||
|align="left"| C-Lab | |||
|align="left"| Takara | |||
|align="left"| February 26, 1998 | |||
|- | |||
| Choro Q Marine: Q-Boat | |||
|align="left"| Takara | |||
|align="left"| Takara | |||
|align="left"| June 25, 1998 | |||
|- | |||
| Choro Q Wonderful! | |||
|align="left"| Takara | |||
|align="left"| Takara | |||
|align="left"| August 5, 1999 | |||
|- | |||
| Chou Hatsumei Boy Kanipan: Hirameki Wonderland | |||
|align="left"| Taito | |||
|align="left"| Taito | |||
|align="left"| September 30, 1999 | |||
|- | |||
| Chou Jiryoku Senshi Microman: Generation 2000 | |||
|align="left"| Barnhouse Effect | |||
|align="left"| Takara | |||
|align="left"| December 16, 1999 | |||
|- | |||
| Chou Mashin Eiyuuden Wataru: Another Step | |||
|align="left"| Aspect | |||
|align="left"| Banpresto | |||
|align="left"| April 23, 1998 | |||
|- | |||
| Chou Sentou Kyuugi Vanborg | |||
|align="left"| Avit | |||
|align="left"| Hect | |||
|align="left"| February 18, 1999 | |||
|- | |||
| Chou-Kousoku GranDoll | |||
|align="left"| Emotion Digital Software | |||
|align="left"| Bandai | |||
|align="left"| July 24, 1997 | |||
|- | |||
| Choujin Gakuen Gowcaizer | |||
|align="left"| Urban Plant | |||
|align="left"| Urban Plant | |||
|align="left"| July 17, 1997 | |||
|- | |||
| Chuushingura | |||
|align="left"| Toei | |||
|align="left"| Toei | |||
|align="left"| January 29, 1998 | |||
|- | |||
| Circadia | |||
|align="left"| Alvion | |||
|align="left"| SCEI | |||
|align="left"| January 14, 1999 | |||
|- | |||
| Circuit Beat | |||
|align="left"| Prism Arts | |||
|align="left"| Prism Arts | |||
|align="left"| May 17, 1996 | |||
|- | |||
| City Bravo! | |||
|align="left"| Altron | |||
|align="left"| Altron | |||
|align="left"| January 10, 1997 | |||
|- | |||
| City Bravo! Business Hen | |||
|align="left"| Altron | |||
|align="left"| Altron | |||
|align="left"| July 27, 2000 | |||
|- | |||
| Civilization | |||
|align="left"| Microprose | |||
|align="left"| Asmik Ace Entertainment, Inc | |||
|align="left"| April 26, 1996 | |||
|- | |||
| Civizard: Majutsu no Keifu | |||
|align="left"| Opera House | |||
|align="left"| Asmik Ace Entertainment, Inc | |||
|align="left"| January 17, 1997 | |||
|- | |||
| Classic Road | |||
|align="left"| Victor Interactive Software | |||
|align="left"| Victor Interactive Software | |||
|align="left"| December 15, 1995 | |||
|- | |||
| Classic Road 2 | |||
|align="left"| Victor Interactive Software | |||
|align="left"| Victor Interactive Software | |||
|align="left"| April 1, 1999 | |||
|- | |||
| Classic Road Yuushun 2 | |||
|align="left"| Victor Interactive Software | |||
|align="left"| Victor Interactive Software | |||
|align="left"| April 2, 1998 | |||
|- | |||
| Click Medic | |||
|align="left"| Game Freak | |||
|align="left"| Sony Music Entertainment Japan | |||
|align="left"| January 28, 1999 | |||
|- | |||
