PS1:PS1 Japan-exclusive games: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Added missing separator breaking table layout) |
||
Line 5,783: | Line 5,783: | ||
|align="left"| King Records | |align="left"| King Records | ||
|align="left"| October 23, 1997 | |align="left"| October 23, 1997 | ||
|- | |||
| Marionette Company | | Marionette Company | ||
|align="left"| Micro Cabin | |align="left"| Micro Cabin |
Revision as of 01:22, 9 February 2024
This article is a compilation of video games that were exclusively released in Japan for the iconic Sony PlayStation console. Throughout the 1990s, Japan saw an impressive array of exclusive PS1 titles, numbering approximately 2365 games, that never made their way to international markets due to various factors, including cultural differences and niche appeal. These exclusives encompass a wide range of genres, from beloved JRPGs like "Tales of Phantasia" and "Xenogears" to unique arcade experiences like "DoDonPachi" and "Einhänder." Many of these games achieved critical acclaim and played a significant role in shaping the Japanese gaming landscape.
Title | Developer | Publisher | Japanese Release Date |
---|---|---|---|
1-Jikan de Wakaru Kabushiki Toushi | Game Stage | D3Publisher | July 26, 2001 |
100 Manyen Quiz Hunter | FPS | FPS | December 23, 1998 |
10101: Will the Starship | Sound Technology | Sound Technology | November 6, 1997 |
19:03 Ueno-hatsu Yakou Ressha | Visit | Visit | March 4, 1999 |
2999-Nen no Game Kids | SCEI | SCEI | December 23, 1998 |
3D Shooting Tsukuru | Success | ASCII Entertainment | December 20, 1996 |
3x3 Eyes: Kyuusei Koushu | Nihon Create | Xing Entertainment | August 11, 1995 |
3x3 Eyes: Tenrinou Genmu | Nihon Create | King Records | August 6, 1998 |
70's Robot Anime Geppy-X | Aroma | Aroma | May 27, 1999 |
98 Kōshien | Magical Company | Magical Company | June 18, 1998 |
99 Kōshien | Magical Company | Magical Company | June 17, 1999 |
A Nanjarin | To One | To One | June 11, 1998 |
A.IV Evolution: A-Ressha de Ikou 4 | Artdink | Artdink | December 3, 1994 |
A5: A-Ressha de Ikou 5 | Artdink | Artdink | December 4, 1997 |
A-Ressha de Ikou Z: Mezase! Tairiku Oudan | Artdink | Artdink | May 4, 1999 |
AbalaBurn | Tamsoft | Takara | August 20, 1998 |
Acid | ISCO | Taki | July 8, 1999 |
Aconcagua | SCEI | SCEI | June 1, 2000 |
Ad Lib Ouji ...to Fuyukai na Nakama-tachi!? | Nippon Telenet | Nippon Telenet | December 19, 2002 |
Addie no Okurimono | SCEI | SCEI | February 3, 2000 |
Advan Racing | Atlus | Atlus | November 19, 1998 |
Advanced V.G. | TGL | TGL | April 19, 1996 |
Advanced V.G. 2 | TGL | TGL | September 23, 1998 |
The Adventure of Little Ralph | New Corporation | Ertain Corporation, New Corporation | June 3, 1999 |
Afraid Gear | Office Create | Asmik Ace Entertainment | October 29, 1998 |
Afraid Gear Another | Office Create | Office Create | June 14, 2001 |
Afro Inu: The Puzzle | Axes Art Amuse | Bandai | October 25, 2001 |
AI Mahjong 2000 | i4 | i4 | November 25, 1999 |
AI Mahjong Selection | i4 | i4 | July 25, 2002 |
AI Shogi | Soft Bank | Soft Bank | November 22, 1995 |
AI Shogi 2 | GameBank | GameBank | December 25, 1997 |
AI Shogi 2 Deluxe | i4 | i4 | September 22, 1999 |
AI Shogi Selection | Hamster | Hamster | May 23, 2002 |
Air Management '96 | Koei | Koei | March 22, 1996 |
Air Race Championship | Metro | Xing Entertainment | March 4, 1999 |
AirGrave | Santos | Santos | November 29, 1996 |
The Airs | Victor Interactive Software | Victor Interactive Software | March 25, 1999 |
Aishiau Kotoshika Dekinai | Coconuts Japan | Coconuts Japan | February 11, 1998 |
Aitakute... Your Smiles in My Heart | KCET | Konami | March 16, 2000 |
Akagawa Jirou: Majotachi no Nemuri: Fukkatsusai | Open Sesame | Victor Interactive Software | April 15, 1999 |
Akagawa Jirou: Yasoukyoku | Open Sesame | Victor Interactive Software | July 16, 1998 |
Akagawa Jirou: Yasoukyoku 2 | Office Create | Victor Interactive Software | June 14, 2001 |
Akagi: Touhaiden | Micronet co., Ltd. | Micronet co., Ltd. | January 13, 1996 |
Akazu no Ma | Visit | Visit | May 9, 1997 |
Alice in Cyberland | Glams | Glams | December 20, 1996 |
ALIVE | General Entertainment Co. Ltd. | General Entertainment Co. Ltd. | August 6, 1998 |
All Japan Woman Pro Wrestling | TEN | GW | July 23, 1998 |
All-Star Mahjong: Kareinaru Shoubushi Kara no Chousen | Pony Canyon | Pony Canyon | September 18, 1997 |
Alnam no Kiba: Juuzoku Juuni Shinto Densetsu | Right Stuff | Right Stuff | February 2, 1996 |
Alnam no Tsubasa: Shoujin no Sora no Kanata e | Right Stuff | Right Stuff | December 25, 1997 |
America Oudan Ultra-Quiz | Pegasus Japan | Victor Interactive Software | February 23, 1996 |
Ancient Roman: Power of Dark Side | Nihon Bussan | Nihon Bussan | April 23, 1998 |
Angel Blade: Neo Tokyo Guardians | Nippon Ichi Soft | July 3, 1997 | |
Angel Graffiti: Anathe no Profile | Coconuts Japan | Coconuts Japan | July 26, 1996 |
Angelique Duet | Koei | Koei | July 30, 1998 |
Angelique History | Koei | Koei | March 30, 2000 |
Angelique Special | Koei | Koei | March 29, 1996 |
Angelique Special 2 | Koei | Koei | April 11, 1997 |
Angelique: Tenkū no Requiem | Koei | Koei | February 4, 1999 |
Angolmois 99 | Success | Success | August 26, 1999 |
Animetic Story Game 1: Cardcaptor Sakura | Arika | Arika | August 5, 1999 |
Ankh: Tutankhamen no Nazo | Ray Corporation | Ray Corporation | November 27, 1997 |
Anoko Doko Noko | Success | Success | August 6, 1998 |
Another Memories | Starlight Marry | Hearty Robin | June 18, 1998 |
Another Mind | Squaresoft | Squaresoft | November 12, 1998 |
Ao no Roku-gō | Bandai | Bandai | September 28, 2000 |
Ao Zora to Nakama Tachi: Yume no Bouken Plus | MTO | MTO | November 13, 2003 |
Aoki Ookami to Shiroki Mejika: Genchou Hishi | Koei | Koei | September 17, 1998 |
Aqua Paradise: Boku no Suizokukan | Open Sesame | Victor Interactive Software | December 28, 2000 |
Aquanaut no Kyuujitsu: Memories of Summer 1996 | Artdink | Artdink | July 19, 1996 |
Aquanaut no Kyuujitsu 2 | Artdink | Artdink | July 1, 1999 |
Aquarian Age: Tokyo Wars | Broccoli | ESP Software | May 25, 2000 |
Arc the Lad | SCEI | SCEI/Working Designs | June 30, 1995 |
Arc the Lad II | ARC Entertainment | SCEI | November 1, 1996 |
Arc the Lad III | ARC Entertainment | SCEI | October 28, 1999 |
Arc the Lad: Monster Game with Casino Game | ARC Entertainment | SCEI | July 31, 1997 |
Arcade Hits: Crazy Climber | Nichibutsu | Hamster | May 23, 2002 |
Arcade Hits: Moon Cresta | Nihon Bussan | Nihon Bussan | June 20, 2002 |
Arcade Hits: Raiden | Hamster | Hamster | November 28, 2002 |
Are! Mo Kore? Mo Momotarou | System Sacom | System Sacom | October 4, 1996 |
Arkana Senki Ludo | Falcon | Pai | July 9, 1998 |
Arkanoid Returns | Taito | Taito | August 7, 1997 |
Armed Fighter | Banpresto | Banpresto | March 4, 1999 |
Art Camion Geijutsuden | TYO | TYO | December 16, 1999 |
Art Camion Sugorokuden | Affect | Affect | April 27, 2000 |
Arthur to Astaroth no Nazomakaimura: Incredible Toons | Magical Formation | Capcom | August 30, 1996 |
Arubarea no Otome ~Uruwashi no Seishikitachi~ | NCS | NCS | October 8, 1998 |
Ason de Chinou Up | Gakken | Gakken | December 11, 2003 |
Asonde Aiueo | Gakken | Gakken | May 29, 2003 |
Asonde Kazu Suuji | Gakken | Gakken | May 29, 2003 |
Assault Suits Valken 2 | TamTam | NCS | July 29, 1999 |
Astronōka | System Sacom | Enix | August 27, 1998 |
Asuka 120% Final: Burning Fest. Final | Family Soft | Family Soft | May 27, 1999 |
Asuka 120% Excellent: Burning Festival | Fill-in-Cafe | SCEI | May 9, 1999 |
Asuka 120% Special Burning Fest | Fill-in-Cafe | Family Soft | March 29, 1996 |
Asuncia - Majou no Jubaku | E.O. Imagination | Xing Entertainment | November 27, 1997 |
Atelier Elie: The Alchemist of Salburg 2 | Gust | Gust | December 17, 1998 |
Athena: Awakening from the Ordinary Life | Vistec | SNK | March 11, 1999 |
Athena no Kateiban: Family Game | Athena | Athena | March 22, 1996 |
AubirdForce | Bandai | Bandai | October 25, 1996 |
AubirdForce After | Bandai | Bandai | October 22, 1998 |
Aura Battler Dunbine | Bandai | Bandai | March 4, 2000 |
Ayakashi Ninden Kunoichiban | Zero System | Shoeisha | September 25, 1997 |
Ayrton Senna Kart Duel Special | Gaps | Gaps | April 28, 1999 |
Azito | Astec 21 | Banpresto | February 28, 1997 |
Azito 2 | Astec 21 | Banpresto | October 15, 1998 |
Azito 3 | Astec 21 | Banpresto | February 17, 2000 |
Azumanga Donjyara Daioh | Ganbarion | Bandai | April 18, 2002 |
B Senjou no Alice: Alice on Borderlines | Kodansha | Kodansha | September 18, 1997 |
B.L.U.E. Legend of Water | CAProduction | Hudson Soft | July 9, 1998 |
Backgammon 2000 | Oxford Softworks | Unbalance | May 18, 2000 |
Backguiner ~Yomigaeru Yuushatachi~ "Guiner Tenshou" | July 30, 1998 | ||
Backguiner ACT-2 ~Yomigaeru Yuushatachi~ Hishou Hen "Uragiri no Senjou" | October 1, 1998 | ||
Bakuretsu Hunter: Mahjong Special | Banpresto | Banpresto | October 25, 1996 |
Bakuretsu Hunter: Sorezore no Omoi...Nowaan Chatte | Banpresto | Banpresto | April 11, 1997 |
Bakushou!! All Yoshimoto Quiz Ou Ketteisen DX | TOSE | TOSE | December 15, 1995 |
Bakusou Dekotora Densetsu: Otoko Ippiki Yume Kaidoi | Human Entertainment | Human Entertainment | June 25, 1998 |
Bakusou Dekotora Densetsu 2: Otoko Jinsei Yume Ichiro | Spike | Spike | December 16, 1999 |
(Mini Yonku)/Mini 4WD) Bakusou Kyoudai: Let's & Go!! WGP Hyper Heat | C-Lab | Jaleco Entertainment | November 20, 1997 |
Bakusou Kyoudai: Let's & Go!! Eternal Wings | Jaleco Entertainment | Jaleco Entertainment | July 30, 1998 |
Bakuten Shoot Beyblade 2002: Beybattle Tournament 2 | Takara | Takara | August 1, 2002 |
Barbapapa | SunSoft | SunSoft | October 4, 2001 |
Bardysh: Kromeford no Juunin | Infinity | Imadio | July 22, 1999 |
Baroque | Sting Entertainment | Sting Entertainment | October 28, 1999 |
Baroque Syndrome | Sting Entertainment | Sting Entertainment | July 27, 2000 |
Baseball Navigator | Angel | Angel | July 31, 1997 |
Baseball Simulation: ID Pro Yakyuu | Konami | Konami | January 25, 2001 |
Bass Fisherman | Sammy Studios | Sammy Studios | June 11, 1998 |
Bass Landing 2 | TOSE | ASCII Entertainment | March 20, 2000 |
Bass Tsuri ni Ikou! Let's Go Bassfishing! | Banpresto | Banpresto | April 22, 1999 |
Bassing Beat 2 | Hearty Robin | Hearty Robin | August 10, 2000 |
Bastard!! | Opus | Seta Corporation | December 28, 1996 |
Battle Arena Nitoshinden | Tamsoft | Takara | September 20, 1996 |
Battle Arena Toshinden 2 Plus | Tamsoft | Takara | August 9, 1996 |
Battle Athletess: Daiundoukai Alternative | AIC Spirits | Increment-P | January 15, 1998 |
Battle Athletess: Daiundoukai GTO | AIC Spirits | Increment-P | January 14, 1999 |
Battle Bugs | Epyx | Sierra Entertainment | September 18, 1997 |
Battle Formation | Banpresto | Banpresto | November 13, 1997 |
Battle Konchuuden | Jaleco | Jaleco | January 21, 1999 |
Battle Master | Taki | Taki | January 8, 1998 |
Battle Qix | Success | Success | October 24, 2002 |
Bealphareth | Zealsoft | SCEI | September 28, 2000 |
Beatmania | Konami | Konami | October 1, 1998 |
Beatmania Append 3rd Mix | Konami | Konami | December 23, 1998 |
Beatmania Append 3rd Mix Mini | Konami | Konami | October 29, 1998 |
Beatmania Append 4th Mix | Konami | Konami | September 9, 1999 |
Beatmania Append 5th Mix | Konami | Konami | March 2, 2000 |
Beatmania Append Club mix | Konami | Konami | December 21, 2000 |
Beatmania Append Gottamix | Konami | Konami | May 27, 1999 |
Beatmania Append Gottamix 2 – Going Global | Konami | Konami | September 7, 2000 |
Beatmania Append Yebisu Mix | Konami | Konami | December 9, 1999 |
Beatmania 6th Mix + Core Mix | Konami | Konami | March 26, 2002 |
Beatmania Best Hits | Konami | Konami | July 27, 2000 |
Beatmania Featuring Dreams Come True | Konami | Konami | July 27, 2000 |
Beatmania – The Sound of Tokyo | Konami | Konami | March 29, 2001 |
Beat Planet Music | Opus | SCEI | January 20, 2000 |
Beavis and Butt-Head in Virtual Stupidity | ICOM Simulations | Viacom New Media | January 29, 1998 |
Big Challenge Golf: Tokyo Yomiuri Country Club Hen | Vap | Vap | March 14, 1997 |
Billiard (Selen) | ProSoft | Selen | July 12, 2001 |
Bishi Bashi Special | Konami | Konami | September 17, 1998 |
Bishi Bashi Special 3: Step Champ | Konami | Konami | June 29, 2000 |
Bishoujo Hanafuda Kikou: Michinoku Hitou Koimonogatari | Fog | Fog | August 7, 1997 |
Bishoujo Senshi Sailor Moon SuperS Shin Shuyaku Soudatsusen | Angel | Angel | March 8, 1996 |
Bishoujo Senshi Sailor Moon World – Chibi Usa to Tanoshii Mainichi | Bandai | Bandai | November 29, 2001 |
The Bistro | Syscom | Syscom | February 17, 2000 |
Black/Matrix 00 | InterChannel | InterChannel | May 13, 2004 |
Black/Matrix Cross | Flight-Plan | InterChannel | December 14, 2000 |
Black Jack vs. Matsuda Jun | Pony Canyon | Pony Canyon | August 10, 2000 |
Blade Arts | Enix | Enix | September 28, 2000 |
BladeMaker | Shoeisha | Shoeisha | July 1, 1999 |
Blaze and Blade Busters | GungHo | T&E Soft | September 23, 1998 |
Blend X Brand | Tonkin House | Tonkin House | June 29, 2000 |
Block & Switch | Serene | Serene | January 24, 2002 |
Block Kuzushi Kowashite Help! | Now Production | Media Group | December 7, 2000 |
Block Kuzushi: Deden no Gyakushuu | Island Creation | Island Creation | May 31, 1996 |
Block Wars | Pony Canyon | Pony Canyon | September 6, 2001 |
Blue Breaker: Egao no Yakusoku | Human Entertainment | Human Entertainment | December 25, 1997 |
Blue Breaker Burst: Bishou o Anata to | Human Entertainment | Human Entertainment | July 23, 1998 |
Blue Breaker Burst: Egao no Asuni | Human Entertainment | Human Entertainment | September 10, 1998 |
Blue Forest Monogatari: Kaze no Fuuin | MBA International | Right Stuff | December 6, 1996 |
The Blue Marlin | Hot-B | Starfish | May 2, 2000 |
Bokan Go Go Go | Banpresto | Banpresto | February 22, 2001 |
Boku no Choro-Q | Takara | Takara | March 7, 2002 |
Boku no Natsuyasumi | Millennium Kitchen | SCEI | June 22, 2000 |
Boku wa Koukuu Kanseikan | Syscom | Syscom | December 22, 1999 |
Bokujo Monogatari Harvest Moon For Girl | Victor Interactive Software | Natsume | December 7, 2000 |
Bokujyoukeieteki Board Game: Umapoly | Konami | Konami | December 25, 1999 |
Bokurato Asobou! Ultraman TV | Bandai | Bandai | September 21, 2000 |
Bomb Boat | Success | Success | August 29, 2002 |
Bomberman Land | Hudson Soft | Hudson Soft | December 21, 2000 |
Bomberman Wars | Hudson | Hudson | April 16, 1998 |
Bonogurashi: Kore de Kanpeki Disu | Amuse | Amuse | June 7, 1996 |
Boundary Gate: Daughter of Kingdom | Victor Interactive Software | Victor Interactive Software | July 17, 1997 |
Bounty Sword First | Pioneer LDC | Pioneer LDC | June 6, 1997 |
Bounty Sword: Double Edge | Pioneer LDC | Pioneer LDC | July 30, 1998 |
The Book of Watermarks | ARC Entertainment | SCEI | July 15, 1999 |
Bounty Hunter Sara: Holy Mountain no Teiou | Flagship | Capcom | May 24, 2001 |
Boxer's Road | New | New | September 8, 1995 |
Boys Be... Kono Koi no Yukue | Axes Art Amuse | Kodansha | March 28, 1997 |
Boys Be... Second Season | Kodansha | Kodansha | September 22, 1999 |
Brave Prove | DataWest | DataWest | April 15, 1998 |
Brave Saga 2 | Takara | Takara | May 2, 2000 |
Brave Sword | Sammy Studios | Sammy Studios | October 19, 2000 |
Break Volley | Art Co., Ltd. | Aqua Rouge | November 2, 1999 |
BreakThru! | Shoeisha | Shoeisha | December 1, 1995 |
Breed Master | Office Create | Office Create | April 25, 2002 |
Breeding Stud: Bokujou de Aimashou | Konami | Konami | March 27, 1997 |
Breeding Stud 2 | Konami | Konami | July 30, 1998 |
Breeding Stud '99 | Konami | Konami | November 11, 1999 |
Brigandine Grand Edition | Hearty Robin | Hearty Robin | May 18, 2000 |
Brightis | Shade | SCEI | October 14, 1999 |
Buckle Up! | Shangri-La | Shangri-La | January 29, 1998 |
Building Crush! | Shoeisha | Shoeisha | October 25, 1999 |
Burger Burger | Rytmix | Gaps | November 27, 1997 |
Burger Burger 2 | Biox | Gaps | July 15, 1999 |
Butagee de Iin Janai? | Shangri-La | Shangri-La | February 26, 1998 |
C1 Circuit | Invex | Invex | October 4, 1996 |
Cadillac | Hect | Hect | May 27, 1999 |
Calcolo! | Clef | Clef | November 6, 1997 |
Capcom Generation 1: Dai 1 Shuu Gekitsuiou no Jidai | Capcom | Capcom | August 27, 1998 |
Capcom Generation 2: Dai 2 Shuu Makai to Kishi | Capcom | Capcom | September 23, 1998 |
Capcom Generation 3: Dai 3 Shuu Koko ni Rekishi Hajimaru | Capcom | Capcom | October 15, 1998 |
Capcom Generation 4: Dai 4 Shuu Kokou no Eiyuu | Capcom | Capcom | November 12, 1998 |
Captain Commando | NEW Corporation | Capcom | September 17, 1998 |
Captain Love!! | Rit's | Toshiba EMI | March 11, 1999 |
Captain Tsubasa: Aratanaru Densetsu Joshou | WinkySoft | Konami | May 16, 2002 |
Captain Tsubasa J: Get In The Tomorrow | Bandai | Bandai | May 3, 1996 |
Card II | Success | Success | September 22, 1999 |
Cardcaptor Sakura: Clow Card Magic | Arika | Arika | January 27, 2000 |
Carnage Heart EZ: Easy Zapping | Artdink | Artdink | July 24, 1997 |
Carom Shot | Agenda | Argent | April 25, 1997 |
Cat the Ripper: Jyusanninme no Tanteishi | Tonkin House | Tonkin House | July 17, 1997 |
Catch! Kimochi Sensation | Pandora Box | Pandora Box | August 10, 2000 |
Champion Wrestler: Jikkyou Live | Taito | Taito | February 16, 1996 |
CG Mukashi Banashi: Jiisan 2-do Bikkuri!! | Axes Art Amuse | Idea Factory | March 8, 1996 |
Chaos Control | Infogrames | Virgin Interactive | October 4, 1996 |
Charumera | Bits Laboratory | Victor Interactive Software | November 25, 1999 |
Chess & Reversi | Yuki | DigiCube | January 24, 2002 |
Chess 2000 | Oxford Softworks | Unbalance | April 6, 2000 |
Chibi Maruko-Chan: Maruko Enikki World | KID | Takara | December 22, 1995 |
Chibi-Chara Game Gingaeiyu Densetsu | Tokuma Shoten | Tokuma Shoten | May 27, 1999 |
Chiisana Kyojin Microman | Wavedge | Takara | March 11, 1999 |
Chiisana Oukoku Eltoria | KSS | KSS | June 29, 2000 |
Chinmoku no Kantai | Opera House | Kodansha | September 28, 2000 |
Chō Aniki: Kyūkyoku Muteki Ginga Saikyō Otoko | Pre-Stage | Masaya | December 29, 1995 |
Cho-Nazo-Oh | Bandai | Bandai Visual | January 27, 2000 |
Chocobo Collection | Square, ParityBit, Denyusha Co. | Square | December 22, 1999 |
Chocobo no Fushigi na Dungeon | Square | Square | December 23, 1997 |
Chocobo Stallion | Square Co | Square Co | December 22, 1999 |
Chocolate Kiss | Infinity | DigiCube | February 14, 2002 |
Choro Q 2 | Takara | Takara | February 21, 1997 |
Choro Q 3 | Takara | Takara | February 19, 1998 |
Choro Q Jet: Rainbow Wings | C-Lab | Takara | February 26, 1998 |
Choro Q Marine: Q-Boat | Takara | Takara | June 25, 1998 |
Choro Q Wonderful! | Takara | Takara | August 5, 1999 |
Chou Hatsumei Boy Kanipan: Hirameki Wonderland | Taito | Taito | September 30, 1999 |
Chou Jiryoku Senshi Microman: Generation 2000 | Barnhouse Effect | Takara | December 16, 1999 |
Chou Mashin Eiyuuden Wataru: Another Step | Aspect | Banpresto | April 23, 1998 |
Chou Sentou Kyuugi Vanborg | Avit | Hect | February 18, 1999 |
Chou-Kousoku GranDoll | Emotion Digital Software | Bandai | July 24, 1997 |
Choujin Gakuen Gowcaizer | Urban Plant | Urban Plant | July 17, 1997 |
Chuushingura | Toei | Toei | January 29, 1998 |
Circadia | Alvion | SCEI | January 14, 1999 |
Circuit Beat | Prism Arts | Prism Arts | May 17, 1996 |
City Bravo! | Altron | Altron | January 10, 1997 |
City Bravo! Business Hen | Altron | Altron | July 27, 2000 |
Civilization | Microprose | Asmik Ace Entertainment, Inc | April 26, 1996 |
Civizard: Majutsu no Keifu | Opera House | Asmik Ace Entertainment, Inc | January 17, 1997 |
Classic Road | Victor Interactive Software | Victor Interactive Software | December 15, 1995 |
Classic Road 2 | Victor Interactive Software | Victor Interactive Software | April 1, 1999 |
Classic Road Yuushun 2 | Victor Interactive Software | Victor Interactive Software | April 2, 1998 |
Click Medic | Game Freak | Sony Music Entertainment Japan | January 28, 1999 |
Clock Tower: The First Fear | Human Entertainment | ASCII Entertainment | July 17, 1997 |
ClockWerx | Axes Art Amuse | Tokuma Shoten | July 26, 1996 |
Cocktail Harmony | Astroll | Astroll | September 10, 1998 |
Combi Mahjong Awaseuchi with Maboroshi Tsukiyo Characters | Gaps | Gaps | June 1, 2000 |
Combat Choro Q | Barnhouse Effect | Takara | February 25, 1999 |
Colorful Logic | Altron | Altron | June 22, 2000 |
Colorful Logic 2 | Altron | Altron | January 18, 2001 |
Colorful Logic 3 | Altron | Altron | July 12, 2001 |
Combination Pro Soccer | Kuusoukagaku | Axela | June 18, 1998 |
Community Pom | Fill-in-Cafe | Fill-in-Cafe | October 30, 1997 |
Community Pom: Omoide o Dakishimete | Family Soft | Family Soft | June 24, 1999 |
Conveni: Ano Machi wo Dokusen Seyo | Human Entertainment | Human Entertainment | March 28, 1997 |
Conveni 2: Zenkoku Chain Tenkai da! | Human Entertainment | Human Entertainment | December 18, 1997 |
The Conveni Special | Masterpiece | Artdink | March 12, 1998 |
Cosmic Race | Neorex | Neorex | January 20, 1995 |
Cosmowarrior Zero | Taito | Taito | May 18, 2000 |
Cotton 100% | Success | Success | March 27, 2003 |
Cotton Original | Success | Success | April 28, 1999 |
Cowboy Bebop | Bandai | Bandai | May 14, 1998 |
Cranky Pro | Syscom | Syscom | October 2, 1997 |
Crayon Shin-chan | Bandai | Bandai | November 29, 2001 |
Crazy Balloon 2000 | Success | Success | October 26, 2000 |
Crazy Climber 2000 | ISCO | Nihon Bussan | February 3, 2000 |
Creature Shock | Interactive Studios | Data East | August 23, 1996 |
Crime Crackers | Media.Vision | SCEI | December 3, 1994 |
Crime Crackers 2 | Media.Vision | SCEI | November 27, 1997 |
Crisis City | Takara | Takara | June 4, 1998 |
Critical Blow | Racdym | Banpresto | December 4, 1997 |
Croket! Kindan no Kinka Box | Konami | Konami | March 20, 2003 |
Cross Romance: Koi to Mahjong to Hanafuda to | Nihon Bussan | Nihon Bussan | March 28, 1997 |
Cross Tantei Monogatari | WorkJam | WorkJam | October 21, 1999 |
Cross Tantei Monogatari 1: Kouhen | WorkJam | WorkJam | October 28, 2000 |
Cross Tantei Monogatari 1: Zenpen | WorkJam | WorkJam | September 28, 2000 |
Crossword | Success | Success | January 27, 2000 |
Crossword 2 | Success | Success | November 30, 2000 |
Crossword 3 | Success | Success | May 24, 2001 |
CRW: Counter Revolution War | Natsu System | Acclaim Japan | August 30, 1996 |
Cu-On-Pa | T&E Soft | T&E Soft | October 9, 1997 |
Culdcept Expansion | Media Factory | Media Factory | May 1, 1999 |
Culdcept Expansion Plus | Media Factory | Media Factory | November 30, 2000 |
Curiosity kills the cat? Koukishin wa Neko o Korosuka | Eyst Pty. Ltd. | ASCII | November 26, 1998 |
The Curling | Success | Success | July 1, 1999 |
Cyberbots: Full Metal Madness | OeRSTED | Capcom | December 25, 1997 |
Cyber Daisenryaku: Shutsugeki! Haruka-tai | Alfa System | SystemSoft | February 4, 1999 |
Cyber Egg: Battle Champion | Bandai | Bandai | December 18, 1997 |
Cybernetic Empire | Wolf Team, Nippon Telenet | Telenet Japan | August 5, 1999 |
Cyber Org | Squaresoft | Squaresoft | April 22, 1999 |
Cyberwar | Soft Vision | Coconuts Japan | July 21, 1995 |
Cyborg 009: The Block Kuzushi | Access | Bandai | October 10, 2002 |
Dai-2-Ji Super Robot Taisen | WinkySoft | Banpresto | December 2, 1999 |
Dai-3-Ji Super Robot Taisen | WinkySoft | Banpresto | December 22, 1999 |
Dai-4-Ji Super Robot Taisen S | WinkySoft | Banpresto | January 26, 1996 |
Daibouken Deluxe: Harukanaru Umi | Soft Office | Soft Office | April 18, 1997 |
Daikoukai Jidai II | Koei | Koei | December 27, 1996 |
Daikoukai Jidai Gaiden | Koei | Koei | October 2, 1997 |
Daikoukai Jidai IV | Koei | Koei | December 2, 1999 |
Daiobake Yashiki | Visit | Visit | July 2, 1998 |
Daisenryaku: Master Combat | Dual | Oz Club | December 3, 1998 |
Daisenryaku: Player's Spirit | Dual | Oz Club | March 29, 1996 |
Dakar '97 | Elcom | Virgin Interactive | April 25, 1997 |
DamDam StompLand | Atelier Double | Sony Music Entertainment Japan | December 4, 1997 |
Dance! Dance! Dance! | Konami | Konami | December 3, 1998 |
Dance Dance Revolution (Japan) | Konami | Konami | April 10, 1999 |
Dance Dance Revolution 2ndReMix | Konami | Konami | August 26, 1999 |
Dance Dance Revolution 2ndReMix Append Club Version Vol.1 | Konami | Konami | November 25, 1999 |
Dance Dance Revolution 2ndReMix Append Club Version Vol.2 | Konami | Konami | December 22, 1999 |
Dance Dance Revolution 3rdMix | Konami | Konami | June 1, 2000 |
Dance Dance Revolution 4thMix | Konami | Konami | March 15, 2001 |
Dance Dance Revolution 5thMix | Konami | Konami | September 20, 2001 |
Dance Dance Revolution Best Hits | Konami | Konami | December 21, 2000 |
Dance Dance Revolution Extra Mix | Konami | Konami | June 7, 2001 |
Dancing Blade Katteni Momotenshi! | Konami | TV Tokyo | August 27, 1998 |
Dancing Blade Katteni Momotenshi II: Tears of Eden | Konami | TV Tokyo | March 18, 1999 |
Dancing Stage featuring Dreams Come True | Konami | Konami | April 20, 2000 |
Dancing Stage featuring True Kiss Destination | Konami | Konami | December 9, 1999 |
Dangan | Mediamuse | KSS | February 24, 2000 |
Darius Gaiden | Nexus Interactive | Taito | December 20, 1996 |
Dark Hunter: Jou Ijigen Gakuen | Koei | Koei | February 24, 2000 |
Dark Hunter: Shita Youma no Mori | Koei | Koei | May 30, 1997 |
Dark Seed | Cyberdreams | Gaga | October 27, 1995 |
Dark Seed II | Cyberdreams | B-Factory | September 18, 1997 |
Dark Tales: From the Lost Soul | Sammy Studios | Sammy Studios | September 28, 1999 |
Deadheat Road | Nihon Bussan | Nihon Bussan | April 12, 1996 |
Deadly Skies | Funcom | Coconuts Japan | October 23, 1997 |
Death Wing | Cybertech Designs | Cybertech Designs | October 26, 1996 |
DeathMask | Electric Dreams Inc. | Vantan International | February 9, 1996 |
Debut 21 | TOSE | NEC Interchannel | September 10, 1998 |
Deep Freeze | Talon | Sammy Corporation | January 14, 1999 |
The Deep: Ushinawareta Shinkai | Marionette | Acclaim | October 18, 1996 |
Deep Sea Adventure: Kaitei Kyuu Panthalassa no Nazo | Barnhouse Effect | Takara | March 20, 1997 |
Dekiru! Game Center | Shoeisha | Shoeisha | January 14, 1999 |
Dengeki Construction: Ochige-Yarouze! | Fupac | MediaWorks | June 25, 1998 |
Denki Groove Jigoku V | Opus | Sony Music Entertainment Japan | January 8, 1998 |
Denpa Shounenteki Game | Hudson | Hudson | April 2, 1998 |
Densetsu Kemono no Ana: Monster Complete World Ver. 2 | Idea Factory | Idea Factory | October 28, 1999 |
Densha Daisuki: Plarail de Ippai | Tomy Corporation | Tomy Corporation | December 23, 1998 |
Densha de Go! | Taito | Taito | December 18, 1997 |
Densha de Go! 2 | Taito | Taito | March 18, 1999 |
