CRT:Sony GDM-F500R: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "\|service_bulletins \= \n" to "") |
(infobox) |
||
Line 1: | Line 1: | ||
{{Infobox/CRT | {{Infobox/CRT | ||
|model = | |model = GDM-F500R | ||
|image =GDM-F500R-Front.png|300px|none | |image = GDM-F500R-Front.png|300px|none | ||
|manufacturer = SONY | |manufacturer = SONY | ||
|type = | |type = PC | ||
|size = | |tube_series = Trinitron | ||
|size = 21" | |||
|viewable_size = 19.8" | |||
|dimensions = | |dimensions = | ||
Width: | Width: 50.2 cm | ||
Depth: | Depth: 48 cm | ||
Height: | Height: 51.1 cm | ||
|weight = | |weight = 70.5 lbs | ||
| | |dot_pitch = 0.22mm | ||
| | |mask = Aperture Grille | ||
| | |service_method = PC (WinDAS) | ||
| | |service_port = TTL serial | ||
| | |dynamic_convergence = Yes | ||
| | |earliest = ? | ||
| | |latest = ? | ||
| | |free_scan = Yes | ||
| | |horizontal_scan = 30 - 121kHz | ||
| | |vertical_scan = 48 - 160Hz | ||
| | |unlocked_ranges = ? | ||
| | |unlocked_horizontal = | ||
| | |unlocked_vertical = | ||
| | |osd_color = Bias + Gain | ||
| | |osd_convergence = Yes | ||
| | |osd_focus = No | ||
| | |vga = 1x | ||
|other_inputs = 1x RGBHV BNC | |||
|operation_manual = | |operation_manual = | ||
|service_manual = | |service_manual = |
Revision as of 00:15, 11 March 2024
GDM-F500R
Information | ||
---|---|---|
Manufacturer | SONY | |
Type | PC | |
Tube Series | Trinitron | |
Size | 21" | |
Viewable Size | 19.8" | |
Dot Pitch | 0.22mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 121kHz | |
Vertical Scan | 48 - 160Hz | |
Unlocked Ranges | ? | |
OSD Color | Bias + Gain | |
OSD Conv. | Yes | |
OSD Focus | No | |
Dynamic Conv. | Yes | |
Service Method | PC (WinDAS) | |
Service Port | TTL serial | |
VGA | 1x | |
Other Inputs | 1x RGBHV BNC | |
Dimensions | Width: 50.2 cm
Depth: 48 cm Height: 51.1 cm | |
Weight | 70.5 lbs | |
Earliest Date | ? | |
Latest Date | ? |