CRT:Sony GDM-W900: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "\|service_bulletins \= \n" to "") |
(infobox) |
||
Line 2: | Line 2: | ||
|model = GDM-W900 | |model = GDM-W900 | ||
|image = GDM-W900-Front.png|300px | |image = GDM-W900-Front.png|300px | ||
|manufacturer = | |manufacturer = Sony | ||
|type = | |type = PC | ||
|tube_series = Trinitron | |||
|size = 24" | |size = 24" | ||
|viewable_size = 22.5" | |||
|dimensions = | |dimensions = | ||
Width: | Width: 58.0 cm | ||
Depth: | Depth: 54.8 cm | ||
Height: | Height: 50 cm | ||
|weight = | |weight = 90.4 lbs | ||
| | |dot_pitch = 0.25mm - 0.28mm | ||
| | |mask = Aperture Grille | ||
| | |service_method = PC (SonyDAS) | ||
|earliest = | |service_port = TTL serial | ||
|latest = | |dynamic_convergence = No | ||
| | |earliest = ? | ||
| | |latest = ? | ||
| | |free_scan = Yes | ||
| | |horizontal_scan = 30 - 96kHz | ||
| | |vertical_scan = 50 - 160Hz | ||
| | |unlocked_ranges = ? | ||
| | |unlocked_horizontal = | ||
| | |unlocked_vertical = | ||
| | |widescreen = Yes | ||
| | |osd_color = Bias + Gain | ||
| | |osd_convergence = Yes | ||
| | |osd_focus = No | ||
|vga = 1x | |||
|other_inputs = 1x RGBHV BNC | |||
|chassis = W1 | |||
|tube = ? | |||
|operation_manual = | |operation_manual = | ||
|service_manual = | |service_manual = |
Revision as of 00:30, 11 March 2024
GDM-W900
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | PC | |
Tube Series | Trinitron | |
Size | 24" | |
Viewable Size | 22.5" | |
Dot Pitch | 0.25mm - 0.28mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 96kHz | |
Vertical Scan | 50 - 160Hz | |
Unlocked Ranges | ? | |
Widescreen | Yes | |
OSD Color | Bias + Gain | |
OSD Conv. | Yes | |
OSD Focus | No | |
Dynamic Conv. | No | |
Service Method | PC (SonyDAS) | |
Service Port | TTL serial | |
VGA | 1x | |
Other Inputs | 1x RGBHV BNC | |
Dimensions | Width: 58.0 cm
Depth: 54.8 cm Height: 50 cm | |
Weight | 90.4 lbs | |
Earliest Date | ? | |
Latest Date | ? | |
Links | ||
Chassis | W1 | |
Tube | ? |