CRT:Transtec GDM-24E03T: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox/CRT | {{Infobox/CRT | ||
|model = | |model = GDM-24E03T | ||
|image = | |image = | ||
|manufacturer = Transtec | |manufacturer = Sony | ||
|type = | |brand = Transtec | ||
|size = | |type = PC | ||
|tube_series = | |||
|size = 24" | |||
|viewable_size = 22.5" | |||
|dimensions = | |dimensions = | ||
Width: | Width: 58.0 cm | ||
Depth: | Depth: 54.8 cm | ||
Height: | Height: 50 cm | ||
|weight = | |weight = 90.4 lbs | ||
| | |dot_pitch = 0.25mm - 0.28mm | ||
| | |mask = Aperture Grille | ||
| | |service_method = PC (SonyDAS) | ||
|earliest = | |service_port = TTL serial | ||
|latest = | |dynamic_convergence = No | ||
| | |earliest = ? | ||
| | |latest = ? | ||
| | |free_scan = Yes | ||
| | |horizontal_scan = 30 - 96kHz | ||
| | |vertical_scan = 50 - 160Hz | ||
| | |unlocked_ranges = ? | ||
| | |unlocked_horizontal = | ||
| | |unlocked_vertical = | ||
| | |widescreen = Yes | ||
| | |osd_color = Bias + Gain | ||
| | |osd_convergence = Yes | ||
| | |osd_focus = | ||
|vga = 1x | |||
|other_inputs = 1x RGBHV BNC | |||
|chassis = W1 | |||
|tube = ? | |||
|operation_manual = | |operation_manual = | ||
|service_manual = | |service_manual = | ||
}} | }} | ||
Latest revision as of 02:12, 11 March 2024
GDM-24E03T
Information | ||
---|---|---|
Manufacturer | Sony | |
Brand | Transtec | |
Type | PC | |
Size | 24" | |
Viewable Size | 22.5" | |
Dot Pitch | 0.25mm - 0.28mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 96kHz | |
Vertical Scan | 50 - 160Hz | |
Unlocked Ranges | ? | |
Widescreen | Yes | |
OSD Color | Bias + Gain | |
OSD Conv. | Yes | |
Dynamic Conv. | No | |
Service Method | PC (SonyDAS) | |
Service Port | TTL serial | |
VGA | 1x | |
Other Inputs | 1x RGBHV BNC | |
Dimensions | Width: 58.0 cm
Depth: 54.8 cm Height: 50 cm | |
Weight | 90.4 lbs | |
Earliest Date | ? | |
Latest Date | ? | |
Links | ||
Chassis | W1 | |
Tube | ? |