CRT:SGI GDM-FW9011: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "\|service_bulletins \= \n" to "") |
(infobox) |
||
Line 1: | Line 1: | ||
{{Infobox/CRT | {{Infobox/CRT | ||
|model = | |model = GDM-FW9011 | ||
|image = | |image = | ||
|manufacturer = | |manufacturer = Sony | ||
|type = | |brand = SGI | ||
|size = | |type = PC | ||
|tube_series = | |||
|size = 24" | |||
|viewable_size = 22.5" | |||
|dot_pitch = 0.23mm - 0.27mm | |||
|mask = Aperture Grille | |||
|free_scan = Yes | |||
|horizontal_scan = 30 - 121kHz | |||
|vertical_scan = 48 - 160Hz | |||
|unlocked_ranges = Yes | |||
|unlocked_horizontal = 30 - 130kHz | |||
|unlocked_vertical = 48 - 254Hz | |||
|widescreen = Yes | |||
|osd_color = Bias + Gain | |||
|osd_convergence = Yes | |||
|osd_focus = | |||
|vga = 1x | |||
|other_inputs = 1x RGBHV BNC | |||
|dimensions = | |dimensions = | ||
Width: | Width: 57.1 cm | ||
Depth: | Depth: 52.3 cm | ||
Height: | Height: 50 cm | ||
|weight = | |weight = 93 lbs | ||
| | |dynamic_convergence = Yes | ||
| | |service_method = PC (WinDAS) | ||
| | |service_port = TTL serial | ||
|earliest = | |earliest = 1999 | ||
|latest = | |latest = 2003 | ||
| | |chassis = G1W | ||
|tube = ? | |||
| | |||
|operation_manual = | |operation_manual = | ||
|service_manual = | |service_manual = |
Revision as of 02:19, 11 March 2024
GDM-FW9011
Information | ||
---|---|---|
Manufacturer | Sony | |
Brand | SGI | |
Type | PC | |
Size | 24" | |
Viewable Size | 22.5" | |
Dot Pitch | 0.23mm - 0.27mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 121kHz | |
Vertical Scan | 48 - 160Hz | |
Unlocked Ranges | Yes | |
Unlocked H. Scan | 30 - 130kHz | |
Unlocked V. Scan | 48 - 254Hz | |
Widescreen | Yes | |
OSD Color | Bias + Gain | |
OSD Conv. | Yes | |
Dynamic Conv. | Yes | |
Service Method | PC (WinDAS) | |
Service Port | TTL serial | |
VGA | 1x | |
Other Inputs | 1x RGBHV BNC | |
Dimensions | Width: 57.1 cm
Depth: 52.3 cm Height: 50 cm | |
Weight | 93 lbs | |
Earliest Date | 1999 | |
Latest Date | 2003 | |
Links | ||
Chassis | G1W | |
Tube | ? |