CRT:KV-27FS100: Difference between revisions
Jump to navigation
Jump to search
(Created page with " == 3d Printables == [https://www.thingiverse.com/thing:6522196 Replacement Door]") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox/CRT | |||
|model = KV-27FS100 | |||
|image = | |||
|manufacturer = Sony | |||
|type = Consumer | |||
|size = 29" (27" viewable area) | |||
|dimensions = | |||
Width: 768 mm | |||
Depth: 497 mm | |||
Height: 589 mm | |||
|weight = 109 lb, 2 oz (49.5 kg) | |||
|earliest = c. 2002 | |||
|latest = | |||
|regions = NTSC | |||
|240p/480i = Yes | |||
|480p = No | |||
|720p = No | |||
|1080i = No | |||
|vsync = 60 Hz | |||
|widescreen = No | |||
|rf = Yes | |||
|composite = Yes, one front and two rear | |||
|s-video = Yes | |||
|component = Yes | |||
|speakers = 2 | |||
|audio_input = Stereo | |||
|audio_output = One rear RCA, fixed or variable volume | |||
|operation_manual = | |||
|service_manual = | |||
|brochure = | |||
|tube = M68LNH050X | |||
}} | |||
== 3D Printables == | |||
[https://www.thingiverse.com/thing:6522196 Replacement Door] | |||
[ | [[Category:CRT]] |
Revision as of 22:18, 12 March 2024
KV-27FS100
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Consumer | |
Size | 29" (27" viewable area) | |
Regions | NTSC | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 60 Hz | |
Widescreen | No | |
RF | Yes | |
Composite | Yes, one front and two rear | |
S-Video | Yes | |
Component | Yes | |
Audio Input | Stereo | |
Audio Output | One rear RCA, fixed or variable volume | |
Speakers | 2 | |
Dimensions | Width: 768 mm
Depth: 497 mm Height: 589 mm | |
Weight | 109 lb, 2 oz (49.5 kg) | |
Earliest Date | c. 2002 | |
Links | ||
Tube | M68LNH050X |