Test2: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<languages/><translate><!--T:1--> | |||
[[File:Test Bmp 2.bmp|thumb]] | [[File:Test Bmp 2.bmp|thumb]] | ||
<!--T:2--> | |||
This is a test. | This is a test. | ||
== Translation Test == | == Translation Test == <!--T:3--> | ||
<!--T:4--> | |||
According to all known laws of aviation, there is no way a bee should be able to fly. Its wings are too small to get its fat little body off the ground. The bee, of course, flies anyway because bees don't care what humans think is impossible. | According to all known laws of aviation, there is no way a bee should be able to fly. Its wings are too small to get its fat little body off the ground. The bee, of course, flies anyway because bees don't care what humans think is impossible. | ||
== Collapse Tests == | == Collapse Tests == <!--T:5--> | ||
<!--T:6--> | |||
<big>''' Custom collapsible 4 (table-row)'''</big> | <big>''' Custom collapsible 4 (table-row)'''</big> | ||
---- | ---- | ||
<!--T:7--> | |||
<table class="wikitable"> | <table class="wikitable"> | ||
<tr> | <tr> | ||
Line 34: | Line 38: | ||
</table> | </table> | ||
== Nested LI == | == Nested LI == <!--T:8--> | ||
<!--T:9--> | |||
* A | * A | ||
** B | ** B | ||
** C | ** C | ||
* D | * D | ||
</translate> |
Latest revision as of 21:32, 26 April 2024
This is a test.
Translation Test
According to all known laws of aviation, there is no way a bee should be able to fly. Its wings are too small to get its fat little body off the ground. The bee, of course, flies anyway because bees don't care what humans think is impossible.
Collapse Tests
Custom collapsible 4 (table-row)
X | Y | Z |
---|---|---|
I'm the mw-customtoggle for A, B and C. Click me to toggle three table-rows at once! | 20 | 11 |
I'm the mw-customcollapsible row A | 20 | 7 |
I'm the mw-customcollapsible row B | 21 | 11 |
I'm the mw-customcollapsible row C | 29 | 1 |
This is just a plain table cell | 0 | 30 |
Nested LI
- A
- B
- C
- D