CRT:Electron 22 Blue IV: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Infobox/CRT |model = |image = |manufacturer = Electron |type = Consumer |size = |dimensions = Width: Depth: Height: |weight = |tvl = |dot_pitch = |firmware = |earliest = |latest = |regions = NTSC, PAL, SECAM |240p/480i = Yes |480p = Yes |720p = Yes |1080i = Yes |vsync = 50/60hz |widescreen = |composite = |s-video = |component = |standard_boards = |optional_boards = |operation_manual = |service_manual = |service_bulletins = |brochure = }} == Descr...") |
mNo edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox/CRT | {{Infobox/CRT | ||
|model = | |model = Electron 22 Blue IV | ||
|image = | |image = | ||
|manufacturer = | |manufacturer = NEC/Mitsubishi | ||
|type = | |brand = LaCie | ||
|size = | |type = PC | ||
|tube_series = SB Diamondtron | |||
|size = 22" | |||
|viewable_size = 20" | |||
|dimensions = | |dimensions = | ||
Width: | Width: | ||
Line 10: | Line 13: | ||
Height: | Height: | ||
|weight = | |weight = | ||
| | |dot_pitch = 0.24mm | ||
| | |mask = Aperture Grille | ||
| | |service_method = OSD menu | ||
|dynamic_convergence = Yes | |||
|earliest = | |earliest = | ||
|latest = | |latest = | ||
| | |free_scan = Yes | ||
|horizontal_scan = 30 - 140kHz | |||
| | |vertical_scan = 48 - 160Hz | ||
| | |unlocked_ranges = Yes | ||
| | |unlocked_horizontal = 30 - 152kHz | ||
| | |unlocked_vertical = 48 - 254Hz | ||
| | |osd_color = Gain | ||
| | |osd_convergence = Yes | ||
| | |osd_focus = Yes | ||
| | |vga = 2x | ||
| | |||
|operation_manual = | |operation_manual = | ||
|service_manual = | |service_manual = | ||
|brochure = | |brochure = | ||
}} | }} |
Latest revision as of 09:19, 30 May 2024
Electron 22 Blue IV
Information | ||
---|---|---|
Manufacturer | NEC/Mitsubishi | |
Brand | LaCie | |
Type | PC | |
Tube Series | SB Diamondtron | |
Size | 22" | |
Viewable Size | 20" | |
Dot Pitch | 0.24mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 140kHz | |
Vertical Scan | 48 - 160Hz | |
Unlocked Ranges | Yes | |
Unlocked H. Scan | 30 - 152kHz | |
Unlocked V. Scan | 48 - 254Hz | |
OSD Color | Gain | |
OSD Conv. | Yes | |
OSD Focus | Yes | |
Dynamic Conv. | Yes | |
Service Method | OSD menu | |
VGA | 2x | |
Dimensions | Width:
Depth: Height: |