CRT:Electron 22 Blue III: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "\|service_bulletins \= \n" to "") |
(infobox) |
||
Line 1: | Line 1: | ||
{{Infobox/CRT | {{Infobox/CRT | ||
|model = | |model = Electron 22 Blue III | ||
|image = | |image = | ||
|manufacturer = | |manufacturer = NEC/Mitsubishi | ||
|type = | |brand = LaCie | ||
|size = | |type = PC | ||
| | |tube_series = NF Diamondtron | ||
|size = 22" | |||
|viewable_size = 20" | |||
|dot_pitch = 0.24mm | |||
|mask = Aperture Grille | |||
|free_scan = Yes | |||
|horizontal_scan = 30 - 121kHz | |||
|vertical_scan = 48 - 160Hz | |||
|unlocked_ranges = No | |||
|unlocked_horizontal = | |||
|unlocked_vertical = | |||
|osd_color = Gain | |||
|osd_convergence = Yes | |||
|osd_focus = Yes | |||
|dynamic_convergence = Yes | |||
|service_method = OSD Menu | |||
|service_port = N/A | |||
|vga = 2x | |||
|weight = | |weight = | ||
|earliest = ? | |||
|latest = ? | |||
|chassis = | |||
|earliest = | |tube = | ||
|latest = | |||
| | |||
| | |||
|operation_manual = | |operation_manual = | ||
|service_manual = | |service_manual = |
Latest revision as of 09:28, 30 May 2024
Electron 22 Blue III
Information | |
---|---|
Manufacturer | NEC/Mitsubishi |
Brand | LaCie |
Type | PC |
Tube Series | NF Diamondtron |
Size | 22" |
Viewable Size | 20" |
Dot Pitch | 0.24mm |
Mask | Aperture Grille |
Free-Scan | Yes |
Horizontal Scan | 30 - 121kHz |
Vertical Scan | 48 - 160Hz |
Unlocked Ranges | No |
OSD Color | Gain |
OSD Conv. | Yes |
OSD Focus | Yes |
Dynamic Conv. | Yes |
Service Method | OSD Menu |
Service Port | N/A |
VGA | 2x |
Earliest Date | ? |
Latest Date | ? |