GameCube:Games with Alternate Display Modes: Difference between revisions
(List was deleted from Wikipedia) |
(TMNT correction) |
||
Line 1,621: | Line 1,621: | ||
!style="text-align: left;"|TMNT | !style="text-align: left;"|TMNT | ||
| | |[#unplayable|No]] | ||
| | |[#unplayable|No]] | ||
|[[#playable|Yes]] | |[[#playable|Yes]] | ||
| | | |
Revision as of 21:54, 12 January 2022
The following is a list of Nintendo GameCube games that natively support progressive scan (480p), PAL60, and widescreen (16:9) display modes. The GameCube's 480p signal, which is the highest quality video it can provide, is only natively supported by certain NTSC region games and can only be utilized if specific hardware is provided. For PAL region games, the default video output is normally 576i (50Hz) while some games provide an option to use PAL60 (480i/60Hz). Widescreen mode is not supported often across the GameCube's library, but can be used on any hardware setup regardless of region.
To get a 480p signal from a GameCube console, it is first necessary to use a DOL-001 model system, as these are equipped with a digital A/V port. This port was removed with the DOL-101 revision of the GameCube hardware in May 2004 because Nintendo found that less than one percent of players were using the port.[1] Furthermore, a component (YPbPr) video cable, or modern alternative such as a Carby or EON GCHD product, and supporting television are required.[2] Since the cables only carry a video signal, standard A/V cables are still necessary for audio. First generation Wii systems (RVL-001) are also capable of outputting 480p video for compatible GameCube games if component cables are used and the system is set to 480p mode.
In order to enable progressive scan mode, or the B button must be held down as a compatible game boots. This will display a prompt giving the player the option to turn progressive scan on or off. The next time a progressive scan compatible game is played, it is not necessary to hold down the B button as the system remembers this setting and will automatically display the prompt. Selecting "no" at this prompt will turn the setting off at the system level, and it will need to be enabled again. This procedure is identical to enabling PAL60 for those games which support it. Games that do not have progressive scan support will not display the prompt, but can still be played with component cables, although in 480i. Progressive scan compatible games played on a Wii console set to 480p mode with component cables will always automatically display the prompt.
Despite all DOL-001 GameCube and RVL-001 Wii systems supporting progressive scan regardless of their region, only around 200 NTSC games will natively support the display mode. All games in PAL regions were intentionally programmed with the mode disabled; however, a select few can output 480p by forcing an NTSC signal with either a modchip, boot disk, or the homebrew application Swiss. These methods can also be used to bypass regional lockout, allowing NTSC games that support progressive scan to be played on PAL systems. Although it is possible to force 480p or widescreen on any game, compatibility is not guaranteed, with many games having visual issues, only partially working or crashing completely. See the Swiss Forced Progressive Compatibility List for more information.
Header | Description |
---|---|
NTSC 480p | NTSC region releases. Includes the United States, Canada, and Japan among other regions. |
PAL60 | PAL60 support available in PAL region releases. Includes Europe, Australia, Oceania, and other regions. |
Widescreen | Widescreen (16:9) mode available. Not dependent on region. |
Title | NTSC 480p | PAL60 | Widescreen | Notes |
---|---|---|---|---|
1080° Avalanche | Yes | Yes | No | |
Aggressive Inline (video game)|Aggressive Inline | Yes | Yes | No | |
Alien Hominid | Yes | Unreleased | No | |
Animal Crossing (video game)|Animal Crossing | Yes | No | No | |
Auto Modellista | Yes | Unreleased | No | |
Backyard Baseball | Yes | Unreleased | No | |
Backyard Football | Yes | Unreleased | No | |
Baten Kaitos Origins | Yes | Unreleased | No | |
Baten Kaitos: Eternal Wings and the Lost Ocean | Yes | No | ||
Batman Begins (video game)|Batman Begins | Yes | Yes | ||
Battalion Wars | Yes | Yes | Yes | |
Beach Spikers|Beach Spikers: Virtua Beach Volleyball | Yes | Yes | No | |
Beyond Good & Evil | No | No |
| |
Billy Hatcher and the Giant Egg | Yes | Yes | No | |
Bionicle (video game)|Bionicle | Yes | No | ||
Bloody Roar 3|Bloody Roar: Primal Fury | See Notes | No |
| |
Buffy the Vampire Slayer: Chaos Bleeds | Yes | Yes | Yes | |
Burnout (video game)|Burnout | Yes | Yes | Yes | |
Burnout 2: Point of Impact | Yes | Yes | Yes | |
Call of Duty 2: Big Red One | No | Yes | ||
Call of Duty: Finest Hour | Yes | No | ||
Capcom vs. SNK 2: EO | No | No |
| |
Cel Damage | Yes | No | ||
Chaos Field | Yes | Unreleased | No | |
Chibi-Robo! | Yes | Yes | No | |
Crazy Taxi | No | Yes | No |
|
Cubivore: Survival of the Fittest | Yes | Unreleased | No | |
Custom Robo | Yes | Unreleased | No | |
Dance Dance Revolution: Mario Mix
Dancing Stage: Mario Mix (PAL) |
Yes | No | ||
Darkened Skye | Yes | No | ||
Dead to Rights | No | Yes | ||
Die Hard: Vendetta | Yes | Yes | ||
Dinotopia: The Sunstone Odyssey | Yes | Unreleased | No | |
Disney's Donald Duck: Goin' Quackers
Disney's Donald Duck: Quack Attack (PAL) |
No | No | No |
|
Disney's Extreme Skate Adventure | Yes | No | Yes | |
Disney's Hide and Sneak | Yes | No | ||
Disney's Magical Mirror Starring Mickey Mouse | Yes | No | ||
Donkey Kong Jungle Beat | Yes | Yes | No | |
Donkey Konga | Yes | Yes | No | |
Donkey Konga 2 | Yes | Yes | No | |
Donkey Konga 3 | Yes | Unreleased | No | |
Doshin the Giant | Yes | No | No | |
Dragon's Lair 3D | Yes | Yes | ||
Drome Racers | No | Yes | ||
Enter The Matrix | Yes | No | ||
Eternal Darkness: Sanity's Requiem | Yes | Yes | Yes | |
FIFA Soccer 2003
FIFA Football 2003 (PAL) |
Yes | Yes | ||
FIFA Soccer 2004
FIFA Football 2004 (PAL) |
Yes | No | ||
FIFA Soccer 2005
FIFA Football 2005 (PAL) |
Yes | No | ||
FIFA Soccer 2006
FIFA 2006 (PAL) |
Yes | Yes | ||
FIFA Soccer 2007
FIFA 2007 (PAL) |
Yes | Yes | ||
FIFA Street 2 | Yes | Yes | Yes | |
FIFA World Cup 2006|FIFA World Cup: Germany 2006 | Yes | Yes | ||
Fight Night Round 2 | Yes | Yes | ||
Final Fantasy Crystal Chronicles | Yes | No | ||
Fire Emblem: Path of Radiance | Yes | Yes | No | |
Freedom Fighters (video game)|Freedom Fighters | No | Yes |
| |
Future Tactics: The Uprising | Yes | Yes | ||
F-Zero GX | Yes | Yes | Yes | |
Game Boy Player | Yes | Yes | No | |
Geist (video game)|Geist | Yes | Yes | Yes |
|
Gladius (video game)|Gladius | Yes | No | ||
Godzilla: Destroy All Monsters Melee | Yes | Yes | No | |
GoldenEye: Rogue Agent | No | Yes | ||
Gotcha Force | Yes | No | ||
Gun (video game)|Gun | Yes | Yes | ||
Harry Potter and the Chamber of Secrets | No | No | No |
|
Harvest Moon: A Wonderful Life | No | No |
| |
Harvest Moon: Another Wonderful Life | No | No |
| |
Harvest Moon: Magical Melody | No | Unreleased | No |
|
Home Run King | Yes | Unreleased | No | |
Hudson Selection Vol. 1: Cubic Lode Runner | Yes | Unreleased | No | |
Hudson Selection Vol. 2: Star Soldier | Yes | Unreleased | No | |
PC Genjin|Hudson Selection Vol. 3: PC Genjin | Yes | Unreleased | No | |
Hudson Selection Vol. 4: Adventure Island | Yes | Unreleased | No | |
I-Ninja | No | Unreleased | Yes | |
Ice Age 2: The Meltdown (video game)|Ice Age 2: The Meltdown | Yes | Yes | ||
Ikaruga | Yes | No | No | |
Incredible Hulk: Ultimate Destruction | Yes | Yes | ||
James Bond 007: Everything or Nothing | Yes | Yes | ||
James Bond 007: Nightfire | Yes | Yes | Yes | |
Judge Dredd: Dredd Vs. Death | No | Yes | ||
Kirby Air Ride | Yes | Yes | No | |
Killer7 | No | Yes | No |
|
Kururin Squash! | Yes | Unreleased | No | |
LEGO Star Wars II: The Original Trilogy | Yes | Yes | ||
Lost Kingdoms | No | Yes | No |
|
Lost Kingdoms II | No | No |
| |
Luigi's Mansion | Yes | No | No | |
Madden NFL 2002 | Yes | Unreleased | Yes | |
Madden NFL 2004 | Yes | Yes | ||
Madden NFL 2005 | Yes | Yes | ||
Madden NFL 07 | Yes | Unreleased | Yes | |
Madden NFL 08 | Yes | Unreleased | Yes | |
Major League Baseball 2K6 | Yes | Unreleased | No | |
Mario Golf: Toadstool Tour | Yes | No | No | |
Mario Kart: Double Dash | Yes | Yes | No | |
Mario Kart: Double Dash|Mario Kart: Double Dash (Bonus Disc) | Yes | Unreleased | No |
|
Mario Party 4 | Yes | No | No | |
Mario Party 5 | Yes | No | No | |
Mario Party 6 | Yes | No | No | |
Mario Party 7 | Yes | No | No | |
Mario Power Tennis | Yes | Yes | No | |
Mario Superstar Baseball | Yes | No | ||
Mary-Kate and Ashley: Sweet 16|Mary-Kate and Ashley: Sweet 16 - Licensed to Drive | Yes | Unreleased | No | |
Medal of Honor: Frontline | No | No | No |
|
Mega Man Anniversary Collection | No | Unreleased | No |
|
Mega Man X Collection | No | Unreleased | No |
|
Mega Man X: Command Mission | Yes | No | ||
Metal Arms: Glitch in the System | Yes | No | ||
Metal Gear Solid: The Twin Snakes | Yes | Yes | No | |
Metroid Prime | Yes | Yes | No | |
Metroid Prime 2: Echoes | Yes | Yes | No |
|
Mobile Suit Gundam: Gundam vs. Zeta Gundam | Yes | Unreleased | No | |
Kidō Senshi Gundam: Senshitachi no Kiseki|Mobile Suit Gundam: Warrior's Locus | Yes | Unreleased | No | |
Mortal Kombat: Deception | Yes | Unreleased | No | |
Mr. Driller: Drill Land | Yes | Unreleased | No | |
MVP Baseball 2004 | Yes | Unreleased | No | |
MVP Baseball 2005 | Yes | Unreleased | No | |
Mystic Heroes | Yes | No | ||
Naruto: Clash of Ninja | Yes | Unreleased | No | |
Naruto: Clash of Ninja (series)#Naruto: Clash of Ninja 2|Naruto: Clash of Ninja 2
Naruto: Clash of Ninja European Version (PAL) |
Yes | No | ||
Naruto: Clash of Ninja (series)#Naruto: Gekit.C5.8D Ninja Taisen.21 3|Naruto: Great Ninja Battle! 3 | Yes | Unreleased | No | |
Naruto: Clash of Ninja (series)#Naruto: Gekit.C5.8D Ninja Taisen.21 4|Naruto: Great Ninja Battle! 4 | Yes | Unreleased | No | |
NASCAR 2005: Chase for the Cup | Yes | Unreleased | No | |
NASCAR Thunder 2003 | Yes | Unreleased | Yes | |
NASCAR: Dirt to Daytona | Yes | Unreleased | Yes | |
NBA 2K3 | Yes | Yes | ||
NCAA College Basketball 2K3 | Yes | Unreleased | No | |
NCAA Football 2003 | Yes | Unreleased | Yes | |
NCAA Football 2005 | Yes | Unreleased | Yes | |
Need for Speed: Carbon | Yes | Yes | Yes | |
Need for Speed: Underground | Yes | No | No | |
Need for Speed: Underground 2 | Yes | Yes | Yes | |
Need for Speed: Most Wanted (2005 video game)|Need for Speed: Most Wanted | Yes | Yes | Yes | |
Nintendo Puzzle Collection | Yes | Unreleased | No | |
NFL 2K3 | Yes | Yes | ||
NFL Street | Yes | Yes | ||
NHL 06 | Yes | No | ||
Odama | Yes | No | ||
Over the Hedge | Yes | No | ||
P.N.03 | Yes | No | ||
Pac-Man Vs. | Yes | No | ||
Pac-Man World Rally | Yes | Unreleased | Yes | |
Paper Mario: The Thousand-Year Door | Yes | Yes | No | |
Peter Jackson's King Kong | Yes | Yes | ||
Phantasy Star Online Episode I & II | Yes | Yes | No | |
Phantasy Star Online Episode III: C.A.R.D. Revolution | Yes | Yes | No | |
Pikmin | Yes | No | No | |
Pikmin 2 | Yes | Yes | No | |
Pokémon Box: Ruby and Sapphire | Yes | No | ||
Pokémon Channel | Yes | Yes | No | |
Pokémon Colosseum | Yes | Yes | No | |
Pokémon Colosseum|Pokémon Colosseum (Bonus Disc) | Yes | No | ||
Pokémon XD: Gale of Darkness | Yes | Yes | No | |
Prince of Persia: The Sands of Time | Yes | No | No | |
Prince of Persia: The Two Thrones | Yes | No | No | |
Prince of Persia: Warrior Within | Yes | No | No | |
Puyo Pop Fever | No | No |
| |
R: Racing Evolution
R: Racing (PAL) |
Yes | Yes | ||
Radirgy|Radirgy Generic | Yes | Unreleased | No | |
Rally Championship (video game)|Rally Championship | Yes | No | ||
Rayman 3: Hoodlum Havoc | No | No | Yes |
|
Resident Evil | No | Yes | No |
|
Resident Evil 2 | No | No | No |
|
Resident Evil 3: Nemesis | No | No | No |
|
Resident Evil 4 | Yes | Yes | No | |
Resident Evil Zero | No | No |
| |
Resident Evil: Code Veronica X | No | No | No |
|
Robotech: Battlecry | Yes | Yes | No | |
Rocky (2002 video game)|Rocky | Yes | No | No | |
Sega Soccer Slam | Yes | No | ||
Serious Sam: Next Encounter | No | No | Yes |
|
Shark Tale (video game)|Shark Tale | Yes | No | ||
Shaman King: Soul Fight | Yes | Unreleased | No | |
Shadow the Hedgehog (video game)|Shadow the Hedgehog | Yes | Yes | No | |
Shikigami no Shiro II | Yes | Unreleased | No | |
Shrek 2 (video game)|Shrek 2 | Yes | Yes | No | |
Skies of Arcadia: Legends | No | No | ||
Smuggler's Run: Warzones | Yes | No | ||
Sonic Adventure 2#GameCube adaption|Sonic Adventure 2: Battle | Yes | Yes | No | |
Sonic Adventure DX: Director's Cut | Yes | Yes | No | |
Sonic Gems Collection | Yes | No | No | |
Sonic Mega Collection | No | No |
| |
Sonic Heroes | Yes | Yes | No |
|
Sonic Riders | Yes | Yes | No | |
Soul Calibur II | Yes | Yes | Yes | |
Spartan: Total Warrior | Yes | Yes | No | |
Spawn: Armageddon | Yes | No | ||
Sphinx and the Cursed Mummy | Yes | Yes | Yes | |
Spyro: A Hero's Tail | Yes | Yes | No | |
Spyro: Enter the Dragonfly | No | No | Yes | |
SSX 3 | Yes | Yes | ||
SSX on Tour | No | Yes | ||
SSX Tricky | No | Yes |
| |
Star Fox Adventures | Yes | Yes | Yes | |
Star Fox: Assault | Yes | Yes | No | |
Star Wars Rogue Squadron II: Rogue Leader | Yes | Yes | No | |
Star Wars Rogue Squadron III: Rebel Strike | Yes | Yes | No | |
Star Wars: Bounty Hunter | Yes | No | No | |
Star Wars: The Clone Wars (2002 video game)|Star Wars: The Clone Wars | No | Yes | ||
Super Mario Strikers
Mario Smash Football (PAL) |
Yes | Yes | Yes | |
Super Mario Sunshine | Yes | Yes | No | |
Super Monkey Ball | No | Yes | No |
|
Super Monkey Ball 2 | Yes | Yes | Yes | |
Super Monkey Ball Adventure | No | Yes | ||
Super Smash Bros. Melee | Yes | Yes | No | |
Superman: Shadow of Apokolips | Yes | Yes | ||
Tales of Symphonia | No | No | No |
|
The Legend of Spyro: A New Beginning | Yes | No | Yes | |
The Legend of Zelda: Collector's Edition | Yes | Yes | No |
|
The Legend of Zelda: Four Swords Adventures | Yes | Yes | No | |
The Legend of Zelda: Master Quest|The Legend of Zelda: Ocarina of Time – Master Quest | Yes | No | ||
The Legend of Zelda: The Wind Waker | Yes | Yes | No | |
The Legend of Zelda: Twilight Princess | Yes | Yes | No | |
List of The Powerpuff Girls video games#Console|The Powerpuff Girls: Relish Rampage | No | No | Yes | |
The Simpsons: Hit & Run | Yes | No | ||
The Simpsons: Road Rage | No | No | No |
|
TimeSplitters 2 | No | No |
| |
TimeSplitters: Future Perfect | Yes | Yes | Yes | |
TMNT | No]] | No]] | Yes |
|
TMNT: Mutant Melee | Yes | Unreleased | Yes |
|
Tom Clancy's Rainbow Six 3 | Yes | No | No | |
Tom Clancy's Splinter Cell | Yes | No | No | |
Tom Clancy's Splinter Cell: Chaos Theory | Yes | No | No | |
Tom Clancy's Splinter Cell: Pandora Tomorrow | Yes | No | No | |
Tony Hawk's Pro Skater 3 | No | No |
| |
Tony Hawk's Pro Skater 4 | Yes | No | No | |
Tony Hawk's Underground | Yes | Yes | Yes | |
Tony Hawk's Underground 2 | Yes | Yes | Yes | |
Tony Hawk's American Wasteland | Yes | Yes | Yes | |
True Crime: New York City | Yes | No | ||
True Crime: Streets of LA | Yes | No | No | |
Vexx | Yes | No | ||
Viewtiful Joe | Yes | Yes | No | |
Viewtiful Joe 2 | Yes | Yes | No | |
Viewtiful Joe: Red Hot Rumble | Yes | Yes | No | |
Virtua Quest | Yes | Unreleased | No | |
V-Rally 3 | No | Yes | Yes | |
Virtua Striker 3|Virtua Striker 2002 | Yes | Yes | No | |
Wallace & Gromit in Project Zoo | No | No | Yes | |
Wario World | Yes | No | No | |
WarioWare, Inc.: Mega Party Games! | No | Yes | No |
|
Wave Race: Blue Storm | Yes | No | No | |
Whirl Tour | See Notes | No |
| |
Pro Evolution Soccer (series)|Winning Eleven 6: Final Evolution | Yes | Unreleased | No | |
Worms Blast | Yes | No | ||
X-Men: Next Dimension | Yes | No | No |
240p games
Almost all Gamecube titles output a 480i resolution by default (or 576i for PAL region titles), regardless of whether you're using the included composite cables or the 480p-enabling component cables. However, there are two games for the Gamecube which instead run by default at the equivalent 240p, the progressive scan version of the 15khz 480i signal. Both of these are compilation discs of classic games running at their original resolutions, as 240p was the resolution used by most game consoles in the 80s/90s.
This is important to know because not all modern displays actually support 240p, even those which do support the interlaced 480i form. Many modern flatscreens will either be completely unable to display a 240p image or will incorrectly apply deinterlacing to it, causing graphical glitches and reduced picture quality. A helpful list of the 240p-over-component compatibility of newer TV models, and a guide to testing the 240p compatibility of your own TV, can be found here.
The two Gamecube titles which use a 240p resolution are the entirety of the Mega Man X Collection, and the two original NES Zelda games on The Legend of Zelda Collector's Edition disc. The Mega Man X Collection runs only at 240p and cannot be played at any other resolution unless using a mod like Swiss to force alternate display modes, which may or may not cause gameplay issues. The Zelda Collector's Edition however does support a 480p display mode, so if using component cables it is possible to play the two NES titles on the disc at 480p instead. Note that the PAL versions of these games also run in true 240p, not the 50hz equivalent 288p or 576i, which may cause further incompatibility issues with PAL TVs.