PS1:PAL Optimized Titles: Difference between revisions
Kebabmaster (talk | contribs) m (Updated incorrect information for Legacy of Kain: Soul Reaver) |
Kebabmaster (talk | contribs) m (Minor updates) |
||
Line 4: | Line 4: | ||
Due to technical limitations, PAL games cannot take full advantage of the PAL resolution (the image is effectively squeezed down). However, if you look at games like the Crash Bandicoot series, they do not have big black borders (because of quality optimsation) and run at a perfect speed. Forcing these games to 60Hz would break them, speed up the gameplay or cause UI elements to draw out of the viewable area. With a CRT that has overscan, you will not see the small borders, hence why they might be called 'fullscreen'. In terms of forcing these games to 60Hz on original hardware, some tests have been carried out with the FreePSXBoot softmod for the PlayStation and GSM tool for the PlayStation 2. Below is a table with some information of games that have undergone testing. | Due to technical limitations, PAL games cannot take full advantage of the PAL resolution (the image is effectively squeezed down). However, if you look at games like the Crash Bandicoot series, they do not have big black borders (because of quality optimsation) and run at a perfect speed. Forcing these games to 60Hz would break them, speed up the gameplay or cause UI elements to draw out of the viewable area. With a CRT that has overscan, you will not see the small borders, hence why they might be called 'fullscreen'. In terms of forcing these games to 60Hz on original hardware, some tests have been carried out with the FreePSXBoot softmod for the PlayStation and GSM tool for the PlayStation 2. Below is a table with some information of games that have undergone testing. | ||
[[File:Fully-pal-optimised-games-fullscreen-and-full-speed-read-v0-ni8p26zwz55d1.webp|thumb| | [[File:Fully-pal-optimised-games-fullscreen-and-full-speed-read-v0-ni8p26zwz55d1.webp|thumb|252x252px|Gran Turismo (Part Optimised)]] | ||
[[File:Fully-pal-optimised-games-fullscreen-and-full-speed-read-v0-6d21xewlz55d1.webp | [[File:Fully-pal-optimised-games-fullscreen-and-full-speed-read-v0-6d21xewlz55d1.webp|left|thumb|252x252px|Crash Bandicoot 3 (Fully Optimised)]] | ||
This is by no means a definitive list, as | This is by no means a definitive list, as one does not exist. '''Titles tagged with Fully or Part Optimised might run too fast at 60Hz. Fully Optimised means no big borders or games that are bordered, running in native aspect ratio.''' | ||
{{Note|If the game you're looking for is not listed here, generally it is safe to assume that European developers optimised their games for the PAL region. Codemasters, Psygnosis and Rockstar North / Rockstar Lincoln have done so for many of their releases. Prominent offenders include developers such as Square, Konami and Namco, as they are based in NTSC territories.}} | {{Note|If the game you're looking for is not listed here, generally it is safe to assume that European developers optimised their games for the PAL region. Codemasters, Psygnosis and Rockstar North / Rockstar Lincoln have done so for many of their releases. Prominent offenders include developers such as Square, Konami and Namco, as they are based in NTSC territories.}} | ||
Line 40: | Line 40: | ||
|Yes | |Yes | ||
|Untested | |Untested | ||
|Untested | |||
|No | |||
|- | |||
|Alundra | |||
|No | |||
|Yes, correct game speed, wrong aspect ratio (letterboxed) | |||
|No | |||
| Untested | |||
|Untested | |Untested | ||
|No | |No | ||
|- | |- | ||
|Army Men: Lock 'N' Load | |Army Men: Lock 'N' Load | ||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|Beatmania | |||
|Yes, has localised music and is optimsed due to it being a rhythm based game | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|C-12 - Final Resistance | |||
|Yes | |Yes | ||
|No | |No | ||
Line 81: | Line 105: | ||
|Untested | |Untested | ||
|Untested | |Untested | ||
|No | |||
|- | |||
|Cool Boarders 4 | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |No | ||
|- | |- | ||
Line 133: | Line 165: | ||
|Destruction Derby | |Destruction Derby | ||
|No | |No | ||
|No | |No | ||
|Yes | |Yes | ||
| Untested | |||
|Untested | |Untested | ||
| No | |||
|No | |||
|- | |- | ||
|Destruction Derby 2 | |Destruction Derby 2 | ||
|Yes | |Yes | ||
|No | | No | ||
|No | |No | ||
|N/A | |N/A | ||
Line 147: | Line 179: | ||
|No | |No | ||
|- | |- | ||
| | |Destruction Derby Raw | ||
|Yes | |Yes | ||
|No | |No | ||
Line 153: | Line 185: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|No | |||
|- | |||
|Die Hard Trilogy | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
| Untested | |||
|No | |No | ||
|- | |- | ||
Line 158: | Line 198: | ||
|No | |No | ||
|No | |No | ||
|No | | No | ||
|Untested | | Untested | ||
|Untested | |Untested | ||
|Yes | |Yes | ||
|- | |- | ||
|Dino Crisis 2 | | Dino Crisis 2 | ||
|No | |No | ||
|No | |No | ||
|No | |No | ||
|Untested | |Untested | ||
|Untested | | Untested | ||
|Not Known | |Not Known | ||
|- | |- | ||
|Driver | |Driver | ||
|Yes | |Yes | ||
|No | |||
|No | |No | ||
| N/A | |||
|N/A | |||
|No | |No | ||
|- | |||
|Driver 2 | |||
|Yes | |||
|No | |||
| No | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|No | |No | ||
|- | |- | ||
| | |Exhumed | ||
|Yes | |Yes | ||
|No | |No | ||
Line 199: | Line 247: | ||
|Yes, correct game speed, wrong aspect ratio (letterboxed) | |Yes, correct game speed, wrong aspect ratio (letterboxed) | ||
|No | |No | ||
| Music and game run too fast | |||
|Music and game run too fast | |Music and game run too fast | ||
|No | |||
|No | |||
|- | |- | ||
|Final Fantasy VII | | Final Fantasy VII | ||
|No | |No | ||
|No | |No | ||
Line 224: | Line 272: | ||
|Yes | |Yes | ||
|Reverts to 50Hz | |Reverts to 50Hz | ||
|Works in NTSC mode | |Works in NTSC mode | ||
|Yes | |Yes | ||
|- | |- | ||
Line 241: | Line 289: | ||
|Hangs at loading screen | |Hangs at loading screen | ||
|Runs too fast | |Runs too fast | ||
|No | |||
|- | |||
|Grandia | |||
|No | |||
|Yes, big borders but only cutscenes optimised | |||
| No | |||
|Untested | |||
|Untested | |||
|No | |No | ||
|- | |- | ||
Line 248: | Line 304: | ||
|No | |No | ||
|Runs too fast | |Runs too fast | ||
|Untested | |Untested | ||
|No | |No | ||
|- | |- | ||
Line 257: | Line 313: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|No | | No | ||
|- | |- | ||
|Grand Theft Auto | |Grand Theft Auto | ||
Line 268: | Line 324: | ||
|- | |- | ||
|Harry Potter and The Philosopher's Stone | |Harry Potter and The Philosopher's Stone | ||
|No | |No | ||
|Yes, small borders but slower gameplay | |||
|No | |No | ||
| | |Yes, image is slightly shifted to the side, but working | ||
| | | Untested | ||
|No | |No | ||
|- | |- | ||
Line 284: | Line 340: | ||
|- | |- | ||
|Jackie Chan Stuntmaster | |Jackie Chan Stuntmaster | ||
|No | |No | ||
|No | |No | ||
|Yes | |Yes | ||
Line 308: | Line 364: | ||
|- | |- | ||
|Legacy of Kain: Soul Reaver | |Legacy of Kain: Soul Reaver | ||
| No | |||
| Yes, wrong speed, however small borders at 50Hz | |||
|No | |||
|No, causes bouncing image | |||
|Squashed image | |||
|Yes | |||
|- | |||
|Medal of Honor | |||
|No | |No | ||
|Yes, | |Yes, small borders but slower gameplay | ||
|No | |No | ||
|Untested | |Untested | ||
| | |Untested | ||
|No | |||
|- | |- | ||
|MediEvil | |MediEvil | ||
|Yes | |Yes | ||
|No | |No | ||
|No | | No | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 326: | Line 390: | ||
|No | |No | ||
|No | |No | ||
|Yes | | Yes | ||
|Untested | |Untested | ||
|Untested | |Untested | ||
Line 340: | Line 404: | ||
|- | |- | ||
|Mega Man X6 | |Mega Man X6 | ||
|No | |No | ||
|No | |No | ||
|Yes | |Yes | ||
Line 349: | Line 413: | ||
|Metal Gear Solid | |Metal Gear Solid | ||
|No | |No | ||
|Yes, cutscenes | |Yes, small borders but only cutscenes optimised | ||
|No | |No | ||
|Untested | |Untested | ||
Line 361: | Line 425: | ||
|Untested | |Untested | ||
|Untested | |Untested | ||
|No | | No | ||
|- | |- | ||
|Music | |Music | ||
Line 369: | Line 433: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|No | | No | ||
|- | |- | ||
|Oddworld: Abe's Oddysee | |Oddworld: Abe's Oddysee | ||
|No | |No | ||
|No | |No | ||
| Yes | |Yes | ||
|Untested | |Untested | ||
| Untested | |||
|No | |No | ||
|- | |- | ||
Line 387: | Line 451: | ||
|No | |No | ||
|- | |- | ||
|Pandemonium | |Pandemonium | ||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|PaRappa the Rapper | |||
|Yes | |Yes | ||
|No | |No | ||
Line 396: | Line 468: | ||
|- | |- | ||
|Parasite Eve 2 | |Parasite Eve 2 | ||
| No | |||
|No | |No | ||
|Yes | |||
|Yes | |||
|Untested | |Untested | ||
|Untested | |Untested | ||
Line 406: | Line 478: | ||
|No | |No | ||
|No | |No | ||
|Yes | |Yes | ||
|Untested | |Untested | ||
|Untested | |Untested | ||
Line 421: | Line 493: | ||
|Resident Evil 2 | |Resident Evil 2 | ||
|No | |No | ||
|No | |No | ||
|Yes | |Yes | ||
|Untested | | Untested | ||
|Untested | |Untested | ||
|Yes | |Yes | ||
|- | |- | ||
|Ridge Racer | |Ridge Racer | ||
| No | |||
|No | |||
|Yes | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Rage Racer | |||
|No | |||
|Yes, correct game speed, wrong aspect ratio (letterboxed) | |||
|No | |No | ||
|Untested | |Untested | ||
|Untested | |Untested | ||
Line 438: | Line 518: | ||
|Yes | |Yes | ||
|No | |No | ||
|No | |No | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|No | | No | ||
|- | |- | ||
|Silent Hill | |Silent Hill | ||
|No | |No | ||
|Yes, small borders but slower gameplay (PAL version has minor censorship) | |Yes, small borders but slower gameplay (PAL version has minor censorship) | ||
Line 449: | Line 529: | ||
|Correct speed, but causes overscan (picture draws out on viewable area) | |Correct speed, but causes overscan (picture draws out on viewable area) | ||
|Untested | |Untested | ||
|No | |||
|- | |||
|Sled Storm | |||
| Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |No | ||
|- | |- | ||
Line 455: | Line 543: | ||
|No | |No | ||
|Yes | |Yes | ||
|Untested | |Untested | ||
| | |Squashed image | ||
|No | |No | ||
|- | |- | ||
|Spyro the Dragon | |Spyro the Dragon | ||
|Yes | |Yes | ||
| No | |No | ||
|No | |No | ||
|N/A | |N/A | ||
Line 468: | Line 556: | ||
|- | |- | ||
|Spyro 2: Ripto's Rage! | |Spyro 2: Ripto's Rage! | ||
|Yes | |Yes | ||
|No | |No | ||
|No | | No | ||
|N/A | |N/A | ||
| N/A | |||
|Yes | |Yes | ||
|- | |- | ||
Line 495: | Line 584: | ||
|No | |No | ||
|Yes | |Yes | ||
|Untested | |Untested | ||
|Untested | |Untested | ||
|No | |No | ||
|- | |- | ||
| | |Syphon Filter | ||
|Yes | |Yes | ||
|No | |No | ||
| No | | No | ||
| N/A | |||
|N/A | |N/A | ||
|No | |No | ||
|- | |- | ||
| | |Tenchu: Stealth Assassins | ||
| No | |||
|Yes, small borders but slower gameplay (PAL version has minor censorship) | |||
| No | |||
|Untested | |||
|Untested | |||
|No | |No | ||
|- | |||
|Tiny Toon Adventures - Buster and the Beanstalk | |||
|No | |No | ||
|Yes | | No | ||
|Yes | |||
|Untested | |Untested | ||
|Untested | |Untested | ||
|No | |No | ||
|- | |- | ||
|Tekken | |Tekken | ||
|No | |No | ||
|No | |No | ||
|Yes | | Yes | ||
|Untested | |Untested | ||
|Untested | |Untested | ||
| No | |||
|- | |||
| Tekken 2 | |||
|No | |No | ||
|No | |No | ||
|Yes | |Yes | ||
|Untested | |Untested | ||
Line 531: | Line 628: | ||
|No | |No | ||
|- | |- | ||
|Tekken 3 | |Tekken 3 (Western releases have minor censorship in one cutscene) | ||
|No | |No | ||
|No | |No | ||
Line 558: | Line 655: | ||
|No | |No | ||
|Yes, aspect ratio correct at 50Hz, intended to run in 60Hz speed (PC version is definitive) | |Yes, aspect ratio correct at 50Hz, intended to run in 60Hz speed (PC version is definitive) | ||
|No | |No | ||
| Untested | |Untested | ||
|Untested | |Untested | ||
|No | |No | ||
|- | |- | ||
|Tomb Raider II Starring Lara Croft | |Tomb Raider II Starring Lara Croft | ||
| Yes | |Yes | ||
| No | |No | ||
|No | |No | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|No | |No | ||
|- | |- | ||
|Tomb Raider III: Adventures of Lara Croft | |Tomb Raider III: Adventures of Lara Croft | ||
|Yes | |Yes | ||
| No | |No | ||
|No | |No | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 590: | Line 687: | ||
|Yes | |Yes | ||
|No | |No | ||
| No | |No | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
Line 602: | Line 699: | ||
|Untested | |Untested | ||
|No | |No | ||
|- | |||
|Urban Chaos | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|Yes | |||
|- | |- | ||
|Vagrant Story | |Vagrant Story | ||
Line 610: | Line 715: | ||
|Untested | |Untested | ||
|No | |No | ||
|- | |||
|Vib-Ribbon | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|Yes | |||
|- | |- | ||
|Wipeout | |Wipeout | ||
Line 628: | Line 741: | ||
|- | |- | ||
|Wipeout 3 | |Wipeout 3 | ||
| Yes | |Yes | ||
| No | |No | ||
|No | |No | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|Yes | |Yes | ||
|} | |} | ||
{{Note|More data from personal testing is welcome, with an emphasis on the use of original hardware (PS1, PS2). Side to side runs from | {{Note|More data from personal testing is welcome, with an emphasis on the use of original hardware (PS1, PS2). Side to side runs from Duckstation emulator can also provide results on resolution differences, as the emulator does not remove the PAL picture squeeze you would get on original hardware.}} |
Revision as of 13:50, 3 July 2024
Considering the PAL and NTSC region differences, many PS1 titles released in the PAL region had gameplay speed that ran 17% slower than NTSC counterparts in the US and Japan. The PAL standard allowed for a higher vertical resolution of 576 lines compared to NTSC's 480, which meant PAL players saw big black borders in many games, due to a lack optimisation. Some titles may also have issues with sound and music being slower or clocks and timers being inaccurate. This is partially because of timing differences in the PS1's internal frequency oscillator and developers not compensating for these differences.
If you have not modified your PS1 by installing a Dual Frequency Oscillator (DFO) to address these problems, even MM3 modchipped consoles can experience minor issues while running out of region games on original hardware. If you do not plan to install a DFO, there are some PAL optimised titles available within the PS1 library. This means the speed of gameplay has been corrected while still running at 50hz / 50 fps, the music and sound effects being identical in tempo to NTSC. Clocks, timers and save game data are accurate to the second.
Due to technical limitations, PAL games cannot take full advantage of the PAL resolution (the image is effectively squeezed down). However, if you look at games like the Crash Bandicoot series, they do not have big black borders (because of quality optimsation) and run at a perfect speed. Forcing these games to 60Hz would break them, speed up the gameplay or cause UI elements to draw out of the viewable area. With a CRT that has overscan, you will not see the small borders, hence why they might be called 'fullscreen'. In terms of forcing these games to 60Hz on original hardware, some tests have been carried out with the FreePSXBoot softmod for the PlayStation and GSM tool for the PlayStation 2. Below is a table with some information of games that have undergone testing.
This is by no means a definitive list, as one does not exist. Titles tagged with Fully or Part Optimised might run too fast at 60Hz. Fully Optimised means no big borders or games that are bordered, running in native aspect ratio.
If the game you're looking for is not listed here, generally it is safe to assume that European developers optimised their games for the PAL region. Codemasters, Psygnosis and Rockstar North / Rockstar Lincoln have done so for many of their releases. Prominent offenders include developers such as Square, Konami and Namco, as they are based in NTSC territories. |
Fully Optimised | Part Optimised | Unoptimised | 60Hz with FreePSXBoot | 60Hz with GSM | Modchip Protected | |
---|---|---|---|---|---|---|
007 The World Is Not Enough | Yes | No | No | N/A | N/A | No |
007 Tomorrow Never Dies | Yes | No | No | N/A | N/A | No |
Alone in the Dark - Jack Is Back | No | No | Yes | Untested | Untested | No |
Alundra | No | Yes, correct game speed, wrong aspect ratio (letterboxed) | No | Untested | Untested | No |
Army Men: Lock 'N' Load | Yes | No | No | N/A | N/A | No |
Beatmania | Yes, has localised music and is optimsed due to it being a rhythm based game | No | No | N/A | N/A | No |
C-12 - Final Resistance | Yes | No | No | N/A | N/A | No |
Castlevania: Symphony of the Night | No | No | Yes | Untested | Untested | No |
Colin McRae Rally | Yes | No | No | N/A | N/A | No |
Colin McRae Rally 2.0 | Yes | No | No | N/A | N/A | No |
Cool Boarders 2 | No | No | Yes | Untested | Untested | No |
Cool Boarders 4 | Yes | No | No | N/A | N/A | No |
Crash Bandicoot | Yes | No | No | N/A | N/A | No |
Crash Bandicoot 2: Cortex Strikes Back | Yes | No | No | N/A | N/A | No |
Crash Bandicoot 3: Warped | Yes | No | No | N/A | N/A | No |
Crash Bash | No | No | Yes | Untested | Untested | Yes |
Crash Team Racing | Yes | No | No | N/A | N/A | Yes |
Croc: Legend of the Gobbos | No | No | Yes | Yes | Untested | No |
Destruction Derby | No | No | Yes | Untested | Untested | No |
Destruction Derby 2 | Yes | No | No | N/A | N/A | No |
Destruction Derby Raw | Yes | No | No | N/A | N/A | No |
Die Hard Trilogy | No | Yes, small borders but slower gameplay | No | Untested | Untested | No |
Dino Crisis | No | No | No | Untested | Untested | Yes |
Dino Crisis 2 | No | No | No | Untested | Untested | Not Known |
Driver | Yes | No | No | N/A | N/A | No |
Driver 2 | Yes | No | No | N/A | N/A | No |
Exhumed | Yes | No | No | N/A | N/A | No |
Final Fantasy Anthology | No | Yes, correct game speed, wrong aspect ratio (letterboxed) | No | Music runs too fast, graphical corruption | Music and game run too fast | No |
Final Fantasy VI | No | Yes, correct game speed, wrong aspect ratio (letterboxed) | No | Music and game run too fast | Music and game run too fast | No |
Final Fantasy VII | No | No | Yes | Yes, image slightly shifted up and right | Untested | No |
Final Fantasy VIII | No | No | Yes | Reverts to 50Hz | Works in NTSC mode | Yes |
Final Fantasy IX | No | No | Yes | Reverts to 50Hz | Works in NTSC mode | Yes |
Firestorm - Thunderhawk 2 | No | No | Yes | Yes | Untested | No |
Formula One | No | Yes, correct game speed, wrong aspect ratio (letterboxed) | No | Hangs at loading screen | Runs too fast | No |
Grandia | No | Yes, big borders but only cutscenes optimised | No | Untested | Untested | No |
Gran Turismo | No | Yes, correct game speed, wrong aspect ratio (letterboxed) | No | Runs too fast | Untested | No |
Gran Turismo 2 | Yes | No | No | N/A | N/A | No |
Grand Theft Auto | Yes | No | No | N/A | N/A | No |
Harry Potter and The Philosopher's Stone | No | Yes, small borders but slower gameplay | No | Yes, image is slightly shifted to the side, but working | Untested | No |
Heart of Darkness | No | No | Yes | Untested | Yes | No |
Jackie Chan Stuntmaster | No | No | Yes | Untested | Untested | Yes |
Jumping Flash | No | No | Yes | Untested | Untested | No |
Klonoa | No | No | Yes | Untested | Untested | No |
Legacy of Kain: Soul Reaver | No | Yes, wrong speed, however small borders at 50Hz | No | No, causes bouncing image | Squashed image | Yes |
Medal of Honor | No | Yes, small borders but slower gameplay | No | Untested | Untested | No |
MediEvil | Yes | No | No | N/A | N/A | Yes |
Mega Man X4 | No | No | Yes | Untested | Untested | No |
Mega Man X5 | No | No | Yes | Untested | Untested | No |
Mega Man X6 | No | No | Yes | Untested | Untested | No |
Metal Gear Solid | No | Yes, small borders but only cutscenes optimised | No | Untested | Untested | No |
Mickey's Wild Adventure | No | No | Yes | Untested | Untested | No |
Music | Yes | No | No | N/A | N/A | No |
Oddworld: Abe's Oddysee | No | No | Yes | Untested | Untested | No |
Oddworld: Abe's Exodus | No | No | Yes | Untested | Untested | No |
Pandemonium | Yes | No | No | N/A | N/A | No |
PaRappa the Rapper | Yes | No | No | N/A | N/A | No |
Parasite Eve 2 | No | No | Yes | Untested | Untested | Yes |
Rayman | No | No | Yes | Untested | Untested | No |
Resident Evil | No | No | Yes | Untested | Untested | No |
Resident Evil 2 | No | No | Yes | Untested | Untested | Yes |
Ridge Racer | No | No | Yes | Untested | Untested | No |
Rage Racer | No | Yes, correct game speed, wrong aspect ratio (letterboxed) | No | Untested | Untested | No |
Ridge Racer Type 4 | Yes | No | No | N/A | N/A | No |
Silent Hill | No | Yes, small borders but slower gameplay (PAL version has minor censorship) | No | Correct speed, but causes overscan (picture draws out on viewable area) | Untested | No |
Sled Storm | Yes | No | No | N/A | N/A | No |
Sports Car GT | No | No | Yes | Untested | Squashed image | No |
Spyro the Dragon | Yes | No | No | N/A | N/A | No |
Spyro 2: Ripto's Rage! | Yes | No | No | N/A | N/A | Yes |
Spyro: Year of the Dragon | Yes | No | No | N/A | N/A | Yes |
Suikoden | No | No | Yes | Untested | Untested | No |
Suikoden II | No | No | Yes | Untested | Untested | No |
Syphon Filter | Yes | No | No | N/A | N/A | No |
Tenchu: Stealth Assassins | No | Yes, small borders but slower gameplay (PAL version has minor censorship) | No | Untested | Untested | No |
Tiny Toon Adventures - Buster and the Beanstalk | No | No | Yes | Untested | Untested | No |
Tekken | No | No | Yes | Untested | Untested | No |
Tekken 2 | No | No | Yes | Untested | Untested | No |
Tekken 3 (Western releases have minor censorship in one cutscene) | No | No | Yes | Untested | Untested | No |
TOCA World Touring Cars | Yes | No | No | N/A | N/A | Yes |
Tony Hawk's Skateboarding | Yes | No | No | N/A | N/A | No |
Tomb Raider | No | Yes, aspect ratio correct at 50Hz, intended to run in 60Hz speed (PC version is definitive) | No | Untested | Untested | No |
Tomb Raider II Starring Lara Croft | Yes | No | No | N/A | N/A | No |
Tomb Raider III: Adventures of Lara Croft | Yes | No | No | N/A | N/A | No |
Tomb Raider: The Last Revelation | Yes | No | No | N/A | N/A | No |
Tomb Raider: Chronicles | Yes | No | No | N/A | N/A | No |
Tom Clancy's Rainbow Six | No | No | Yes | Untested | Untested | No |
Urban Chaos | Yes | No | No | N/A | N/A | Yes |
Vagrant Story | No | No | Yes | Untested | Untested | No |
Vib-Ribbon | Yes | No | No | N/A | N/A | Yes |
Wipeout | Yes | No | No | N/A | N/A | No |
Wipeout 2097 | Yes | No | No | N/A | N/A | No |
Wipeout 3 | Yes | No | No | N/A | N/A | Yes |
More data from personal testing is welcome, with an emphasis on the use of original hardware (PS1, PS2). Side to side runs from Duckstation emulator can also provide results on resolution differences, as the emulator does not remove the PAL picture squeeze you would get on original hardware. |