CRT:SGI GDM-FW9011: Difference between revisions
Jump to navigation
Jump to search
(infobox) |
mNo edit summary |
||
Line 16: | Line 16: | ||
|unlocked_horizontal = 30 - 130kHz | |unlocked_horizontal = 30 - 130kHz | ||
|unlocked_vertical = 48 - 254Hz | |unlocked_vertical = 48 - 254Hz | ||
|widescreen = Yes | |bandwidth = 400MHz | ||
|widescreen = Yes (47:30) | |||
|osd_color = Bias + Gain | |osd_color = Bias + Gain | ||
|osd_convergence = Yes | |osd_convergence = Yes | ||
Line 27: | Line 28: | ||
Height: 50 cm | Height: 50 cm | ||
|weight = 93 lbs | |weight = 93 lbs | ||
|dynamic_convergence = Yes | |dynamic_convergence = Yes (135 points) | ||
|service_method = PC (WinDAS) | |service_method = PC (WinDAS) | ||
|service_port = TTL serial | |service_port = TTL serial | ||
|earliest = 1999 | |earliest = 1999 | ||
|latest = 2003 | |latest = 2003 | ||
|chassis = G1W | |chassis = [[CRT:Sony G1W Chassis|G1W]] | ||
|tube = | |tube = [[CRT:Sony M57LRX15X|M57LRX15X]] (24TXF) | ||
|operation_manual = | |operation_manual = | ||
|service_manual = | |service_manual = |
Revision as of 08:43, 10 July 2024
GDM-FW9011
Information | ||
---|---|---|
Manufacturer | Sony | |
Brand | SGI | |
Type | PC | |
Size | 24" | |
Viewable Size | 22.5" | |
Dot Pitch | 0.23mm - 0.27mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 121kHz | |
Vertical Scan | 48 - 160Hz | |
Unlocked Ranges | Yes | |
Unlocked H. Scan | 30 - 130kHz | |
Unlocked V. Scan | 48 - 254Hz | |
Bandwidth | 400MHz | |
Widescreen | Yes (47:30) | |
OSD Color | Bias + Gain | |
OSD Conv. | Yes | |
Dynamic Conv. | Yes (135 points) | |
Service Method | PC (WinDAS) | |
Service Port | TTL serial | |
VGA | 1x | |
Other Inputs | 1x RGBHV BNC | |
Dimensions | Width: 57.1 cm
Depth: 52.3 cm Height: 50 cm | |
Weight | 93 lbs | |
Earliest Date | 1999 | |
Latest Date | 2003 | |
Links | ||
Chassis | G1W | |
Tube | M57LRX15X (24TXF) |