CRT:Sony GDM-F520: Difference between revisions
m (Text replacement - "\|service_bulletins \= \n" to "") |
Vetesworks (talk | contribs) (Added tube part number, added description.) |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox/CRT | {{Infobox/CRT | ||
|model = GDM-F520 | |model = GDM-F520 | ||
|image =GDM-F520-Front.jpg|300px|none | |image = GDM-F520-Front.jpg|300px|none | ||
|manufacturer = | |manufacturer = Sony | ||
|type = | |type = PC | ||
|size = | |tube_series = FD Trinitron | ||
|size = 21" | |||
|viewable_size = 19.8" | |||
|dot_pitch = 0.22mm | |||
|mask = Aperture Grille | |||
|free_scan = Yes | |||
|horizontal_scan = 30 - 137kHz | |||
|vertical_scan = 48 - 170Hz | |||
|unlocked_ranges = Yes | |||
|unlocked_horizontal = 30 - 150.6kHz | |||
|unlocked_vertical = 48 - 254Hz | |||
|osd_color = Bias + Gain | |||
|osd_convergence = Yes | |||
|osd_focus = | |||
|vga = 1x | |||
|other_inputs = 1x RGBHV BNC | |||
|dimensions = | |dimensions = | ||
Width: | Width: 49.7 cm | ||
Depth: | Depth: 48.7 cm | ||
Height: | Height: 49.9 cm | ||
|weight = | |weight = 66 lbs | ||
| | |service_method = PC (WinDAS) | ||
| | |service_port = TTL serial | ||
| | |dynamic_convergence = Yes (45 points) | ||
|earliest = | |earliest = ? | ||
|latest = | |latest = ? | ||
| | |chassis = [[CRT:Sony CR1 Chassis|CR1]] | ||
|tube = M50LRB16X | |||
| | |||
| | |||
|operation_manual = | |operation_manual = | ||
|service_manual = | |service_manual = | ||
|brochure = | |brochure = | ||
}} | }} | ||
== Description == | == Description == | ||
The Sony GDM-F520 is a 21" class PC CRT Monitor from Sony FD Trinitron brand. Equipped with the .22 dot pitch AG tube carried over from the previous GDM-F500R, built on a modified Sony CR1 chassis, it is the final evolution of FD Trinitron PC CRT monitors lineup and simultaneously the most advanced model. Most of the parts are interchangeable with more common CPD-G520. | |||
== Media == | |||
[[File:F520_tube.jpg|none|F520_tube|300px]] | |||
F520 with the shell removed | |||
[[File:F520_tube_no_antiglare.jpg|none|F520_tube_no_antiglare|300px]] | |||
F520 with the shell removed and no anti-glare | |||
== Notes == | |||
The Sony GDM-F520's tube is the finest AG CRT to exist at .22mm, along with the GDM-F500 / F500R, GDM-F400 and BVM-14E5U/14E5E. | |||
Model features operation time counter measured in hours, accessible by press-and-hold of the central joystick button on the NO INPUT page. | |||
Screen features antiglare in a form of metallic coating (similar to MacBook Retina screens). Once damaged, the only option is to buff it out with chemical solvents, it cannot be peeled off like the plastic film on the GDM-FW900 model. |
Latest revision as of 12:02, 24 July 2024
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | PC | |
Tube Series | FD Trinitron | |
Size | 21" | |
Viewable Size | 19.8" | |
Dot Pitch | 0.22mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 137kHz | |
Vertical Scan | 48 - 170Hz | |
Unlocked Ranges | Yes | |
Unlocked H. Scan | 30 - 150.6kHz | |
Unlocked V. Scan | 48 - 254Hz | |
OSD Color | Bias + Gain | |
OSD Conv. | Yes | |
Dynamic Conv. | Yes (45 points) | |
Service Method | PC (WinDAS) | |
Service Port | TTL serial | |
VGA | 1x | |
Other Inputs | 1x RGBHV BNC | |
Dimensions | Width: 49.7 cm
Depth: 48.7 cm Height: 49.9 cm | |
Weight | 66 lbs | |
Earliest Date | ? | |
Latest Date | ? | |
Links | ||
Chassis | CR1 | |
Tube | M50LRB16X |
Description
The Sony GDM-F520 is a 21" class PC CRT Monitor from Sony FD Trinitron brand. Equipped with the .22 dot pitch AG tube carried over from the previous GDM-F500R, built on a modified Sony CR1 chassis, it is the final evolution of FD Trinitron PC CRT monitors lineup and simultaneously the most advanced model. Most of the parts are interchangeable with more common CPD-G520.
Media
F520 with the shell removed
F520 with the shell removed and no anti-glare
Notes
The Sony GDM-F520's tube is the finest AG CRT to exist at .22mm, along with the GDM-F500 / F500R, GDM-F400 and BVM-14E5U/14E5E.
Model features operation time counter measured in hours, accessible by press-and-hold of the central joystick button on the NO INPUT page.
Screen features antiglare in a form of metallic coating (similar to MacBook Retina screens). Once damaged, the only option is to buff it out with chemical solvents, it cannot be peeled off like the plastic film on the GDM-FW900 model.