Vita:Homebrew Games List: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="font-weight:bold;" | |- style="font-weight:bold;" | ||
! TitleID | |||
! Title | ! Title | ||
! Author(s) | ! Author(s) | ||
|- | |- | ||
| 432100001 | |||
| Lua Game Of Life | | Lua Game Of Life | ||
| domis4 | | domis4 | ||
|- | |- | ||
| 091900001 | |||
| Switch to PSTV | | Switch to PSTV | ||
| xCorra | | xCorra | ||
|- | |- | ||
| 7BILLION7 | |||
| 7 Billion Humans Vita | | 7 Billion Humans Vita | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| A3A400001 | |||
| Cookie Clicker | | Cookie Clicker | ||
| Creckeryop | | Creckeryop | ||
|- | |- | ||
| ABBAYEDMO | |||
| Abbaye Des Morts Vita | | Abbaye Des Morts Vita | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| ABBEY0001 | |||
| Abbey of Crime | | Abbey of Crime | ||
| Samuel85 | | Samuel85 | ||
|- | |- | ||
| ABCD00999 | |||
| Let me Sleep | | Let me Sleep | ||
| Paulo | | Paulo | ||
|- | |- | ||
| ABCD12345 | |||
| FryingMaster | | FryingMaster | ||
| LazyOx199 | | LazyOx199 | ||
|- | |- | ||
| ABCD12346 | |||
| El Pollo de Lapy | | El Pollo de Lapy | ||
| Lapy | | Lapy | ||
|- | |- | ||
| ABCD12347 | |||
| El Pollo | | El Pollo | ||
| Lapy | | Lapy | ||
|- | |- | ||
| | |||
| Sunshine Cat | | Sunshine Cat | ||
| SpanishFreddy | | SpanishFreddy | ||
|- | |- | ||
| ABCD12349 | |||
| SanicBall PSVita | | SanicBall PSVita | ||
| SpanishFreddy | | SpanishFreddy | ||
|- | |- | ||
| ABCD12354 | |||
| Destroy The Dot | | Destroy The Dot | ||
| OrbitalFlagStudio | | OrbitalFlagStudio | ||
|- | |- | ||
| ABCD12953 | |||
| Cut the Rope Vita | | Cut the Rope Vita | ||
| SpanishFreddy | | SpanishFreddy | ||
|- | |- | ||
| ABCD13370 | |||
| ERRE | | ERRE | ||
| Paulo | | Paulo | ||
|- | |- | ||
| ABCD52341 | |||
| Five Nights at Freddy's | | Five Nights at Freddy's | ||
| Kolbie5874 & WeegeeDEVELOPER | | Kolbie5874 & WeegeeDEVELOPER | ||
|- | |- | ||
| ABCD96285 | |||
| Slither.io Vita | | Slither.io Vita | ||
| SpanishFreddy | | SpanishFreddy | ||
|- | |- | ||
| ABDD44345 | |||
| X-Racer Vita | | X-Racer Vita | ||
| roc6d | | roc6d | ||
|- | |- | ||
| ABLK00001 | |||
| AntiBlacklist | | AntiBlacklist | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| ABOD17375 | |||
| Contrast | | Contrast | ||
| roc6d | | roc6d | ||
|- | |- | ||
| ABUSEVITA | |||
| Abuse Vita | | Abuse Vita | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| ABYD12945 | |||
| Rubik's Cube Solver | | Rubik's Cube Solver | ||
| Anchitpatra | | Anchitpatra | ||
|- | |- | ||
| ACTI00000 | |||
| Vita Activator | | Vita Activator | ||
| ZombieWizzard | | ZombieWizzard | ||
|- | |- | ||
| ACTIVAMLT | |||
| MLTactivator | | MLTactivator | ||
| MiraLaTijera & Draqen | | MiraLaTijera & Draqen | ||
|- | |- | ||
| ACTM00003 | |||
| Vita Account Manager | | Vita Account Manager | ||
| windsurfer1122 | | windsurfer1122 | ||
|- | |- | ||
| ACTPSVITA | |||
| SystemCheckEnabled | | SystemCheckEnabled | ||
| Draqen | | Draqen | ||
|- | |- | ||
| ADBT00001 | |||
| App DB Tool | | App DB Tool | ||
| luck & kylon | | luck & kylon | ||
|- | |- | ||
| ADRBBLINS | |||
| AdrBubbleBooterInstaller | | AdrBubbleBooterInstaller | ||
| Leecherman | | Leecherman | ||
|- | |- | ||
| ADRINSTAL | |||
| AdrenalineEasyInstaller | | AdrenalineEasyInstaller | ||
| Freakler | | Freakler | ||
|- | |- | ||
| AEROFOIL1 | |||
| Aerofoil Vita | | Aerofoil Vita | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| AF1A00001 | |||
| VitaGraphs | | VitaGraphs | ||
| Creckeryop | | Creckeryop | ||
|- | |- | ||
| AGWN00000 | |||
| AGWOAN | | AGWOAN | ||
| Borad Games | | Borad Games | ||
|- | |- | ||
| AIRPRESSR | |||
| Air Pressure | | Air Pressure | ||
| majonessyltetoy | | majonessyltetoy | ||
|- | |- | ||
| ALEXRA001 | |||
| Crab Island | | Crab Island | ||
| Aramallo | | Aramallo | ||
|- | |- | ||
| ALTO11111 | |||
| Alto's Adventure | | Alto's Adventure | ||
| PatnosD | | PatnosD | ||
|- | |- | ||
| AMP000001 | |||
| A Maze Planet | | A Maze Planet | ||
| Vulcore Team | | Vulcore Team | ||
|- | |- | ||
| AMTR01693 | |||
| Another Metroid 2 Remake | | Another Metroid 2 Remake | ||
| Greaterchimera | | Greaterchimera | ||
|- | |- | ||
| ANARCHPSV | |||
| Anarch Vita | | Anarch Vita | ||
| Sugardrenaline | | Sugardrenaline | ||
|- | |- | ||
| ANGU00001 | |||
| OpenTTD | | OpenTTD | ||
| angguss | | angguss | ||
|- | |- | ||
| ANICER001 | |||
| ANIMANCER | | ANIMANCER | ||
| VSM GAMMER | | VSM GAMMER | ||
|- | |- | ||
| ANIM41356 | |||
| Animal Vitas | | Animal Vitas | ||
| Spartanfox | | Spartanfox | ||
|- | |- | ||
| ANOMALY01 | |||
| Anomaly WE Vita | | Anomaly WE Vita | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| ANOMALY02 | |||
| Anomaly Korea Vita | | Anomaly Korea Vita | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| ANOMALY03 | |||
| Anomaly 2 Vita | | Anomaly 2 Vita | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| ANOMALY04 | |||
| Anomaly Defenders Vita | | Anomaly Defenders Vita | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| ANTSCT001 | |||
| UX0 to SD CloneTool | | UX0 to SD CloneTool | ||
| AntHJ | | AntHJ | ||
|- | |- | ||
| AOTLMC001 | |||
| Attack of the Lettuce Munching Caterpillars | | Attack of the Lettuce Munching Caterpillars | ||
| Gremlin Software | | Gremlin Software | ||
|- | |- | ||
| AOWV00001 | |||
| Age of War Vita | | Age of War Vita | ||
| mrdivdiz | | mrdivdiz | ||
|- | |- | ||
| APPLOCKER | |||
| AppLocker | | AppLocker | ||
| AntHJ | | AntHJ | ||
|- | |- | ||
| APPSRGMGR | |||
| Application Storage Manager | | Application Storage Manager | ||
| Lupo511 | | Lupo511 | ||
|- | |- | ||
| APRL00001 | |||
| Super Mario BOOM | | Super Mario BOOM | ||
| MEGAgameBoy | | MEGAgameBoy | ||
|- | |- | ||
| APRL11111 | |||
| supra mayro kratt | | supra mayro kratt | ||
| MEGAgameBoy | | MEGAgameBoy | ||
|- | |- | ||
| ARIEL0001 | |||
| RejuveSnake | | RejuveSnake | ||
| Ruben_Wolfe | | Ruben_Wolfe | ||
|- | |- | ||
| ARIEL0002 | |||
| Game of Life | | Game of Life | ||
| Ruben_Wolfe | | Ruben_Wolfe | ||
|- | |- | ||
| ARIEL0004 | |||
| VitaShell Theme Manager | | VitaShell Theme Manager | ||
| Ruben_Wolfe | | Ruben_Wolfe | ||
|- | |- | ||
| ARIEL0005 | |||
| Battery Indicator | | Battery Indicator | ||
| Ruben_Wolfe | | Ruben_Wolfe | ||
|- | |- | ||
| ARKSFLASH | |||
| Flash Light | | Flash Light | ||
| Arkanite | | Arkanite | ||
|- | |- | ||
| ARKSMEDIA | |||
| Vita Media Center | | Vita Media Center | ||
| Arkanite | | Arkanite | ||
|- | |- | ||
| ARKSNPAD0 | |||
| Notepad++ (VE) | | Notepad++ (VE) | ||
| Arkanite | | Arkanite | ||
|- | |- | ||
| ARKSPCLNK | |||
| PC Link | | PC Link | ||
| Arkanite | | Arkanite | ||
|- | |- | ||
| ARKSPSPHB | |||
| PSP Homebrew Browser | | PSP Homebrew Browser | ||
| Arkanite | | Arkanite | ||
|- | |- | ||
| ARSP03714 | |||
| Ars Poetica | | Ars Poetica | ||
| Joao Eiras Antunes | | Joao Eiras Antunes | ||
|- | |- | ||
| ASTR01234 | |||
| Astro Rush | | Astro Rush | ||
| arar7000 | | arar7000 | ||
|- | |- | ||
| AUGUSTUS1 | |||
| Augustus | | Augustus | ||
| devnoname120 & Julius Team & Keriew | | devnoname120 & Julius Team & Keriew | ||
|- | |- | ||
| AVPGOLD20 | |||
| AvP Gold | | AvP Gold | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| AVPLAYER1 | |||
| Vita Sample Avplayer | | Vita Sample Avplayer | ||
| yizhigai | | yizhigai | ||
|- | |- | ||
| BABAISYOU | |||
| Baba Is You Vita | | Baba Is You Vita | ||
| gl33ntwine | | gl33ntwine | ||
|- | |- | ||
| BACKSTAB0 | |||
| Backstab HD Vita | | Backstab HD Vita | ||
| gl33ntwine & Rinnegatamante | | gl33ntwine & Rinnegatamante | ||
|- | |- | ||
| BADA00001 | |||
| Bad Apple Vita | | Bad Apple Vita | ||
| knight-ryu12 & Princess-Of-Sleeping | | knight-ryu12 & Princess-Of-Sleeping | ||
|- | |- | ||
| BAKU88888 | |||
| My Bakku Pakku | | My Bakku Pakku | ||
| LazyOx199 | | LazyOx199 | ||
|- | |- | ||
| BALD00001 | |||
| Purified | | Purified | ||
| Balder | | Balder | ||
|- | |- | ||
| BALD14030 | |||
| Baldi's Basics Classic | | Baldi's Basics Classic | ||
| hatoving | | hatoving | ||
|- | |- | ||
| BALM00001 | |||
| VitaBatteryAlarm | | VitaBatteryAlarm | ||
| CallmeBK | | CallmeBK | ||
|- | |- | ||
| BARTENDER | |||
| Bartender | | Bartender | ||
| Island_G | | Island_G | ||
|- | |- | ||
| BASILISK0 | |||
| Basilisk II | | Basilisk II | ||
| meetpatty & rsn8887 | | meetpatty & rsn8887 | ||
|- | |- | ||
| BATDS0000 | |||
| Boris and the Dark Survival | | Boris and the Dark Survival | ||
| Siul Animation Studios | | Siul Animation Studios | ||
|- | |- | ||
| BBFF12345 | |||
| Kill Em All | | Kill Em All | ||
| RetroGamer74 | | RetroGamer74 | ||
|- | |- | ||
| BBRM12345 | |||
| BitBot Runners | | BitBot Runners | ||
| LuckTheGamers | | LuckTheGamers | ||
|- | |- | ||
| BC2000000 | |||
| BC2 Vita | | BC2 Vita | ||
| TheFloW & Rinnegatamante | | TheFloW & Rinnegatamante | ||
|- | |- | ||
| BCLK00001 | |||
| Bit Clicker | | Bit Clicker | ||
| Ccoolguy | | Ccoolguy | ||
|- | |- | ||
| BEAR12340 | |||
| Have a Good One! | | Have a Good One! | ||
| Eva Vital & Isaque Sanches | | Eva Vital & Isaque Sanches | ||
|- | |- | ||
| BEAT00002 | |||
| Beat2x Vita | | Beat2x Vita | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| BEBE12908 | |||
| MKMayhem | | MKMayhem | ||
| FantaHourglass | | FantaHourglass | ||
|- | |- | ||
| BEGO00000 | |||
| Behind Every Great One | | Behind Every Great One | ||
| m1s3ry | | m1s3ry | ||
|- | |- | ||
| BERM00001 | |||
| Bermuda Vita | | Bermuda Vita | ||
| usineur | | usineur | ||
|- | |- | ||
| BGDM00099 | |||
| Bugdom | | Bugdom | ||
| ywnico | | ywnico | ||
|- | |- | ||
| BHBB00001 | |||
| Better Homebrew Browser | | Better Homebrew Browser | ||
| M Ibrahim | | M Ibrahim | ||
|- | |- | ||
| BIRD00000 | |||
| Vita Flappy Bird | | Vita Flappy Bird | ||
| yukkurisinai | | yukkurisinai | ||
|- | |- | ||
| BKBT13371 | |||
| BonkBots! | | BonkBots! | ||
| Almidasa Studios | | Almidasa Studios | ||
|- | |- | ||
| BKOYSS000 | |||
| Blue Bayou | | Blue Bayou | ||
| bokoyoss | | bokoyoss | ||
|- | |- | ||
| BKRM80522 | |||
| Backrooms | | Backrooms | ||
| MEGAgameBoy | | MEGAgameBoy | ||
|- | |- | ||
| BKYS00001 | |||
| Dream Punk | | Dream Punk | ||
| bokoyoss | | bokoyoss | ||
|- | |- | ||
| BLKY00001 | |||
| ViTanks | | ViTanks | ||
| Spartanfox | | Spartanfox | ||
|- | |- | ||
| BLLYFRNTR | |||
| Billy Frontier Vita | | Billy Frontier Vita | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| BLTG49694 | |||
| Vita Timer | | Vita Timer | ||
| Anchitpatra | | Anchitpatra | ||
|- | |- | ||
| BLUES0001 | |||
| The Blues Brothers | | The Blues Brothers | ||
| gl33ntwine | | gl33ntwine | ||
|- | |- | ||
| BLUES0002 | |||
| The Blues Brothers: Jukebox Adventure | | The Blues Brothers: Jukebox Adventure | ||
| gl33ntwine | | gl33ntwine | ||
|- | |- | ||
| BOGGLESTG | |||
| BoggleVita | | BoggleVita | ||
| SoulTieGames | | SoulTieGames | ||
|- | |- | ||
| BOMB00001 | |||
| Mad Bomber Vita | | Mad Bomber Vita | ||
| SonicMastr | | SonicMastr | ||
|- | |- | ||
| BOPIT0001 | |||
| BopIt | | BopIt | ||
| AntHJ | | AntHJ | ||
|- | |- | ||
| BOTE00001 | |||
| Beginning of the end | | Beginning of the end | ||
| Markus95 | | Markus95 | ||
|- | |- | ||
| BOUT00002 | |||
| BlockOut II | | BlockOut II | ||
| bomblik | | bomblik | ||
|- | |- | ||
| BPGS20201 | |||
| Bad Piggies | | Bad Piggies | ||
| mrdivdiz | | mrdivdiz | ||
|- | |- | ||
| BREW00001 | |||
| ReversMe | | ReversMe | ||
| TheFloW | | TheFloW | ||
|- | |- | ||
| BREWW0001 | |||
| BreakVeetOut | | BreakVeetOut | ||
| dal3boy & Ruben_Wolfe | | dal3boy & Ruben_Wolfe | ||
|- | |- | ||
| BSTONE012 | |||
| bstone-vita | | bstone-vita | ||
| 01y | | 01y | ||
|- | |- | ||
| BTHAZARD2 | |||
| Beat Hazard 2 Vita | | Beat Hazard 2 Vita | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| BTLSHPARN | |||
| BattleShip Arena | | BattleShip Arena | ||
| DesiRED | | DesiRED | ||
|- | |- | ||
| BTMR12345 | |||
| Beat Master | | Beat Master | ||
| LuckTheGamers | | LuckTheGamers | ||
|- | |- | ||
| BUBB13579 | |||
| Everybody's Bubbles | | Everybody's Bubbles | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| BUBRECALL | |||
| Bubble Recall | | Bubble Recall | ||
| AntHJ | | AntHJ | ||
|- | |- | ||
| BULLY0000 | |||
| Bully Vita | | Bully Vita | ||
| TheFloW & Rinnegatamante | | TheFloW & Rinnegatamante | ||
|- | |- | ||
| BUNKAI007 | |||
| MarmaladeBoy_LCD | | MarmaladeBoy_LCD | ||
| Bunkai | | Bunkai | ||
|- | |- | ||
| CADD54321 | |||
| Call of Vita: Hackzone | | Call of Vita: Hackzone | ||
| VitaDev Games | | VitaDev Games | ||
|- | |- | ||
| CANDYCRIS | |||
| Candy Crisis Vita | | Candy Crisis Vita | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| CANNONBAL | |||
| Cannonball | | Cannonball | ||
| rsn8887 | | rsn8887 | ||
|- | |- | ||
| CARDUNLOK | |||
| CardUnlock | | CardUnlock | ||
| cnsldv | | cnsldv | ||
|- | |- | ||
| CARS00001 | |||
| Cars Vita | | Cars Vita | ||
| SiulPop | | SiulPop | ||
|- | |- | ||
| CBSH01599 | |||
| Cybershot | | Cybershot | ||
| SemvdH | | SemvdH | ||
|- | |- | ||
| CCC000110 | |||
| CrossCraft Classic | | CrossCraft Classic | ||
| Iridescence & MotoLegacy | | Iridescence & MotoLegacy | ||
|- | |- | ||
| CCLESTVIT | |||
| ccleste-vita | | ccleste-vita | ||
| Decomius | | Decomius | ||
|- | |- | ||
| CCST00100 | |||
| CrossCraft SurvivalTest | | CrossCraft SurvivalTest | ||
| Iridescence & MotoLegacy | | Iridescence & MotoLegacy | ||
|- | |- | ||
| CFFVNPGAW | |||
| Girls Are Weird | | Girls Are Weird | ||
| 10TR!LL!ON Percent% | | 10TR!LL!ON Percent% | ||
|- | |- | ||
| CGEN00001 | |||
| Commander Genius | | Commander Genius | ||
| Northfear | | Northfear | ||
|- | |- | ||
| CHAI00001 | |||
| vita-chain | | vita-chain | ||
| svennd | | svennd | ||
|- | |- | ||
| CHICKENS2 | |||
| Chicken Launcher | | Chicken Launcher | ||
| crait | | crait | ||
|- | |- | ||
| CHIMRSNES | |||
| ChimeraSNES | | ChimeraSNES | ||
| jamsilva | | jamsilva | ||
|- | |- | ||
| CHIP00001 | |||
| MicroCHIP | | MicroCHIP | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| CHOC66666 | |||
| Chocolate Doom | | Chocolate Doom | ||
| fgsfds | | fgsfds | ||
|- | |- | ||
| CHROMONO2 | |||
| chro.mono 2 | | chro.mono 2 | ||
| thp | | thp | ||
|- | |- | ||
| CIRCDUDE1 | |||
| Circuit Dude | | Circuit Dude | ||
| crait | | crait | ||
|- | |- | ||
| CLEM00001 | |||
| luaVitaSeccy | | luaVitaSeccy | ||
| Clem | | Clem | ||
|- | |- | ||
| CLON00001 | |||
| Clonage Bulle ePSP | | Clonage Bulle ePSP | ||
| Markus95 | | Markus95 | ||
|- | |- | ||
| CONDUIT00 | |||
| The Conduit HD Vita | | The Conduit HD Vita | ||
| TheFloW & Rinnegatamante | | TheFloW & Rinnegatamante | ||
|- | |- | ||
| CONNECT04 | |||
| Connect Four | | Connect Four | ||
| Dane64 | | Dane64 | ||
|- | |- | ||
| CONSOLEID | |||
| ConsoleID | | ConsoleID | ||
| Freakler | | Freakler | ||
|- | |- | ||
| COVID19AP | |||
| Covid 19 Apocalypse | | Covid 19 Apocalypse | ||
| Gremlin Software | | Gremlin Software | ||
|- | |- | ||
| CPIC00001 | |||
| CopyIcons | | CopyIcons | ||
| cy33hc | | cy33hc | ||
|- | |- | ||
| CPVT45668 | |||
| Consolepedia 3D | | Consolepedia 3D | ||
| VitaHEX games | | VitaHEX games | ||
|- | |- | ||
| CRASHDUMP | |||
| Crash Dump Delete | | Crash Dump Delete | ||
| Princess-Of-Sleeping | | Princess-Of-Sleeping | ||
|- | |- | ||
| CRASHLAND | |||
| Crashlands | | Crashlands | ||
| m1s3ry | | m1s3ry | ||
|- | |- | ||
| CRAZYTAXI | |||
| Crazy Taxi Vita | | Crazy Taxi Vita | ||
| TheFloW & Rinnegatamante | | TheFloW & Rinnegatamante | ||
|- | |- | ||
| CRFT00001 | |||
| Minicraft Vita | | Minicraft Vita | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| CROMAGRLY | |||
| Cro-Mag Rally Vita | | Cro-Mag Rally Vita | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| CSD2VITA0 | |||
| CSD2Vita | | CSD2Vita | ||
| hatoving | | hatoving | ||
|- | |- | ||
| CSDLICIUS | |||
| Cook, Serve, Delicious! Vita | | Cook, Serve, Delicious! Vita | ||
| MDashK | | MDashK | ||
|- | |- | ||
| CSPOT0021 | |||
| Cspot_vita | | Cspot_vita | ||
| michal4132 | | michal4132 | ||
|- | |- | ||
| CSTMLIVEA | |||
| Custom LiveArea | | Custom LiveArea | ||
| AntHJ | | AntHJ | ||
|- | |- | ||
| CTCB00000 | |||
| Catacomb Vita | | Catacomb Vita | ||
| L0Wigh | | L0Wigh | ||
|- | |- | ||
| CTJ300001 | |||
| Crazy Traffic Jam 3D | | Crazy Traffic Jam 3D | ||
| VitaHEX games | | VitaHEX games | ||
|- | |- | ||
| CTMANAGER | |||
| Custom Themes Manager | | Custom Themes Manager | ||
| Red Squirrel | | Red Squirrel | ||
|- | |- | ||
| CUBCCONUN | |||
| Cubic Conundrum | | Cubic Conundrum | ||
| forthw & JeffRuLz345 | | forthw & JeffRuLz345 | ||
|- | |- | ||
| CUID18745 | |||
| Cup Critters | | Cup Critters | ||
| FantaHourglass | | FantaHourglass | ||
|- | |- | ||
| CXZV00001 | |||
| fontInstaller | | fontInstaller | ||
| cxziaho | | cxziaho | ||
|- | |- | ||
| DACC22232 | |||
| Lost on Island | | Lost on Island | ||
| VitaDev Games | | VitaDev Games | ||
|- | |- | ||
| DAKR00001 | |||
| Game Shrinker | | Game Shrinker | ||
| Dakor | | Dakor | ||
|- | |- | ||
| DBMA00001 | |||
| Database Manager | | Database Manager | ||
| Deltaclock | | Deltaclock | ||
|- | |- | ||
| DDLCLOVE0 | |||
| DDLC-LOVE | | DDLC-LOVE | ||
| LukeZGD | | LukeZGD | ||
|- | |- | ||
| DEADKNI01 | |||
| Dead Knight | | Dead Knight | ||
| rodentcat | | rodentcat | ||
|- | |- | ||
| DEADSPACE | |||
| Dead Space Vita | | Dead Space Vita | ||
| gl33ntwine | | gl33ntwine | ||
|- | |- | ||
| DEDALOX64 | |||
| Daedalus X64 | | Daedalus X64 | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| DEFD20485 | |||
| 2048-Vita | | 2048-Vita | ||
| FantaHourglass | | FantaHourglass | ||
|- | |- | ||
| DERA00002 | |||
| dRally Vita | | dRally Vita | ||
| Enrique Somolinos Perez | | Enrique Somolinos Perez | ||
|- | |- | ||
| DGSO12345 | |||
| Dungeon Survivor | | Dungeon Survivor | ||
| LuckTheGamers | | LuckTheGamers | ||
|- | |- | ||
| DHEWM3ES2 | |||
| Potatoom 3 | | Potatoom 3 | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| DINK54321 | |||
| RTDink | | RTDink | ||
| NabsiYa | | NabsiYa | ||
|- | |- | ||
| DIVDOW001 | |||
| Diver Down Vita | | Diver Down Vita | ||
| VSM GAMMER | | VSM GAMMER | ||
|- | |- | ||
| DOGGYTEST | |||
| DoggyTwiceVT | | DoggyTwiceVT | ||
| LeeStorm | | LeeStorm | ||
|- | |- | ||
| DOLM00001 | |||
| Dolmexica Infinite | | Dolmexica Infinite | ||
| Captain Dreamcast | | Captain Dreamcast | ||
|- | |- | ||
| DOME00405 | |||
| Dome Romantik Vita | | Dome Romantik Vita | ||
| PatnosD | | PatnosD | ||
|- | |- | ||
| DOOM00666 | |||
| Vita Doom | | Vita Doom | ||
| MrNetrix & aagallag | | MrNetrix & aagallag | ||
|- | |- | ||
| DOOM12345 | |||
| DooM Vita | | DooM Vita | ||
| gambikules | | gambikules | ||
|- | |- | ||
| DOOM64EX1 | |||
| Doom64EX | | Doom64EX | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| DRON57468 | |||
| Super Drone Racer Ultra | | Super Drone Racer Ultra | ||
| JacobsPlayground | | JacobsPlayground | ||
|- | |- | ||
| DRSS00001 | |||
| DeathRun To Vita | | DeathRun To Vita | ||
| Vektast | | Vektast | ||
|- | |- | ||
| DRTCANADA | |||
| Death Road to Canada Lite | | Death Road to Canada Lite | ||
| Rinnegatamante & CatoTheYounger | | Rinnegatamante & CatoTheYounger | ||
|- | |- | ||
| DSEMU0000 | |||
| DeSmuME-Vita | | DeSmuME-Vita | ||
| MasterFeizz | | MasterFeizz | ||
|- | |- | ||
| DSIM12345 | |||
| Drone Sim Vita | | Drone Sim Vita | ||
| Haasman0 | | Haasman0 | ||
|- | |- | ||
| DSTROYVIT | |||
| Dstroy Vita | | Dstroy Vita | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| DUKENKEM2 | |||
| RigelEngine Vita | | RigelEngine Vita | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| DUNE00002 | |||
| Dune Legacy | | Dune Legacy | ||
| Northfear | | Northfear | ||
|- | |- | ||
| DUNGEON00 | |||
| DungeonRush | | DungeonRush | ||
| xfangfang | | xfangfang | ||
|- | |- | ||
| DUNGEON01 | |||
| Super Dungeon Delta | | Super Dungeon Delta | ||
| Parallel Productions | | Parallel Productions | ||
|- | |- | ||
| DVDS42069 | |||
| DVD Screensaver | | DVD Screensaver | ||
| Electric | | Electric | ||
|- | |- | ||
| DVLX00001 | |||
| devilutionX | | devilutionX | ||
| gokuhs | | gokuhs | ||
|- | |- | ||
| DZZEETHP0 | |||
| Dzzee | | Dzzee | ||
| thp | | thp | ||
|- | |- | ||
| EART00001 | |||
| Protect the Earth | | Protect the Earth | ||
| GlitcherOG | | GlitcherOG | ||
|- | |- | ||
| EDGAR0134 | |||
| The Legend of Edgar | | The Legend of Edgar | ||
| Riviera71 | | Riviera71 | ||
|- | |- | ||
| EDUKE0032 | |||
| EDuke32 Vita | | EDuke32 Vita | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| ELDRITCH1 | |||
| Eldritch Vita | | Eldritch Vita | ||
| Rinnegatamante | | Rinnegatamante | ||
|- | |- | ||
| ELEVENMPV | |||
| ElevenMPV | | ElevenMPV | ||
| joel16 | | joel16 | ||
|- | |- | ||
| ELICRY001 | |||
| Crystal PSM | | Crystal PSM | ||
| Eli Crystal | | Eli Crystal | ||
|- | |- | ||
| ELICRY002 | |||
| Crystal Archiver | | Crystal Archiver | ||
| Eli Crystal | | Eli Crystal | ||
|- | |- | ||
| EMUARCH01 | |||
| Emu4Vita Arch | | Emu4Vita Arch | ||
| yizhigai | | yizhigai | ||
|- | |- | ||
| ENIGMA000 | |||
| Enigma | | Enigma | ||
| rsn8887 | | rsn8887 | ||
|- | |- | ||
| EPSPINSTA | |||
| ePSP Bubble Installer | | ePSP Bubble Installer | ||
| CelesteBlue | | CelesteBlue | ||
|- | |- | ||
| EPTS80085 | |||
| Epicki Twój Stary | | Epicki Twój Stary | ||
| Domino | | Domino | ||
|- | |- | ||
| ERPG00001 | |||
| EasyRPG Player | | EasyRPG Player | ||
| EasyRPG Team & Rinnegatamante | | EasyRPG Team & Rinnegatamante | ||
|- | |- | ||
| ESPL00009 | |||
| Easy Plugin | | Easy Plugin | ||
| THEN00P | | THEN00P | ||
|- | |- | ||
| ESVPK0009 | |||
| EasyVPK | | EasyVPK | ||
| Electric & THEN00P | | Electric & THEN00P | ||
|- | |- | ||
| EUCLIOD01 | |||
| EUCLIOD | | EUCLIOD | ||
| HexZyle & Rinnegatamante | | HexZyle & Rinnegatamante | ||
|- | |- | ||
| EVS000010 | |||
| Everlasting Summer Vita | | Everlasting Summer Vita | ||
| avonder | | avonder | ||
|- | |- | ||
| EXULT0042 | |||
| Exult Vita | | Exult Vita | ||
| einmueller | | einmueller | ||
|- | |- | ||
| EZSV00001 | |||
| EasySwitchVita | | EasySwitchVita | ||
| Kirezar | | Kirezar | ||
|- | |- | ||
| F2BGLVITA | |||
| FadeToBlack | | FadeToBlack | ||
| usineur | | usineur | ||
|- | |- | ||
| FAHRENEIT | |||
| Fahrenheit Vita | | Fahrenheit Vita | ||
| Rinnegatamante & TheFloW | | Rinnegatamante & TheFloW | ||
|- | |- | ||
| FAKE00008 | |||
| FAKE-08 | | FAKE-08 | ||
| jtothebell | | jtothebell | ||
|- | |- | ||
| FARAWAY01 | |||
| Faraway Space | | Faraway Space | ||
| Parallel Productions | | Parallel Productions | ||
|- | |- | ||
| FATE00001 | |||
| Fate/Stay Night [Realta Nua] - Ultimate Edition | | Fate/Stay Night [Realta Nua] - Ultimate Edition | ||
| Alyinghood | | Alyinghood | ||
|- | |- | ||
| FBCH10408 | |||
| Fran Bow - Chapter One | | Fran Bow - Chapter One | ||
| hatoving | | hatoving | ||
|- | |- | ||
