CRT:Diamond Pro 21TX: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Mitsubishi Dimaond Pro 21TX (THN9105SKTK) aperture grill monitor. ==Lots of features== * Multiple color temps available through the OSD display * DB15 and BNC inputs can hook two different machines up to the one monitor and then switch the display between them using the OSD. * Does 1600*1200 at 75 Hz, 1280*1024 at 75Hz and up. * H Freq/ V Freq: 30-93 Khz / 50-152 Hz * EPA "EnergyStar" and VESA DPMS compliant. ==Diamond Pro® 21TX Detailed Specifications== Auto-Scan...") |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox/CRT | |||
|model = Diamond Pro 21TX | |||
|image = | |||
|manufacturer = Mitsubishi | |||
|brand = | |||
|type = PC | |||
|tube_series = Diamondtron | |||
|size = 21" | |||
|viewable_size = 19.7" | |||
|dimensions = | |||
Width: 19.7in (50cm) | |||
Depth: 19.2in (48.8cm) | |||
Height: 19.3in (49cm) | |||
|weight = 77 lbs (35 kg) | |||
|dot_pitch = 0.30mm | |||
|mask = Aperture Grille | |||
|service_method = OSD menu | |||
|dynamic_convergence = | |||
|earliest = | |||
|latest = | |||
|free_scan = Yes | |||
|horizontal_scan = 30 - 93kHz | |||
|vertical_scan = 48 - 152Hz | |||
|unlocked_ranges = | |||
|unlocked_horizontal = | |||
|unlocked_vertical = | |||
|bandwidth = 180MHz | |||
|osd_color = Yes | |||
|osd_convergence = ? | |||
|osd_focus = | |||
|vga = 1x | |||
|other_inputs = 1x RGBHV BNC | |||
|operation_manual = | |||
|service_manual = | |||
|brochure = | |||
}} | |||
Mitsubishi Dimaond Pro 21TX (THN9105SKTK) aperture grill monitor. | Mitsubishi Dimaond Pro 21TX (THN9105SKTK) aperture grill monitor. | ||
==Lots of features== | |||
== Lots of features == | |||
* Multiple color temps available through the OSD display | * Multiple color temps available through the OSD display | ||
* DB15 and BNC inputs can hook two different machines up to the one monitor and then switch the display between them using the OSD. | * DB15 and BNC inputs can hook two different machines up to the one monitor and then switch the display between them using the OSD. | ||
Line 7: | Line 46: | ||
* EPA "EnergyStar" and VESA DPMS compliant. | * EPA "EnergyStar" and VESA DPMS compliant. | ||
== | == Notes == | ||
Rebranded by Dell as model D2130T-HS (21TE) | |||
Rebranded by Gateway as model Vivitron 21 |
Latest revision as of 14:25, 4 September 2024
Diamond Pro 21TX
Information | ||
---|---|---|
Manufacturer | Mitsubishi | |
Type | PC | |
Tube Series | Diamondtron | |
Size | 21" | |
Viewable Size | 19.7" | |
Dot Pitch | 0.30mm | |
Mask | Aperture Grille | |
Free-Scan | Yes | |
Horizontal Scan | 30 - 93kHz | |
Vertical Scan | 48 - 152Hz | |
Bandwidth | 180MHz | |
OSD Color | Yes | |
OSD Conv. | ? | |
Service Method | OSD menu | |
VGA | 1x | |
Other Inputs | 1x RGBHV BNC | |
Dimensions | Width: 19.7in (50cm)
Depth: 19.2in (48.8cm) Height: 19.3in (49cm) | |
Weight | 77 lbs (35 kg) |
Mitsubishi Dimaond Pro 21TX (THN9105SKTK) aperture grill monitor.
Lots of features
- Multiple color temps available through the OSD display
- DB15 and BNC inputs can hook two different machines up to the one monitor and then switch the display between them using the OSD.
- Does 1600*1200 at 75 Hz, 1280*1024 at 75Hz and up.
- H Freq/ V Freq: 30-93 Khz / 50-152 Hz
- EPA "EnergyStar" and VESA DPMS compliant.
Notes
Rebranded by Dell as model D2130T-HS (21TE)
Rebranded by Gateway as model Vivitron 21