PS1:PAL Optimized Titles: Difference between revisions
Kebabmaster (talk | contribs) m (Added Croc: Legend of the Gobbos) |
Kebabmaster (talk | contribs) m (Amended minor detail) |
||
(25 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Due to technical limitations, PAL games cannot take full advantage of the PAL resolution (the image is effectively squeezed down). However, if you look at games like the Crash Bandicoot series, they do not have big black borders (because of quality optimsation) and run at a perfect speed. Forcing these games to 60Hz would break them, speed up the gameplay or cause UI elements to draw out of the viewable area. With a CRT that has overscan, you will not see the small borders, hence why they might be called 'fullscreen'. In terms of forcing these games to 60Hz on original hardware, some tests have been carried out with the FreePSXBoot softmod for the PlayStation and GSM tool for the PlayStation 2. Below is a table with some information of games that have undergone testing. | Due to technical limitations, PAL games cannot take full advantage of the PAL resolution (the image is effectively squeezed down). However, if you look at games like the Crash Bandicoot series, they do not have big black borders (because of quality optimsation) and run at a perfect speed. Forcing these games to 60Hz would break them, speed up the gameplay or cause UI elements to draw out of the viewable area. With a CRT that has overscan, you will not see the small borders, hence why they might be called 'fullscreen'. In terms of forcing these games to 60Hz on original hardware, some tests have been carried out with the FreePSXBoot softmod for the PlayStation and GSM tool for the PlayStation 2. Below is a table with some information of games that have undergone testing. | ||
[[File:Fully-pal-optimised-games-fullscreen-and-full-speed-read-v0-ni8p26zwz55d1.webp|thumb| | [[File:Fully-pal-optimised-games-fullscreen-and-full-speed-read-v0-ni8p26zwz55d1.webp|thumb|252x252px|Gran Turismo (Part Optimised)]] | ||
[[File:Fully-pal-optimised-games-fullscreen-and-full-speed-read-v0-6d21xewlz55d1.webp | [[File:Fully-pal-optimised-games-fullscreen-and-full-speed-read-v0-6d21xewlz55d1.webp|left|thumb|252x252px|Crash Bandicoot 3 (Fully Optimised)]] | ||
This is by no means a definitive list, as | This is by no means a definitive list, as one does not exist. '''Titles tagged with Fully or Part Optimised might run too fast at 60Hz. Fully Optimised means no big borders or games that are bordered, running in native aspect ratio.''' | ||
{{Note|If the game you're looking for is not listed here, generally it is safe to assume that European developers optimised their games for the PAL region. Codemasters, Psygnosis and Rockstar North / Rockstar Lincoln have done so for many of their releases. Prominent offenders include developers such as Square, Konami and Namco, as they are based in NTSC territories.}} | {{Note|If the game you're looking for is not listed here, generally it is safe to assume that European developers optimised their games to some extent for the PAL region. Codemasters, Psygnosis and Rockstar North / Rockstar Lincoln have done so for many of their releases (e.g. Colin McRae Rally). Prominent offenders include developers such as Square, Konami and Namco, as they are based in NTSC territories.}} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+PAL PlayStation Games Tested for Optimisation | |+PAL PlayStation Games Tested for Optimisation | ||
Line 17: | Line 17: | ||
!60Hz with FreePSXBoot | !60Hz with FreePSXBoot | ||
!60Hz with GSM | !60Hz with GSM | ||
! | !LibCrypt Protection | ||
|- | |- | ||
|007 The World Is Not Enough | |007 The World Is Not Enough | ||
Line 33: | Line 33: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|No | |||
|- | |||
| 40 Winks | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Action Man: Destruction X (PAL Exclusive) | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|Actua Soccer | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|Actua Soccer 2 | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|Actua Soccer 3 (PAL Exclusive) | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|Adidas Power Soccer | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|Air Combat | |||
|No | |||
|No | |||
|Yes | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Aironauts (PAL Exclusive) | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|Alien Trilogy | |||
|No | |||
|No | |||
|Yes | |||
|Untested | |||
|Untested | |||
|No | |No | ||
|- | |- | ||
Line 41: | Line 113: | ||
|Untested | |Untested | ||
|Untested | |Untested | ||
|No | |||
|- | |||
|Alundra | |||
|No | |||
|Yes, correct music speed, wrong aspect ratio (letterboxed) | |||
|No | |||
|Untested, music will probably run fast | |||
|Untested | |||
|No | |||
|- | |||
|Alundra 2 | |||
|No | |||
|Yes, correct music speed, wrong aspect ratio (letterboxed) | |||
|No | |||
|Untested, music will probably run fast | |||
|Untested | |||
|No | |||
|- | |||
|Ape Escape | |||
|No | |||
|Yes, small borders but only cutscenes optimised | |||
|No | |||
|Untested | |||
|Untested | |||
|Yes | |||
|- | |||
|Army Men: Land, Air, Sea | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |No | ||
|- | |- | ||
Line 49: | Line 153: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|No | |||
|- | |||
|Asterix (PAL Exclusive) | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|Battle Arena Toshinden | |||
|No | |||
|Yes, timer optimised, slower gameplay, big borders | |||
|No | |||
|Untested, will probably break timer | |||
|Untested | |||
|No | |||
|- | |||
|Beatmania | |||
|Yes, has localised music and is optimsed due to it being a rhythm based game | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|Bloody Roar - Hyper Beast Duel | |||
|No | |||
|Yes, timer optimised, slower gameplay, big borders | |||
|No | |||
|Untested, will probably break timer | |||
|Untested | |||
|No | |||
|- | |||
|Bomberman | |||
|No | |||
|No | |||
|Yes | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Bomberman World | |||
|No | |||
|Yes, timer optimised, slower gameplay, small borders | |||
|No | |||
|Untested, will probably break timer | |||
|Untested | |||
|No | |||
|- | |||
|Broken Sword - The Shadow of the Templars | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Bushido Blade | |||
|No | |||
|No | |||
|Yes | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Buzz Lightyear of Star Command | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|C-12 - Final Resistance | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|Card Shark (PAL Exclusive) | |||
|No | |||
|No | |||
|Yes | |||
|Untested | |||
|Untested | |||
|No | |No | ||
|- | |- | ||
|Castlevania: Symphony of the Night | |Castlevania: Symphony of the Night | ||
|No | |||
|No | |||
|Yes | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Clock Tower | |||
|No | |No | ||
|No | |No | ||
Line 75: | Line 275: | ||
|No | |No | ||
|- | |- | ||
|Cool Boarders | |Cool Boarders | ||
|No | |No | ||
|Yes, timer optimised, slower gameplay, small borders | |||
|No | |No | ||
|Untested, will probably break timer | |||
|Untested | |||
|Untested | |Untested | ||
|No | |No | ||
Line 108: | Line 308: | ||
|- | |- | ||
|Crash Bash | |Crash Bash | ||
|No | |||
|Yes, small borders but only cutscenes optimised | |||
|No | |||
|Yes, cutscenes play too fast | |||
|Untested | |||
|Yes | |||
|- | |||
|Crash Team Racing | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|Yes | |||
|- | |||
|Croc: Legend of the Gobbos | |||
|No | |||
|No | |||
|Yes | |||
|Yes, image is slightly shifted to the side, but working | |||
|Untested | |||
|No | |||
|- | |||
|D | |||
|No | |No | ||
|No | |No | ||
Line 113: | Line 337: | ||
|Untested | |Untested | ||
|Untested | |Untested | ||
|No | |||
|- | |||
|Dalmatians 2 (PAL Exclusive) | |||
|Yes | |Yes | ||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |- | ||
| | |Dancing Stage Party Edition | ||
|Yes | |Yes | ||
|No | |No | ||
Line 121: | Line 353: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|No | |||
|- | |||
|Darkstalkers 3 | |||
|No | |||
|No | |||
|Yes | |Yes | ||
|Untested | |||
|Untested | |||
|No | |||
|- | |- | ||
| | |Dead Ball Zone | ||
|Yes | |||
|No | |||
|No | |No | ||
|N/A | |||
|N/A | |||
|No | |No | ||
|- | |||
|Dead Or Alive | |||
|Yes | |Yes | ||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|Descent | |||
|No | |||
|No | |||
|Yes | |Yes | ||
|Untested | |||
|Untested | |Untested | ||
|No | |No | ||
Line 147: | Line 403: | ||
|No | |No | ||
|- | |- | ||
| | |Destruction Derby Raw | ||
|Yes | |Yes | ||
|No | |No | ||
Line 153: | Line 409: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|No | |||
|- | |||
|Diablo | |||
|Yes, squares become rectangles when running in NTSC, due to British developer | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|Die Hard Trilogy | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Yes, correct speed, but causes glitches and overscan (picture draws outside of viewable area) | |||
|Untested | |||
|No | |No | ||
|- | |- | ||
Line 158: | Line 430: | ||
|No | |No | ||
|No | |No | ||
| | |Yes | ||
|Untested | |Untested | ||
|Untested | |Untested | ||
Line 166: | Line 438: | ||
|No | |No | ||
|No | |No | ||
|Yes | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Disney's Treasure Planet | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |No | ||
|Yes, correct speed, but causes slight overscan on UI elements (picture draws outside of viewable area) | |||
|Untested | |Untested | ||
|No | |||
|- | |||
|Disney-Pixar Toy Story 2 - Buzz Lightyear to the Rescue! | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Yes, correct speed, but causes slight graphical corruption when displaying text boxes | |||
|Untested | |Untested | ||
| | |No | ||
|- | |||
|Doom | |||
|No | |||
|No | |||
|Yes | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |- | ||
|Driver | |Driver | ||
Line 187: | Line 483: | ||
|No | |No | ||
|- | |- | ||
| | |Duke Nukem | ||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|Dynasty Warriors | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Earthworm Jim 2 (PAL Exclusive) | |||
|No | |||
|No | |||
|Yes | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
| EA Sports Superbike 2000 | |||
|No | |||
|Yes, timer optimised, slower gameplay, small borders | |||
|No | |||
|Untested, will probably break timer | |||
|Untested | |||
|Yes | |||
|- | |||
|Ehrgeiz - God Bless the Ring | |||
|No | |||
|No | |||
|Yes | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Evil Dead - Hail to the King | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Exhumed | |||
|Yes | |||
|No | |||
|No | |||
| N/A | |||
|N/A | |||
|No | |||
|- | |||
|Fade to Black | |||
|No | |||
|No | |||
|Yes | |||
|Untested | |||
| Untested | |||
|No | |||
|- | |||
|Fear Effect | |||
|No | |||
|No | |||
|Yes | |||
|Yes, image is slightly shifted to the side, but working | |||
|Untested | |||
|No | |||
|- | |||
|FIFA - Road to World Cup 98 | |||
|No | |||
| Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|FIFA 99 | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|FIFA 2000 | |||
|No | |No | ||
|Yes, | |Yes, small borders but slower gameplay | ||
|No | |No | ||
| | |Yes, image is slightly shifted to the side, but working | ||
| | |Untested | ||
|No | |No | ||
|- | |- | ||
| | |FIFA Football 2005 | ||
| No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
|Untested | |||
|No | |No | ||
|Yes, correct | |- | ||
|Final Fantasy Anthology | |||
| No | |||
|Yes, correct music speed, wrong aspect ratio (letterboxed) | |||
|No | |No | ||
|Yes, music runs too fast, graphical corruption | |||
|Music and game run too fast | |Music and game run too fast | ||
|No | |||
|- | |||
|Final Fantasy VI | |||
| No | |||
|Yes, correct music speed, wrong aspect ratio (letterboxed) | |||
| No | |||
|Yes, music and game run too fast | |||
|Music and game run too fast | |Music and game run too fast | ||
|No | |No | ||
Line 206: | Line 607: | ||
|No | |No | ||
|No | |No | ||
|Yes | |||
| | |Yes | ||
|Untested | | No, game crashes at first battle | ||
|Untested, probably works same as other FF games - video skip, X & Y adjust in NTSC mode | |||
|No | |No | ||
|- | |- | ||
Line 217: | Line 619: | ||
|Reverts to 50Hz | |Reverts to 50Hz | ||
|Works in NTSC mode | |Works in NTSC mode | ||
|Yes | |Yes | ||
|- | |- | ||
|Final Fantasy IX | | Final Fantasy IX | ||
|No | |No | ||
|No | |No | ||
|Yes | |Yes | ||
|Reverts to 50Hz | |Reverts to 50Hz | ||
|Works in NTSC mode | |Works in NTSC mode | ||
|Yes | |Yes | ||
|- | |- | ||
|Firestorm - Thunderhawk 2 | |Firestorm - Thunderhawk 2 | ||
|No | |No | ||
|No | | No | ||
|Yes | |Yes | ||
|Yes | |Yes | ||
Line 239: | Line 643: | ||
|Yes, correct game speed, wrong aspect ratio (letterboxed) | |Yes, correct game speed, wrong aspect ratio (letterboxed) | ||
|No | |No | ||
| | |No, hangs at loading screen | ||
|Runs too fast | |Runs too fast | ||
|No | |||
|- | |||
|Galerians | |||
|No | |||
|No | |||
| Yes | |||
|Untested | |||
|Untested | |||
|Yes | |||
|- | |||
|Gex | |||
|No | |||
|No | |||
|Yes | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Gex 3D - Enter the Gecko | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Ghost in the Shell | |||
|No | |||
|Yes, optimised movement speed, big borders, slower gameplay | |||
|No | |||
|Untested, probably speeds up walking | |||
|Untested | |||
| No | |||
|- | |||
|Grandia | |||
|No | |||
|Yes, big borders but only cutscenes optimised | |||
| No | |||
|Untested, probably breaks cutscenes | |||
|Untested | |||
|No | |No | ||
|- | |- | ||
Line 255: | Line 700: | ||
|No | |No | ||
|No | |No | ||
|N/A | | N/A | ||
|N/A | |N/A | ||
|No | |No | ||
Line 263: | Line 708: | ||
|No | |No | ||
|No | |No | ||
| N/A | |||
|N/A | |N/A | ||
| | |No | ||
|- | |||
|Granstream Saga | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
|Untested | |||
| No | |||
|- | |||
| Grudge Warriors | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Yes, image is slightly shifted to the side, but working | |||
|Untested | |||
|No | |||
|- | |||
|Guardian's Crusade | |||
|No | |||
|Yes, correct music speed, small borders | |||
| No | |||
|Untested, music will probably run fast | |||
|Untested | |||
|No | |No | ||
|- | |- | ||
|Harry Potter and The Philosopher's Stone | |Harry Potter and The Philosopher's Stone | ||
|Yes | | No | ||
|Yes, small borders but slower gameplay | |||
|No | |||
|Yes, image is slightly shifted to the side, but working | |||
|Squashed image | |||
|No | |||
|- | |||
|Harvest Moon - Back to Nature | |||
|No | |No | ||
|Yes, optimised movement speed, slow text boxes, small borders | |||
|No | |No | ||
| | | Untested, probably speeds up walking | ||
| | |Untested | ||
|No | |No | ||
|- | |- | ||
Line 281: | Line 758: | ||
|Untested | |Untested | ||
|Yes | |Yes | ||
|No | |||
|- | |||
|Hydro Thunder | |||
|Yes | |||
|No | |||
|No | |||
| N/A | |||
|N/A | |||
|No | |||
|- | |||
|ISS Pro Evolution | |||
|No | |||
|Yes, small borders but only cutscenes optimised | |||
|No | |||
|Untested, probably breaks cutscenes | |||
|Untested | |||
|No | |No | ||
|- | |- | ||
|Jackie Chan Stuntmaster | |Jackie Chan Stuntmaster | ||
|No | |No | ||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
|Untested | |||
|Yes | |||
|- | |||
|Jade Cocoon - Story of the Tamamayu | |||
|No | |||
|No | |||
|Yes | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|JoJo's Bizarre Adventure | |||
|No | |||
|No | |No | ||
|Yes | |Yes | ||
|Untested | |Untested | ||
|Untested | |Untested | ||
| | |No | ||
|- | |- | ||
|Jumping Flash | |Jumping Flash | ||
|No | |||
|Yes, timer optimised, slower gameplay, small borders | |||
| No | |||
|Untested, will probably break timer | |||
|Untested | |||
|No | |||
|- | |||
|Kagero - Deception II | |||
|No | |No | ||
|No | |No | ||
Line 299: | Line 816: | ||
|No | |No | ||
|- | |- | ||
| | |King's Field | ||
|No | |No | ||
|No | |No | ||
Line 306: | Line 823: | ||
|Untested | |Untested | ||
|No | |No | ||
|- | |||
|Kingsley's Adventure | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
| Klonoa | |||
|No | |||
|No | |||
|Yes | |||
|Untested | |||
| Untested | |||
|No | |||
|- | |||
|Koudelka | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
| No | |||
|- | |||
|Kula World | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
| Kurushi | |||
|No | |||
|No | |||
|Yes | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |- | ||
|Legacy of Kain: Soul Reaver | |Legacy of Kain: Soul Reaver | ||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|No, causes bouncing image | |||
|Squashed image | |||
|Yes | |||
|- | |||
|Legend of Kartia | |||
|No | |||
|No | |||
|Yes | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Legend of Legaia | |||
|No | |||
|No | |||
|Yes | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
| Lifeforce Tenka | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Loaded | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
| Untested | |||
|No | |||
|- | |||
|Lost Vikings 2 - Norse by Norsewest | |||
|No | |||
|Yes, big borders but only cutscenes optimised | |||
|No | |||
|Untested, probably breaks cutscenes | |||
|Untested | |||
|No | |||
|- | |||
|Louvre - The Final Curse (PAL Exclusive) | |||
|Yes | |Yes | ||
|No | |No | ||
Line 313: | Line 918: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|No | |||
|- | |||
| MDK | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
| Untested | |||
|No | |||
|- | |||
|Medal of Honor | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Medal of Honor Underground | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|No, game freezes at loading screen | |||
|Untested | |||
|No | |No | ||
|- | |- | ||
|MediEvil | |MediEvil | ||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested, probably breaks cutscenes | |||
|Untested | |||
|Yes | |Yes | ||
|- | |||
|Mega Man Legends 2 | |||
|No | |No | ||
|No | |No | ||
|Yes | |Yes | ||
|Untested | |||
|Untested | |||
|No | |||
|- | |- | ||
|Mega Man X4 | |Mega Man X4 | ||
Line 328: | Line 966: | ||
|Yes | |Yes | ||
|Untested | |Untested | ||
|Untested | | Untested | ||
|No | |No | ||
|- | |- | ||
|Mega Man X5 | |Mega Man X5 | ||
|No | |No | ||
|No | |No | ||
|Yes | |Yes | ||
Line 349: | Line 988: | ||
|Metal Gear Solid | |Metal Gear Solid | ||
|No | |No | ||
|Yes, cutscenes | |Yes, small borders but only cutscenes optimised | ||
|No | |No | ||
|Untested | |Untested | ||
Line 355: | Line 994: | ||
|No | |No | ||
|- | |- | ||
|Mickey's Wild Adventure | |Metal Slug X | ||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
| Untested | |||
|Untested | |||
|No | |||
|- | |||
|Mickey's Wild Adventure | |||
|No | |||
|No | |||
| Yes | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Micro Machines V3 | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
| N/A | |||
|No | |||
|- | |||
|Mortal Kombat Trilogy | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|Music | |||
|Yes | |||
|No | |||
|No | |No | ||
|N/A | |||
|N/A | |||
|No | |No | ||
|- | |||
|Music 2000 | |||
|Yes | |Yes | ||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|NBA Jam - Tournament Edition | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Nightmare Creatures | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|Ninja - Shadow of Darkness | |||
|No | |||
| Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |Untested | ||
|Untested | |Untested | ||
|No | |No | ||
|- | |- | ||
| | |No Fear Downhill Mountain Biking | ||
|Yes | |Yes | ||
|No | |No | ||
Line 387: | Line 1,090: | ||
|No | |No | ||
|- | |- | ||
|Pandemonium | |One | ||
|No | |||
|Yes, small borders but only cutscenes optimised | |||
|No | |||
|Untested, probably breaks cutscene | |||
|Untested | |||
|No | |||
|- | |||
|OverBlood | |||
|No | |||
|No | |||
|Yes | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Overboard | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
| Pac-Man World 20th Anniversary | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|Pandemonium | |||
|Yes | |||
| No | |||
|No | |||
| N/A | |||
| N/A | |||
|No | |||
|- | |||
|PaRappa the Rapper | |||
|Yes | |Yes | ||
|No | |No | ||
Line 394: | Line 1,137: | ||
|N/A | |N/A | ||
|No | |No | ||
|- | |- | ||
|Parasite Eve 2 | |Parasite Eve 2 | ||
Line 402: | Line 1,146: | ||
|Untested | |Untested | ||
|Yes | |Yes | ||
|- | |||
|PGA Tour 96 | |||
|No | |||
|No | |||
| Yes | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Quake II | |||
|Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|R-Types | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Rage Racer | |||
| No | |||
|Yes, correct game speed, wrong aspect ratio (letterboxed) | |||
|No | |||
|Untested | |||
| Untested | |||
|No | |||
|- | |- | ||
|Rayman | |Rayman | ||
Line 409: | Line 1,185: | ||
|Untested | |Untested | ||
|Untested | |Untested | ||
|No | |||
|- | |||
|Rayman 2 - The Great Escape | |||
|No | |||
|Yes, small borders but only cutscenes optimised | |||
|No | |||
| Untested, cutscenes stutter under Duckstation emulator forced 60Hz | |||
|Untested | |||
|No | |||
|- | |||
|Re-Loaded | |||
|No | |||
|Yes, small borders but only cutscenes optimised | |||
|No | |||
|Untested, briefings run too fast under Duckstation emulator forced 60Hz | |||
|Untested | |||
|No | |||
|- | |||
|ReBoot | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Return Fire | |||
| Yes | |||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |No | ||
|- | |- | ||
|Resident Evil | |Resident Evil | ||
|No | |No | ||
|No | | No | ||
|Yes | |Yes | ||
|Untested | |Untested | ||
Line 421: | Line 1,229: | ||
|Resident Evil 2 | |Resident Evil 2 | ||
|No | |No | ||
|No | |||
|No | |||
|Yes | |Yes | ||
|Untested | |Untested | ||
Line 429: | Line 1,238: | ||
|Ridge Racer | |Ridge Racer | ||
|No | |No | ||
| No | |No | ||
|Yes | |Yes | ||
|Untested | |||
|Untested | |Untested | ||
|No | |||
|- | |||
|Ridge Racer Revolution | |||
|No | |||
|Yes, correct game speed, wrong aspect ratio (letterboxed) | |||
|No | |||
|Untested | |Untested | ||
| Untested | |||
|No | |No | ||
|- | |- | ||
Line 443: | Line 1,260: | ||
|No | |No | ||
|- | |- | ||
| | |Road Rash | ||
|No | |No | ||
|No | |No | ||
|Yes | |Yes | ||
|Untested | |Untested | ||
| | | Untested | ||
|No | |||
|- | |||
|Shadow Man | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
| Silent Hill | |||
|No | |||
|Yes, small borders but slower gameplay (PAL version has minor censorship) | |||
|No | |||
|Yes, correct speed, but causes overscan (picture draws out of viewable area) | |||
|Untested | |||
|No | |||
|- | |||
|Skullmonkeys | |||
|No | |||
|Yes, small borders but slower gameplay | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |No | ||
|- | |- | ||
| | | Slam 'N Jam '96 | ||
|No | |||
|No | |||
|Yes | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Sled Storm | |||
|Yes | |Yes | ||
|No | |||
|No | |||
|N/A | |||
|N/A | |||
|No | |||
|- | |||
|Soul Blade | |||
|No | |||
| No | | No | ||
|Yes | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |||
|Spider-Man | |||
|No | |||
|Yes, small borders but only cutscenes optimised | |||
|No | |||
| Untested | |||
|Untested | |||
|No | |||
|- | |||
|Sports Car GT | |||
|No | |||
|No | |||
| Yes | |||
|Untested | |||
|Squashed image | |||
|No | |||
|- | |||
|Spyro the Dragon | |||
|Yes | |||
|No | |||
|No | |No | ||
|N/A | |N/A | ||
Line 460: | Line 1,342: | ||
|- | |- | ||
|Spyro 2: Ripto's Rage! | |Spyro 2: Ripto's Rage! | ||
|Yes | |Yes | ||
|No | |No | ||
Line 472: | Line 1,355: | ||
|No | |No | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|Yes | |Yes | ||
|- | |||
|Star Ocean - The Second Story | |||
| No | |||
|Yes, correct game speed, wrong aspect ratio (letterboxed) | |||
|No | |||
|Untested, probably speeds game up | |||
|Untested | |||
|No | |||
|- | |||
|Star Wars - Dark Force | |||
|No | |||
|No | |||
|Yes | |||
|Untested | |||
|Untested | |||
|No | |||
|- | |- | ||
|Suikoden | |Suikoden | ||
Line 479: | Line 1,378: | ||
|No | |No | ||
|Yes | |Yes | ||
|Untested | |Untested | ||
|Untested | |Untested | ||
|No | |No | ||
Line 485: | Line 1,384: | ||
|Suikoden II | |Suikoden II | ||
|No | |No | ||
|No | |No | ||
|Yes | |Yes | ||
|Untested | |Untested | ||
|Untested | |||
|No | |||
|- | |||
|Syphon Filter | |||
|No | |||
|Yes, small borders but slower gameplay | |||
| No | |||
| No, stuck on black screen | |||
|Squashed image | |||
|No | |||
|- | |||
|Team Buddies | |||
|No | |||
|Yes, timer optimised, slower gameplay, small borders | |||
|No | |||
|Untested, will probably break timer | |||
|Untested | |Untested | ||
|No | |No | ||
|- | |- | ||
|Tenchu: Stealth Assassins | |Tenchu: Stealth Assassins | ||
|No | |||
