Xbox:Original Xbox DLC: Difference between revisions

From ConsoleMods Wiki
Jump to navigation Jump to search
m (NBA JAM DLCs archived.)
m (ESPN NFL 2K5 all DLCs verified.)
 
(22 intermediate revisions by the same user not shown)
Line 9: Line 9:
EN = English, JA = Japanese, DE = German, FR = French, ES = Spanish, IT = Italian, KO = Korean, TW = Traditional Chinese for Taiwan, BR = Portuguese for Brazil
EN = English, JA = Japanese, DE = German, FR = French, ES = Spanish, IT = Italian, KO = Korean, TW = Traditional Chinese for Taiwan, BR = Portuguese for Brazil


Any language with a translated title name can be seen by holding the mouse cursor over the 2 character language header.
Any DLC with a title in another language will have an asterisk in the '''Alternate DLC Title Name''' column. You can hold your mouse over the listed language prefixes in these boxes to see the translation.


Requires TU denotes if an specific DLC package requires a separate Title Update to function in game.
Some table headers have additional information stored as tooltips that can be viewed by holding your mouse over the boxes.


Title Update information can be found here: [[Xbox:Xbox Title Updates]]
Title Update information can be found here: [[Xbox:Xbox Title Updates]]
Line 17: Line 17:




<nowiki>*</nowiki>This page is a work and process and will be continually updated until it is complete.*
This table contains a list of all known Downloadable Content for the original Xbox that could be obtained from Xbox Live.


To do:
- add all Alternate DLC Title Names as tool tips
- add tool tips in for games with missing notes (XBLA)
This table contains a list of all known Downloadable Content for the original Xbox that could be downloaded from Xbox Live.
==Xbox Live DLC List==
==Xbox Live DLC List==


{| class="wikitable colortable"
{| class="wikitable colortable"
! Game Title (and DLC notes) !! TitleID !! Hex TitleID !! DLC OfferingID !! Default DLC Title Name !! Alternate DLC Title Name !! Requires TU !! <div title="This content has been archived and shared with the community.">Archived</DIV> !! <div title="Two or more independently sourced copies have been archived and match each other.">Verified</DIV> !! <div title="Functionality recreated based on other archived DLC for this title. Only relevant for Unarchived DLC">User Recreated</DIV> !! <div title="No = Missing DLC, Yes = Has all DLC archived, Functionally = One copy of each unique DLC for this title is archived, or recreated by users">Complete</DIV>
! Game Title (and DLC notes) !! TitleID !! Hex TitleID !! DLC OfferingID !! <div title="Default DLC title as defined by the DLC metadata file.">Default DLC Title Name</DIV> !! <div title="DLC titles in other languages as defined by the DLC metadata file.">Alternate DLC Title Name</DIV> !! <div title="Requires a game update to function.">Requires TU</DIV> !! <div title="This content has been archived and shared with the community.">Archived</DIV> !! <div title="Two or more independently sourced copies have been archived and match each other.">Verified</DIV> !! <div title="Functionality recreated based on other archived DLC for this title. Only relevant for Unarchived DLC">User Recreated</DIV> !! <div title="No = Missing DLC, Yes = Has all DLC archived, Functionally = One copy of each unique DLC for this title is archived, or recreated by users">Complete</DIV>
|- style="background: #969696"
|- style="background: #969696"
| Advent Rising || MJ-009 || 4D4A0009 ||  ||  ||  ||  ||  ||  ||  || [[#blue|Functionally]]
| Advent Rising || MJ-009 || 4D4A0009 ||  ||  ||  ||  ||  ||  ||  || [[#blue|Functionally]]
Line 94: Line 86:
| Battlefield 2: Modern Combat || EA-098 || 45410062 ||  ||  ||  ||  ||  ||  ||  || [[#green|Yes]]
| Battlefield 2: Modern Combat || EA-098 || 45410062 ||  ||  ||  ||  ||  ||  ||  || [[#green|Yes]]
|-
|-
|  ||  ||  || 4541006200000001 || Warsome Booster Pack || <div title="[DE] Wahnsinns Booster Pack, [FR] Kit de Combat, [ES] Warsome pack, [IT] Warsome Booster Pack"> EN, DE, FR, ES, IT </div> || Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|  ||  ||  || 4541006200000001 || Warsome Booster Pack || <div title="[DE] Wahnsinns Booster Pack, [FR] Kit de Combat, [ES] Warsome pack, [IT] Warsome Booster Pack"> EN, DE, FR, ES, IT *</div> || Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|- style="background: #969696"
|- style="background: #969696"
| Brothers in Arms: Earned in Blood || US-090 || 5553005A ||  ||  ||  ||  ||  ||  ||  || [[#green|Yes]]
| Brothers in Arms: Earned in Blood || US-090 || 5553005A ||  ||  ||  ||  ||  ||  ||  || [[#green|Yes]]
|-
|-
|  ||  ||  || 5553005a00000016 || Skirmish Map Pack || <div title="[DE] Gefecht-Kartenpack, [FR] Pack Escarmouche, [ES] Mapas Escaramuza, [IT] Mappe Schermaglia"> EN, DE, FR, ES, IT </div>|| N/A || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|  ||  ||  || 5553005a00000016 || Skirmish Map Pack || <div title="[DE] Gefecht-Kartenpack, [FR] Pack Escarmouche, [ES] Mapas Escaramuza, [IT] Mappe Schermaglia"> EN, DE, FR, ES, IT *</div>|| N/A || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|- style="background: #969696"
|- style="background: #969696"
| Brute Force || MS-030 || 4D53001E ||  ||  ||  ||  ||  ||  ||  || [[#blue|Functionally]]
| Brute Force || MS-030 || 4D53001E ||  ||  ||  ||  ||  ||  ||  || [[#blue|Functionally]]
Line 148: Line 140:
| Counter-Strike || MS-054 || 4D530036 ||  ||  ||  ||  ||  ||  ||  || [[#green|Yes]]
| Counter-Strike || MS-054 || 4D530036 ||  ||  ||  ||  ||  ||  ||  || [[#green|Yes]]
|-
|-
|  ||  ||  || 4d53003600000001 || Office Map || <div title="[FR] Carte Office, [ES] Mapa Office, [IT] Mappa Office, [KO] Office 지도"> EN, FR, ES, IT, KO </div> || No || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|  ||  ||  || 4d53003600000001 || Office Map || <div title="[FR] Carte Office, [ES] Mapa Office, [IT] Mappa Office, [KO] Office 지도"> EN, FR, ES, IT, KO *</div> || No || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|-
|-
|  ||  ||  || 4d53003600000002 || Inferno Map || <div title="[FR] Carte Inferno, [ES] Mapa Inferno, [IT] Mappa Inferno, [KO] Inferno 지도"> EN, FR, ES, IT, KO </div> || No || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|  ||  ||  || 4d53003600000002 || Inferno Map || <div title="[FR] Carte Inferno, [ES] Mapa Inferno, [IT] Mappa Inferno, [KO] Inferno 지도"> EN, FR, ES, IT, KO *</div> || No || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|- style="background: #969696"
|- style="background: #969696"
| Crimson Skies: High Road to Revenge || MS-033 || 4D530021 ||  ||  ||  ||  ||  ||  ||  || [[#green|Yes]]
| Crimson Skies: High Road to Revenge || MS-033 || 4D530021 ||  ||  ||  ||  ||  ||  ||  || [[#green|Yes]]
Line 170: Line 162:
|  ||  ||  || 4d53002101000008 || Badlands || EN, JA, DE, FR, KO, TW ||  Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|  ||  ||  || 4d53002101000008 || Badlands || EN, JA, DE, FR, KO, TW ||  Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|-
|-
|  ||  ||  || 4d53002101000102 || フューリー || <div title="[KO] 퓨리(Fury), [TW] 復仇女神"> EN, JA, DE, FR, KO, TW </div> || No || [[#green|Yes]] || [[#red|No]] ||  ||  
|  ||  ||  || 4d53002101000102 || フューリー || <div title="[KO] 퓨리(Fury), [TW] 復仇女神"> EN, JA, DE, FR, KO, TW *</div> || No || [[#green|Yes]] || [[#red|No]] ||  ||  
|-
|-
|  ||  ||  || 4d53002101000103 || カバーンズ || <div title="[FR] Cavernes, [KO] 동굴, [TW] 大洞穴"> EN, JA, DE, FR, KO, TW </div> || Yes || [[#green|Yes]] || [[#red|No]] ||  ||  
|  ||  ||  || 4d53002101000103 || カバーンズ || <div title="[FR] Cavernes, [KO] 동굴, [TW] 大洞穴"> EN, JA, DE, FR, KO, TW *</div> || Yes || [[#green|Yes]] || [[#red|No]] ||  ||  
|- style="background: #969696"
|- style="background: #969696"
| Dance Dance Revolution Ultramix 2 || KN-033 || 4B4E0021 ||  ||  ||  ||  ||  ||  ||  || [[#blue|Functionally]]
| Dance Dance Revolution Ultramix 2 || KN-033 || 4B4E0021 ||  ||  ||  ||  ||  ||  ||  || [[#blue|Functionally]]
Line 199: Line 191:
|-
|-
|  ||  ||  || 4b4e00210000000c || SP12 || EN || N/A || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|  ||  ||  || 4b4e00210000000c || SP12 || EN || N/A || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|-
|  ||  ||  || 4b4e00210000000d ||  ||  || N/A || [[#red|No]] || [[#red|No]] || to do ||
|-
|  ||  ||  || 4b4e00210000000e ||  ||  || N/A || [[#red|No]] || [[#red|No]] || to do ||
|-
|-
|  ||  ||  || 4b4e00210000000f ||  ||  || N/A || [[#red|No]] || [[#red|No]] || to do ||  
|  ||  ||  || 4b4e00210000000f ||  ||  || N/A || [[#red|No]] || [[#red|No]] || to do ||  
Line 336: Line 324:
| copy of 4156002000000022 ||  ||  || 4156002000000021 ||  ||  || N/A || [[#green|Yes]] || [[#green|Yes]] ||  ||  
| copy of 4156002000000022 ||  ||  || 4156002000000021 ||  ||  || N/A || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|-
|-
|  ||  ||  || 4156002000000022 || Communications || <div title="[ES] Comunicaciones, [IT] Comunicazioni"> EN, FR, ES, IT </div> || N/A || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|  ||  ||  || 4156002000000022 || Communications || <div title="[ES] Comunicaciones, [IT] Comunicazioni"> EN, FR, ES, IT *</div> || N/A || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|-
|-
| copy of 4156002000000042 ||  ||  || 4156002000000023 || ||  || N/A || [[#red|No]] || [[#red|No]] ||  ||  
| copy of 4156002000000042 ||  ||  || 4156002000000023 || ||  || N/A || [[#red|No]] || [[#red|No]] ||  ||  
Line 342: Line 330:
| copy of 4156002000000042 ||  ||  || 4156002000000037 ||  ||  || N/A || [[#red|No]] || [[#red|No]] ||  ||  
| copy of 4156002000000042 ||  ||  || 4156002000000037 ||  ||  || N/A || [[#red|No]] || [[#red|No]] ||  ||  
|-
|-
| copy of 4156002000000042 ||  ||  || 4156002000000038 ||  ||  || N/A || [[#red|No]] || [[#red|No]] ||  ||  
| copy of 4156002000000022 ||  ||  || 4156002000000038 ||  ||  || N/A || [[#red|No]] || [[#red|No]] ||  ||  
|-
|-
|  ||  ||  || 4156002000000042 || Surface || <div title="[ES] Superficie, [IT] Superficie"> EN, FR, ES, IT </div> || N/A || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|  ||  ||  || 4156002000000042 || Surface || <div title="[ES] Superficie, [IT] Superficie"> EN, FR, ES, IT *</div> || N/A || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|- style="background: #969696"
|- style="background: #969696"
| ESPN Major League Baseball (2004) || SE-040 || 53450028 ||  ||  ||  ||  ||  ||  ||  || [[#red|No]]
| ESPN Major League Baseball (2004) || SE-040 || 53450028 ||  ||  ||  ||  ||  ||  ||  || [[#red|No]]
Line 382: Line 370:
| ESPN NFL 2K5 || SE-048 || 53450030 ||  ||  ||  ||  ||  ||  ||  || [[#green|Yes]]
| ESPN NFL 2K5 || SE-048 || 53450030 ||  ||  ||  ||  ||  ||  ||  || [[#green|Yes]]
|-
|-
|  ||  ||  || 5345003020040915 || Roster (2004-09-15) ||  || unknown || [[#green|Yes]] || [[#red|No]] ||  ||  
|  ||  ||  || 5345003020040915 || Roster (2004-09-15) ||  || unknown || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|-
|-
|  ||  ||  || 5345003020041007 || Roster (2004-10-07) ||  || unknown || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|  ||  ||  || 5345003020041007 || Roster (2004-10-07) ||  || unknown || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|-
|-
|  ||  ||  || 5345003020041119 || Roster (2004-11-19) ||  || unknown || [[#green|Yes]] || [[#red|No]] ||  ||  
|  ||  ||  || 5345003020041119 || Roster (2004-11-19) ||  || unknown || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|-
|-
|  ||  ||  || 5345003020050107 || Roster (2005-01-07) ||  || unknown || [[#green|Yes]] || [[#red|No]] ||  ||  
|  ||  ||  || 5345003020050107 || Roster (2005-01-07) ||  || unknown || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|- style="background: #969696"
|- style="background: #969696"
| ESPN NFL Football 2004 (North America) || SE-034 || 53450022 ||  ||  ||  ||  ||  ||  ||  || [[#red|No]]
| ESPN NFL Football 2004 (North America) || SE-034 || 53450022 ||  ||  ||  ||  ||  ||  ||  || [[#red|No]]
Line 441: Line 429:
| Full Spectrum Warrior: Ten Hammers || TQ-248 || 545100F8 ||  ||  ||  ||  ||  ||  ||  || [[#green|Yes]]
| Full Spectrum Warrior: Ten Hammers || TQ-248 || 545100F8 ||  ||  ||  ||  ||  ||  ||  || [[#green|Yes]]
|-
|-
|  ||  ||  || 545100f800000001 || After Zafarra || <div title="[DE] Nach Zafarra, [FR] Aprs Zafarra, [IT] Dopo Zafarra"> EN, DE, FR, IT </div> || N/A || [[#green|Yes]] || [[#red|No]] ||  ||  
|  ||  ||  || 545100f800000001 || After Zafarra || <div title="[DE] Nach Zafarra, [FR] Aprs Zafarra, [IT] Dopo Zafarra"> EN, DE, FR, IT *</div> || N/A || [[#green|Yes]] || [[#red|No]] ||  ||  
|- style="background: #969696"
|- style="background: #969696"
| Godzilla - Destroy All Monsters Melee || IG-057 || 49470039 ||  ||  ||  ||  ||  ||  ||  || [[#green|Yes]]
| Godzilla - Destroy All Monsters Melee || IG-057 || 49470039 ||  ||  ||  ||  ||  ||  ||  || [[#green|Yes]]
Line 449: Line 437:
| Halo 2 || MS-100 || 4D530064 ||  ||  ||  ||  ||  ||  ||  || [[#green|Yes]]
| Halo 2 || MS-100 || 4D530064 ||  ||  ||  ||  ||  ||  ||  || [[#green|Yes]]
|-
|-
|  ||  ||  || 4d53006400000001 || Bonus Map Pack || <div title="[JA] ボーナスマップパック, [DE] Bonus-Karten-Paket, [FR] Pack cartes bonus, [ES] Mapas extras, [IT] Mappe bonus, [KO] 보너스 지도 팩, [TW] 額外地圖套件"> EN, JA, DE, FR, ES, IT, KO, TW </div> || Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|  ||  ||  || 4d53006400000001 || Bonus Map Pack || <div title="[JA] ボーナスマップパック, [DE] Bonus-Karten-Paket, [FR] Pack cartes bonus, [ES] Mapas extras, [IT] Mappe bonus, [KO] 보너스 지도 팩, [TW] 額外地圖套件"> EN, JA, DE, FR, ES, IT, KO, TW *</div> || Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|-
|-
|  ||  ||  || 4d53006400000002 || Killtacular Pack || <div title="[JA] キルタキュラーパック, [DE] Killtaktulr-Paket, [FR] Pack Tuerie, [ES] Muertacular, [IT] Carneficina, [KO] 살인 잔치 팩, [TW] 殺紅眼套件"> EN, JA, DE, FR, ES, IT, KO, TW </div> || Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|  ||  ||  || 4d53006400000002 || Killtacular Pack || <div title="[JA] キルタキュラーパック, [DE] Killtaktulr-Paket, [FR] Pack Tuerie, [ES] Muertacular, [IT] Carneficina, [KO] 살인 잔치 팩, [TW] 殺紅眼套件"> EN, JA, DE, FR, ES, IT, KO, TW *</div> || Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|-
|-
|  ||  ||  || 4d53006400000003 || Maptacular Pack || <div title="[JA] マップタキュラーパック, [DE] Maptakulr-Paket, [FR] Spacktaculaire, [ES] Maptacular, [IT] Maptacular, [KO] 지도 잔치 팩, [TW] 威力地圖套件"> EN, JA, DE, FR, ES, IT, KO, TW </div> || Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|  ||  ||  || 4d53006400000003 || Maptacular Pack || <div title="[JA] マップタキュラーパック, [DE] Maptakulr-Paket, [FR] Spacktaculaire, [ES] Maptacular, [IT] Maptacular, [KO] 지도 잔치 팩, [TW] 威力地圖套件"> EN, JA, DE, FR, ES, IT, KO, TW *</div> || Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|-
|-
|  ||  ||  || 4d53006400000004 || Blastacular Pack || EN, JA, DE, FR, ES, IT, KO, TW || Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|  ||  ||  || 4d53006400000004 || Blastacular Pack || EN, JA, DE, FR, ES, IT, KO, TW || Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
Line 483: Line 471:
|  ||  ||  || 5341000300000002 || Night Demon Island || EN || N/A || [[#green|Yes]] || [[#red|No]] ||  ||  
|  ||  ||  || 5341000300000002 || Night Demon Island || EN || N/A || [[#green|Yes]] || [[#red|No]] ||  ||  
|- style="background: #969696"
|- style="background: #969696"
| Karaoke Revolution || KN-037 || 4B4E0025 ||  ||  ||  ||  ||  ||  ||  || [[#red|No]]
| Karaoke Revolution || KN-037 || 4B4E0025 ||  ||  ||  ||  ||  ||  ||  || [[#green|Yes]]
|-
|-
|  ||  ||  || 4b4e002500000001 || KRX1 - Classic Rock || EN || N/A || [[#green|Yes]] || [[#red|No]] ||  ||  
|  ||  ||  || 4b4e002500000001 || KRX1 - Classic Rock || EN || N/A || [[#green|Yes]] || [[#red|No]] ||  ||  
|-
|-
|  ||  ||  || 4b4e002500000002 ||  KRX2 - Modern Rock|| || || [[#red|No]] || [[#red|No]] ||  ||  
|  ||  ||  || 4b4e002500000002 ||  KRX2 - Modern Rock|| EN || N/A || [[#green|Yes]] || [[#red|No]] ||  ||  
|-
|-
|  ||  ||  || 4b4e002500000003 ||  KRX3 - Pop|| || || [[#red|No]] || [[#red|No]] ||  ||  
|  ||  ||  || 4b4e002500000003 ||  KRX3 - Pop|| EN || N/A || [[#green|Yes]] || [[#red|No]] ||  ||  
|-
|-
|  ||  ||  || 4b4e002500000004 || KRX4 - Top 40 || EN || N/A || [[#green|Yes]] || [[#red|No]] ||  ||  
|  ||  ||  || 4b4e002500000004 || KRX4 - Top 40 || EN || N/A || [[#green|Yes]] || [[#red|No]] ||  ||  
|-
|-
|  ||  ||  || 4b4e002500000005 ||  KRX5 - Classics|| || || [[#red|No]] || [[#red|No]] ||  ||  
|  ||  ||  || 4b4e002500000005 ||  KRX5 - Classics|| EN || N/A || [[#green|Yes]] || [[#red|No]] ||  ||  
|-
|-
|  ||  ||  || 4b4e002500000006 ||  KRX6 - Mix|| || || [[#red|No]] || [[#red|No]] ||  ||  
|  ||  ||  || 4b4e002500000006 ||  KRX6 - Mix|| EN || N/A || [[#green|Yes]] || [[#red|No]] ||  ||  
|- style="background: #969696"
|- style="background: #969696"
| Karaoke Revolution Party || KN-046 || 4B4E002E ||  ||  ||  ||  ||  ||  ||  || [[#blue|Functionally]]
| Karaoke Revolution Party || KN-046 || 4B4E002E ||  ||  ||  ||  ||  ||  ||  || [[#blue|Functionally]]
|-
|-
|  ||  ||  || 4b4e002e00000001 ||  KRX01 - Classic Rock|| || || [[#red|No]] || [[#red|No]] ||  ||  
|  ||  ||  || 4b4e002e00000001 ||  KRX01 - Classic Rock|| EN || N/A || [[#green|Yes]] || [[#red|No]] ||  ||  
|-
|-
|  ||  ||  || 4b4e002e00000002 ||  KRX02 - Modern Rock|| ||  || [[#red|No]] || [[#red|No]] ||  ||  
|  ||  ||  || 4b4e002e00000002 ||  KRX02 - Modern Rock|| ||  || [[#red|No]] || [[#red|No]] ||  ||  
Line 509: Line 497:
|  ||  ||  || 4b4e002e00000005 ||  KRX05 - Classics|| ||  || [[#red|No]] || [[#red|No]] ||  ||  
|  ||  ||  || 4b4e002e00000005 ||  KRX05 - Classics|| ||  || [[#red|No]] || [[#red|No]] ||  ||  
|-
|-
|  ||  ||  || 4b4e002e00000006 ||  KRX06 - Mix|| || || [[#red|No]] || [[#red|No]] ||  ||  
|  ||  ||  || 4b4e002e00000006 ||  KRX06 - Mix|| EN || N/A || [[#green|Yes]] || [[#red|No]] ||  ||  
|-
|-
|  ||  ||  || 4b4e002e00000007 ||  KRX07 - Sing and Dance|| || || [[#red|No]] || [[#red|No]] ||  ||  
|  ||  ||  || 4b4e002e00000007 ||  KRX07 - Sing and Dance|| EN || N/A || [[#green|Yes]] || [[#red|No]] ||  ||  
|-
|-
|  ||  ||  || 4b4e002e00000008 ||  KRX08 - Duets|| ||  || [[#red|No]] || [[#red|No]] ||  ||  
|  ||  ||  || 4b4e002e00000008 ||  KRX08 - Duets|| ||  || [[#red|No]] || [[#red|No]] ||  ||  
Line 542: Line 530:
|-
|-
|  ||  ||  || 4b4e002e00000016 || KRXB1 - Bonus Pack || EN || N/A || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|  ||  ||  || 4b4e002e00000016 || KRXB1 - Bonus Pack || EN || N/A || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|- style="background: #969696"
| Kingdom Under Fire: The Crusaders || PL-005 || 504C0005 ||  ||  ||  ||  ||  ||  ||  || [[#red|no]]
|-
|  ||  ||  || 504c00050000001a || ||  || || [[#red|no]] || [[#red|No]] ||  ||
|-
|- style="background: #969696"
|- style="background: #969696"
| Knights of the Temple - Infernal Crusade || TM-007 || 544D0007 ||  ||  ||  ||  ||  ||  ||  || [[#green|Yes]]
| Knights of the Temple - Infernal Crusade || TM-007 || 544D0007 ||  ||  ||  ||  ||  ||  ||  || [[#green|Yes]]
Line 583: Line 576:
| Major League Baseball 2K5 || SE-055 || 53450037 ||  ||  ||  ||  ||  ||  ||  || [[#red|No]]
| Major League Baseball 2K5 || SE-055 || 53450037 ||  ||  ||  ||  ||  ||  ||  || [[#red|No]]
|-
|-
|  ||  ||  || 5345003720050214 || Feb 14th Roster Update || EN || N/A || [[#green|Yes]] || [[#red|No]] ||  ||  
|  ||  ||  || 5345003720050214 || Feb 14th Roster Update || EN || N/A || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|-
|-
|  ||  ||  || 5345003720050318 || Mar 18th Roster Update || EN || N/A || [[#green|Yes]] || [[#red|No]] ||  ||  
|  ||  ||  || 5345003720050318 || Mar 18th Roster Update || EN || N/A || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|-
|-
|  ||  ||  || 5345003720050417 || Apr 17th Roster Update || || || [[#red|No]] || [[#red|No]] ||  ||  
|  ||  ||  || 5345003720050417 || Apr 17th Roster Update || EN || N/A || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|-
|-
|  ||  ||  || 5345003720050513 || May 13th Roster Update || || || [[#red|No]] || [[#red|No]] ||  ||  
|  ||  ||  || 5345003720050513 || May 13th Roster Update || EN || N/A || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|-
|-
|  ||  ||  || 5345003720050621 || Jun 21st Roster Update || || || [[#red|No]] || [[#red|No]] ||  ||  
|  ||  ||  || 5345003720050621 || Jun 21st Roster Update || EN || N/A || [[#green|Yes]] || [[#red|No]] ||  ||  
|-
|-
|  ||  ||  || 5345003720050803 || Aug 3rd Roster Update || || || [[#red|No]] || [[#red|No]] ||  ||  
|  ||  ||  || 5345003720050803 || August 3rd Roster || EM || N/A || [[#green|Yes]] || [[#red|No]] ||  ||  
|- style="background: #969696"
|- style="background: #969696"
| Major League Baseball 2K6 || TT-146 || 54540092 ||  ||  ||  ||  ||  ||  ||  || [[#red|No]]
| Major League Baseball 2K6 || TT-146 || 54540092 ||  ||  ||  ||  ||  ||  ||  || [[#red|No]]
Line 631: Line 624:
|  ||  ||  || 4d5300170000000b ||  ||  || Yes || [[#red|No]] || [[#red|No]] ||  ||  
|  ||  ||  || 4d5300170000000b ||  ||  || Yes || [[#red|No]] || [[#red|No]] ||  ||  
|-
|-
|  ||  ||  || 4d5300170000000c || 3 - Stone Cold (Region 4) || <div title="[DE] 3 - Eisesklte, [FR] 3 - Roche glacire"> EN, EN, JP, DE, FR, ES, IT, KO, TW, BR </div> || Yes || [[#green|Yes]] || [[#red|No]] ||  ||  
|  ||  ||  || 4d5300170000000c || 3 - Stone Cold (Region 4) || <div title="[DE] 3 - Eisesklte, [FR] 3 - Roche glacire"> EN, EN, JP, DE, FR, ES, IT, KO, TW, BR *</div> || Yes || [[#green|Yes]] || [[#red|No]] ||  ||  
|-
|-
|  ||  ||  || 4d5300170000000d || 4 - Corvus (Region 1) || EN, EN, JP, DE, FR, ES, IT, KO, TW, BR || Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|  ||  ||  || 4d5300170000000d || 4 - Corvus (Region 1) || EN, EN, JP, DE, FR, ES, IT, KO, TW, BR || Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
Line 647: Line 640:
|  ||  ||  || 4d53001700000013 ||  ||  || Yes || [[#red|No]] || [[#red|No]] ||  ||  
|  ||  ||  || 4d53001700000013 ||  ||  || Yes || [[#red|No]] || [[#red|No]] ||  ||  
|-
|-
|  ||  ||  || 4d53001700000014 || 5 - Midtown Mayhem (Region 4) || <div title="[DE] 5 - Innenstadtinferno, [FR] 5 - Massacre en ville"> EN, EN, JP, DE, FR, ES, IT, KO, TW, BR </div> || Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|  ||  ||  || 4d53001700000014 || 5 - Midtown Mayhem (Region 4) || <div title="[DE] 5 - Innenstadtinferno, [FR] 5 - Massacre en ville"> EN, EN, JP, DE, FR, ES, IT, KO, TW, BR *</div> || Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|-
|-
|  ||  ||  || 4d53001700000015 || 6 - Desert Storm (Region 1) || EN, EN, JP, DE, FR, ES, IT, KO, TW, BR || Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|  ||  ||  || 4d53001700000015 || 6 - Desert Storm (Region 1) || EN, EN, JP, DE, FR, ES, IT, KO, TW, BR || Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
Line 655: Line 648:
|  ||  ||  || 4d53001700000017 ||  ||  || Yes || [[#green|Yes]] || [[#red|No]] ||  ||  
|  ||  ||  || 4d53001700000017 ||  ||  || Yes || [[#green|Yes]] || [[#red|No]] ||  ||  
|-
|-
|  ||  ||  || 4d53001700000018 || 6 - Desert Storm (Region 4) || <div title="[DE] 6 - Wstensturm, [FR] 6 - Tempte du dsert"> EN, EN, JP, DE, FR, ES, IT, KO, TW, BR </div> || Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|  ||  ||  || 4d53001700000018 || 6 - Desert Storm (Region 4) || <div title="[DE] 6 - Wstensturm, [FR] 6 - Tempte du dsert"> EN, EN, JP, DE, FR, ES, IT, KO, TW, BR *</div> || Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|-
|-
|  ||  ||  || 4d53001700000019 || 7 - Hellbringer (Region 1) || EN, EN, JP, DE, FR, ES, IT, KO, TW, BR || Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
|  ||  ||  || 4d53001700000019 || 7 - Hellbringer (Region 1) || EN, EN, JP, DE, FR, ES, IT, KO, TW, BR || Yes || [[#green|Yes]] || [[#green|Yes]] ||  ||  
Line 679: Line 672:
|  ||  ||  || 4d53001700000023 ||  ||  || Yes || [[#red|No]] || [[#red|No]] ||  ||  
|  ||  ||  || 4d53001700000023 ||  ||  || Yes || [[#red|No]] || [[#red|No]] ||  ||  
|-
|-
|  ||  ||  || 4d53001700000024 || 9 - Demolition Town  (Region 4) || <div title="[DE] 9 - Die Stadtschleifer, [FR] 9 - Ville de la destruction"> EN, EN, JP, DE, FR, ES, IT, KO, TW, BR </div> || Yes || [[#green|Yes]] || [[#red|No]] ||  ||  
