CRT:PVM-14L5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
|tvl = 800 (4:3), 600 (16:9) | |tvl = 800 (4:3), 600 (16:9) | ||
|dot_pitch = 0.25mm | |dot_pitch = 0.25mm | ||
|firmware = | |firmware = Unknown | ||
|earliest = | |earliest = | ||
|latest = | |latest = |
Revision as of 21:05, 26 February 2022
PVM-14L5
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 14" | |
TV Lines | 800 (4:3), 600 (16:9) | |
Dot Pitch | 0.25mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | Yes | |
720p | Yes | |
1080i | Yes | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 2x (Line A/B) | |
S-Video | 1x (Line A) | |
Component | 1x RGB/YPbPr | |
SDI | 0 | |
HD-SDI | 0 | |
Dimensions | Width: 346mm
Depth: 424mm Height: 280mm | |
Weight | 37 lb, 8 oz | |
Firmware | Unknown | |
Links | ||
Standard Boards | None | |
Optional Boards | CRT:BKM-120D
CRT:BKM-129X CRT:BKM-142HD CRT:BKM-150CP CRT:BKM-155DV |
|
Operation Manual | PVM L5 Series Manual | |
Service Manual | PVM L5 Series Manual | |
Brochure | PVM L5 Series Brochure |