CRT:KV-36FV310: Difference between revisions
Jump to navigation
Jump to search
m (|s-video = 1x front / 1x rear, |remote = RM-Y181) |
mNo edit summary |
||
Line 25: | Line 25: | ||
|s-video = 1x front / 1x rear | |s-video = 1x front / 1x rear | ||
|component = 2x YPbPr | |component = 2x YPbPr | ||
|remote = RM-Y181 | |remote = [[RM-Y181]] | ||
|sdi = | |sdi = | ||
|hd-sdi = | |hd-sdi = |
Revision as of 21:32, 23 March 2022
KV-36FV310
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Consumer | |
Size | 36" | |
Regions | NTSC | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 60hz | |
Widescreen | No | |
Composite | 1x front / 2x rear | |
S-Video | 1x front / 1x rear | |
Component | 2x YPbPr | |
Dimensions | Width: 1020mm
Depth: 640mm Height: 760mm | |
Weight | 224 lbs, 14 oz | |
Links | ||
Chassis | CRT:BA-5D | |
Remote | RM-Y181 | |
Operation Manual | FV310 Manual | |
Service Manual | BA-5D Chassis Manual | |
Brochure | FV310 Brochure |
The televisions of the FV310 series are widely considered Sony's best 4:3 SD televisions. They set themselves apart from the rest by having a PVM-grade high voltage regulator which provides better focus and brightness and addresses CRT bloom, color bleed, and picture distortion.
Aside from the high voltage regulator and having one more set of component inputs, they are otherwise identical to the FV300 series.