CRT:BT-D1910Y: Difference between revisions
Jump to navigation
Jump to search
(Created page with "* BT-D1910Y * BT-D1910Y 19" S-Video/Component * Analog Color Monitor * All-the features of the BT-~1310Y except for a O.55mm dot pitch. * BTD1910Y $2195.00") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Infobox/CRT | |||
|model = BT-D1910Y | |||
|image = | |||
|manufacturer = Panasonic | |||
|type = Professional | |||
|size = 19" | |||
|dimensions = | |||
Width: 448mm | |||
Depth: 511mm | |||
Height: 414mm | |||
|weight = 63 lb, 15 oz | |||
|tvl = 525 | |||
|dot_pitch = 0.55 mm | |||
|firmware = Unknown | |||
|earliest = | |||
|latest = | |||
|regions = NTSC, PAL, SECAM | |||
|240p/480i = Yes | |||
|480p = No | |||
|720p = No | |||
|1080i = No | |||
|vsync = 50/60hz | |||
|widescreen = No | |||
|composite = 2x | |||
|s-video = 1x | |||
|component = 1x RGB | |||
|standard_boards = | |||
|optional_boards = | |||
|operation_manual = | |||
|service_manual = | |||
|service_bulletins = | |||
|brochure = | |||
[[File:BTM1310YBROCHURE.pdf|BTM1310YBROCHURE.pdf]] | |||
}} | |||
* BT-D1910Y | * BT-D1910Y | ||
* BT-D1910Y 19" S-Video/Component | * BT-D1910Y 19" S-Video/Component |
Revision as of 18:07, 8 April 2022
BT-D1910Y
Information | ||
---|---|---|
Manufacturer | Panasonic | |
Type | Professional | |
Size | 19" | |
TV Lines | 525 | |
Dot Pitch | 0.55 mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 2x | |
S-Video | 1x | |
Component | 1x RGB | |
Dimensions | Width: 448mm
Depth: 511mm Height: 414mm | |
Weight | 63 lb, 15 oz | |
Firmware | Unknown | |
Links | ||
Brochure | BTM1310YBROCHURE.pdf |
- BT-D1910Y
- BT-D1910Y 19" S-Video/Component
- Analog Color Monitor
- All-the features of the BT-~1310Y except for a O.55mm dot pitch.
- BTD1910Y $2195.00