CRT:BT-D1910Y: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
|service_bulletins = | |service_bulletins = | ||
|brochure = | |brochure = | ||
[[File: | [[File:BTD1910/20YBROCHURE.pdf|BTM1310YBROCHURE.pdf]] | ||
}} | }} | ||
Revision as of 18:08, 8 April 2022
BT-D1910Y
Information | ||
---|---|---|
Manufacturer | Panasonic | |
Type | Professional | |
Size | 19" | |
TV Lines | 525 | |
Dot Pitch | 0.55 mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | No | |
Composite | 2x | |
S-Video | 1x | |
Component | 1x RGB | |
Dimensions | Width: 448mm
Depth: 511mm Height: 414mm | |
Weight | 63 lb, 15 oz | |
Firmware | Unknown | |
Links | ||
Brochure | BTM1310YBROCHURE.pdf |
- BT-D1910Y
- BT-D1910Y 19" S-Video/Component
- Analog Color Monitor
- All-the features of the BT-~1310Y except for a O.55mm dot pitch.
- BTD1910Y $2195.00