CRT:PVM-8045Q: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
|brochure = [[:Media:Sony PVM-8045Q PVM-8042Q PVM-8040 PVM-5041Q Brochure.pdf|PVM-8045Q Brochure]] | |brochure = [[:Media:Sony PVM-8045Q PVM-8042Q PVM-8040 PVM-5041Q Brochure.pdf|PVM-8045Q Brochure]] | ||
}} | }} | ||
== Media == | |||
<youtube>wKnfRxqhC6U</youtube> |
Revision as of 04:44, 10 April 2022
PVM-8045Q (NA)
PVM-9045QM (EUR)
PVM-9045QM (EUR)
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 8" | |
TV Lines | 450 | |
Dot Pitch | 0.25 mm | |
Regions | PAL, SECAM, NTSC/NTSC 4.43 | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60 Hz | |
Widescreen | No | |
Composite | 2x in, 2x out | |
S-Video | 1x in, 1x out | |
Component | RGB/YPbPr, input only | |
SDI | No | |
HD-SDI | No | |
Dimensions | Width: 217 mm, 8.5 inches
Depth: 352.5 mm, 14 inches Height: 217 mm, 8.5 inches | |
Weight | 18 lbs | |
Links | ||
Operation Manual | PVM-9045QM Operation Manual | |
Service Manual | PVM-8045Q/9045QM Service Manual | |
Brochure | PVM-8045Q Brochure |