CRT:PVM-5041Q: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
== Media == | == Media == | ||
<youtube>wKnfRxqhC6U</youtube> | |||
<youtube>h-Lb3lpSWR0</youtube> | <youtube>h-Lb3lpSWR0</youtube> |
Revision as of 04:44, 10 April 2022
PVM-5041Q
Information | ||
---|---|---|
Manufacturer | Sony | |
Type | Professional | |
Size | 6" | |
TV Lines | 250 | |
Dot Pitch | 0.4 mm | |
Regions | PAL, SECAM, NTSC/NTSC 4.43 | |
240p/480i | Yes | |
480p | No | |
720p | No | |
1080i | No | |
Vsync | 50/60 Hz | |
Widescreen | No | |
Composite | 1x in, 1x out | |
Component | RGB/YPbPr, input only | |
SDI | No | |
HD-SDI | No | |
Dimensions | Width: 148 mm, 5 3/4 inches
Depth: 352.5 mm, 14 inches Height: 173 mm, 6 7/8 inches | |
Weight | 5.5 kg, 12 lbs 2oz | |
Links | ||
Operation Manual | PVM-9045QM Operation Manual | |
Service Manual | PVM-8045Q/9045QM Service Manual | |
Brochure | PVM-8045Q Brochure |