CRT:AV-32D203: Difference between revisions
No edit summary |
m (Text replacement - "\|service_bulletins \= \n" to "") |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
== Description == | |||
{{Infobox/CRT | {{Infobox/CRT | ||
|model = AV-32D203 | |model = AV-32D203 | ||
Line 29: | Line 30: | ||
|operation_manual = [[:Media:AV-32D203 Operation Manual.pdf|AV-32D203 Operation Manual]] | |operation_manual = [[:Media:AV-32D203 Operation Manual.pdf|AV-32D203 Operation Manual]] | ||
|service_manual = [[:Media:JVC AV-32D503 AV-32D303 AV-32D203 Service Manual.pdf|AV-32D203 Service Manual]] | |service_manual = [[:Media:JVC AV-32D503 AV-32D303 AV-32D203 Service Manual.pdf|AV-32D203 Service Manual]] | ||
|brochure = | |brochure = | ||
}} | }}'''<big>Display</big>''' | ||
'''<big>Display</big>''' | |||
According to JVC, this TV has 700 lines of "Horizontal Resolution". However, because the D-Series are known to have several different types of tube manufacturers (even within the exact same models), your mileage may vary. | According to JVC, this TV has 700 lines of "Horizontal Resolution". However, because the D-Series are known to have several different types of tube manufacturers (even within the exact same models), your mileage may vary. | ||
Line 56: | Line 51: | ||
"BBE High Definition Audio" and "Hyper Surround" makes the D-Series sound better than JVC's lower end consumer TV offerings at the time. | "BBE High Definition Audio" and "Hyper Surround" makes the D-Series sound better than JVC's lower end consumer TV offerings at the time. | ||
The audio out RCA jacks on the rear support only Fixed audio. | The audio out RCA jacks on the rear support only Fixed audio. | ||
== Useful Links == | == Useful Links == | ||
Line 65: | Line 56: | ||
* [https://www.avsforum.com/threads/jvc-tvs-service-menu-notes-correcting-red-push-picture-adjustments-etc.114993/ Correcting red push] | * [https://www.avsforum.com/threads/jvc-tvs-service-menu-notes-correcting-red-push-picture-adjustments-etc.114993/ Correcting red push] | ||
* [https://www.youtube.com/watch?v=U9yBAOYx3Aw JVC D-Series CRT Review for Retro Gaming: AV-32D201; AV-32D502; AV36D303] | * [https://www.youtube.com/watch?v=U9yBAOYx3Aw JVC D-Series CRT Review for Retro Gaming: AV-32D201; AV-32D502; AV36D303] | ||
* [https://www.reddit.com/r/crtgaming/comments/k2afpv/jvc_gang_convince_me_to_add_a_32_jvc_dseries_to/ convince me to get a jvc] | * [https://www.reddit.com/r/crtgaming/comments/k2afpv/jvc_gang_convince_me_to_add_a_32_jvc_dseries_to/ convince me to get a jvc] | ||
* [https://www.reddit.com/r/crtgaming/comments/obxc5p/jvc_dseries_and_its_variants/ jvc and variants] | * [https://www.reddit.com/r/crtgaming/comments/obxc5p/jvc_dseries_and_its_variants/ jvc and variants] | ||
Line 76: | Line 65: | ||
== Media == | == Media == | ||
[[File:JVC4.webp|400px]] | |||
[[File:JVC2.jpeg|400px]] | |||
<youtube>https://www.youtube.com/watch?v=U9yBAOYx3Aw</youtube> | <youtube>https://www.youtube.com/watch?v=U9yBAOYx3Aw</youtube> |
Latest revision as of 04:35, 1 November 2023
Description
Information | ||
---|---|---|
Manufacturer | JVC | |
Type | Consumer | |
Size | 32" | |
TV Lines | 700 [1] | |
Dot Pitch | 0.25 mm | |
Regions | NTSC, PAL, SECAM | |
240p/480i | Yes | |
480p | Yes | |
720p | No | |
1080i | No | |
Vsync | 50/60hz | |
Widescreen | Yes | |
Composite | 2x | |
S-Video | 1x | |
Component | 1x | |
Dimensions | Width: 33 7/8 in
Depth: 21 5/8 in Height: 27 in | |
Weight | 114 lb, 4 oz | |
Firmware | Unknown | |
Links | ||
Operation Manual | AV-32D203 Operation Manual | |
Service Manual | AV-32D203 Service Manual |
Display
According to JVC, this TV has 700 lines of "Horizontal Resolution". However, because the D-Series are known to have several different types of tube manufacturers (even within the exact same models), your mileage may vary. JVC's advertised "Horizontal Resolution" measurement is considered to be 33% higher than the TVL of the screen. This is because JVC did not take into account the 4:3 nature of the screen with this measurement. Combine that with the different tube manufactures fact, and one might take the "Horizontal Resolution" measurement with a grain of salt. The Digital 3-Line Comb Filter is better than the 2-Line Comb Filter found in earlier models of the D-Series. Because of that, Composite and RF may look better in comparison.
Inputs
The A/V input can be changed using the Menu button on the front panel, but a dedicated Input button on the remote makes it more convenient. Input 1 is a shared S-Video/Composite input on the rear, with S-Video priority (Composite will not work even if your S-Video signal source is turned off). Input 2 is either a Component input or a Composite input, on the rear. The "Component-In" toggle option in the menu determines which connection will be active. Input 3 is a single Composite input on the front.
Sound
Two 5W front firing stereo speakers. "BBE High Definition Audio" and "Hyper Surround" makes the D-Series sound better than JVC's lower end consumer TV offerings at the time. The audio out RCA jacks on the rear support only Fixed audio.
Useful Links
- Correcting red push
- JVC D-Series CRT Review for Retro Gaming: AV-32D201; AV-32D502; AV36D303
- convince me to get a jvc
- jvc and variants
- iart or dseries?
- free pickup showcase
- showcase
- showcase
- showcase
Media
Notes
- ↑ JVC's definition of TVL varies from industry definition