PS4:PlayStation 4 Models: Difference between revisions
Jump to navigation
Jump to search
m (→References) |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:PS4]] | [[Category:PS4]] | ||
{{Template:Note|This page was rescued from deletion on Wikipedia on 7/23/2021.}} | {{Template:Note|This page was rescued from deletion on Wikipedia on 7/23/2021.}} | ||
The PlayStation 4 video game console has been produced in various models. At launch, the PlayStation 4 was available with a 500GB hard disk drive | The PlayStation 4 video game console has been produced in various models. At launch, the PlayStation 4 was available with a 500GB hard disk drive. Since then, Sony has released two further redesigned models, the "Slim" and "Pro" models, with the latter supporting ultra-high definition (UHD 4K) video output. As of December 31, 2019, the total number of units sold is over 106 million.[https://www.sie.com/en/corporate/release/2020/200107.html] It is also the first video game console to sell 1 million units in a single day. | ||
==Model Comparison== | ==Model Comparison== | ||
{| | |||
{| class="wikitable" | |||
|+General info | |+General info | ||
!Bundle name | !Bundle name | ||
Line 29: | Line 30: | ||
|AS | |AS | ||
|XX | |XX | ||
| | |||
|- | |- | ||
|XX | |XX | ||
Line 41: | Line 43: | ||
|} | |} | ||
== | ==Original "Fat" Consoles== | ||
=== Launch Consoles === | |||
{| class="wikitable" | {| class="wikitable" | ||
! style="font-weight: bold;" | Bundle Name | ! style="font-weight: bold;" | Bundle Name | ||
Line 54: | Line 57: | ||
! style="font-weight: bold;" | Notes | ! style="font-weight: bold;" | Notes | ||
|- | |- | ||
| Standard | | Sony PS4 (Standard non-bundle SKU) | ||
| WW | | WW | ||
| CUH- | | CUH-10XXA | ||
| Jet black | | Jet black | ||
| 500GB | | 500GB | ||
Line 63: | Line 66: | ||
| 1.01 | | 1.01 | ||
|none | |none | ||
|- | |- | ||
| Battlefield 4 Bundle | | Battlefield 4 Bundle | ||
Line 105: | Line 88: | ||
|} | |} | ||
===Hardware Revisions=== | === Hardware Revisions === | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="font-weight: bold;" | Bundle Name | ! style="font-weight: bold;" | Bundle Name | ||
Line 118: | Line 100: | ||
! style="font-weight: bold;" | Notes | ! style="font-weight: bold;" | Notes | ||
|- | |- | ||
| | |Standard PS4 B-chassis | ||
| | |WW | ||
| CUH- | |CUH-11XXA/B | ||
| Jet black | |Jet black | ||
| 1 | |500GB (A) or 1TB (B) | ||
| | |none | ||
| Jet black | |Jet black | ||
| | |1.70 | ||
| | |Removal of a few ICs to cheapen production | ||
|- | |||
|Standard PS4 C-chassis | |||
|WW | |||
|CUH-12XXA/B | |||
|Jet black | |||
|500GB (A) or 1TB (B) | |||
|None | |||
|Jet black | |||
|3.11 | |||
|Reduced rated power, slight weight reduction (200g), swapped touch buttons to physical buttons, | |||
motherboard size was reduced and redesigned, & glossy HDD cover was replaced with matte plastic | |||
|} | |} | ||
===Limited Editions=== | === Limited Editions === | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="font-weight: bold;" | Bundle Name | ! style="font-weight: bold;" | Bundle Name | ||
Line 363: | Line 355: | ||
|none | |none | ||
|- | |- | ||
| | |Miku Expo Limited Edition | ||
|CN | |CN | ||
|27.6.2015 | |27.6.2015 | ||
Line 375: | Line 367: | ||
|} | |} | ||
===Contest Editions=== | === Contest Editions === | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="font-weight: bold;" | Bundle Name | ! style="font-weight: bold;" | Bundle Name | ||
Line 400: | Line 391: | ||
| Taco Bell Limited Edition | | Taco Bell Limited Edition | ||
| US | | US | ||
| CUH- | | CUH-1115A | ||
| Black, gold | | Black, gold | ||
| 500GB | | 500GB | ||
Line 419: | Line 410: | ||
|} | |} | ||
===Console Bundles=== | === Console Bundles === | ||
{| class="wikitable" | {| class="wikitable" | ||
! style="font-weight: bold;" | Bundle Name | ! style="font-weight: bold;" | Bundle Name | ||
Line 890: | Line 880: | ||
| Jet black | | Jet black | ||
| 3.15 | | 3.15 | ||
|none | |||
|- | |||
|Ultimate Player Edition Bundle | |||
|? | |||
|CUH-1208B | |||
|Jet black w/ Matte Finish | |||
|1 TB | |||
|God of War 3 Remastered and The Last of Us Remastered | |||
|Jet black | |||
| | |||
|none | |none | ||
|- | |- | ||
Line 923: | Line 923: | ||
|} | |} | ||
==Slim Consoles== | |||
=== Hardware Revisions === | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 937: | Line 938: | ||
! Notes | ! Notes | ||
|- | |- | ||
| Standard | | rowspan="3" |Sony PS4 (Standard non-bundle SKU) | ||
| | |WW | ||
| CUH- | |CUH-22XXA/B | ||
| Jet Black | |Jet Black & Glacier White | ||
| 1TB | |500GB (A) or 1TB (B) | ||
| none | |none | ||
| Jet Black | |Jet black | ||
| 5. | |4.00-4.72 | ||
| | |TBD | ||
|- | |||
|WW | |||
|CUH-22XXA/B | |||
|Jet Black & Glacier White | |||
|500GB (A) or 1TB (B) | |||
|none | |||
|Jet Black | |||
|4.72-5.55 | |||
|TBD | |||
|- | |- | ||
| | |WW | ||
|CUH-22XXA/B | |||
| CUH- | |Jet Black & Glacier White | ||
| Black | |500GB (A) or 1TB (B) | ||
| 500GB | |none | ||
| none | |Jet Black & Glacier White | ||
| Black | |5.55-10.50? | ||
| 5.55 | |TBD | ||
| | |} | ||
|} | |||
=== Limited Editions === | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,073: | Line 1,081: | ||
|} | |} | ||
=== | === Bundles === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,226: | Line 1,233: | ||
|4.73 | |4.73 | ||
|Game requires 4.74, so some units may come with that min firm or newer depending. Just assume 4.7X. | |Game requires 4.74, so some units may come with that min firm or newer depending. Just assume 4.7X. | ||
|- | |- | ||
| Minecraft Bundle | | Minecraft Bundle | ||
Line 1,276: | Line 1,273: | ||
|3.55 | |3.55 | ||
|Includes Watch Dogs 1 & 2 | |Includes Watch Dogs 1 & 2 | ||
|- | |- | ||
| | |Call of Duty: Black Ops 4 | ||
| | |EUR | ||
| CUH- | |CUH- 2216B | ||
| | |Jet Black | ||
| | |1TB | ||
|Call of Duty: Black Ops 4 | |||
|Jet Black | |||
|5.55 | |||
|none | |none | ||
|- | |||
|Red Dead Redemption 2 Bundle | |||
|- | |||
| | |||
|EUR | |EUR | ||
|CUH- | |CUH-2216B | ||
|Jet | |Jet Black | ||
|500GB | |500GB | ||
| | |Red Dead Redemption 2 | ||
|Jet Black | |Jet Black | ||
|5.55 | |5.55 | ||
| | |Second Controller included | ||
|- | |- | ||
| PlayStation Hits Bundle | |||
| EUR | |||
| CUH-2216B | |||
| Jet black | |||
| PlayStation Hits Bundle | |||
| EUR | |||
| CUH-2216B | |||
| Jet black | |||
| 1TB | | 1TB | ||
| Horizon Zero Dawn, Uncharted 4: A Thief's End, The Last of Us Remastered | | Horizon Zero Dawn, Uncharted 4: A Thief's End, The Last of Us Remastered | ||
Line 1,429: | Line 1,375: | ||
|} | |} | ||
== Pro Consoles == | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,441: | Line 1,386: | ||
! Controller Included | ! Controller Included | ||
! Base Firmware | ! Base Firmware | ||
!Notes | |||
|- | |- | ||
| | | Pro 4K | ||
| | |WW | ||
| CUH-70XX | | CUH-70XX | ||
| Jet | | Jet Black or Glacier White | ||
| 1TB | | 1TB | ||
| none | | none | ||
| yes | | yes | ||
|3.70 | |3.70-5.00 | ||
|TBD | |||
|- | |- | ||
| Pro 4K | | Pro 4K | ||
| | |WW | ||
| CUH- | | CUH-71XX | ||
| Jet | | Jet Black or Glacier White | ||
| 1TB | | 1TB | ||
| none | | none | ||
| yes | | yes | ||
| | |5.00-6.00 | ||
|TBD | |||
|- | |- | ||
| Pro 4K | | Pro 4K | ||
| | |WW | ||
| CUH- | | CUH-72XX | ||
| Glacier White | | Jet Black or Glacier White | ||
| 1TB | | 1TB | ||
| none | | none | ||
| yes | | yes | ||
| | | 6.00-8.00 | ||
|TBD | |||
|} | |} | ||
=== | === Standard Consoles === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,557: | Line 1,497: | ||
|} | |} | ||
=== | === Bundles === | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 1,579: | Line 1,518: | ||
|Jet Black | |Jet Black | ||
|4.55 | |4.55 | ||
|DATECODE : 7B (about May 2017) | |DATECODE: 7B (about May 2017) | ||
|- | |- | ||
|That's You! voucher code Bundle | |That's You! voucher code Bundle | ||
Line 1,596: | Line 1,535: | ||
|Glacier white | |Glacier white | ||
|1 TB | |1 TB | ||
| | |Destiny 2 + Expansion Pass & | ||
Digital Deluxe Content | Digital Deluxe Content | ||
|Glacier white | |Glacier white | ||
Line 1,607: | Line 1,546: | ||
|Jet Black | |Jet Black | ||
|1 TB | |1 TB | ||
| | |FIFA 18 | ||
|2x Jet Black | |2x Jet Black | ||
|4.70 | |4.70 | ||
|none | |none | ||
|- | |- | ||
|Marvel's Spider-Man Bundle | |Marvel's Spider-Man Bundle | ||
|? | |? | ||
|CUH-7116B | |CUH-7116B | ||
|Jet Black | |Jet Black | ||
|1 TB | |1 TB | ||
| | |Spider-Man (2018 video game)|Marvel's Spider-Man | ||
|Jet Black | |Jet Black | ||
|5.50 | |5.50 | ||
|none | |none | ||
|- | |- | ||
|Red Dead Redemption 2 Bundle | |Red Dead Redemption 2 Bundle | ||
|NA | |NA | ||
|CUH-7216B-EU, CUH-7215B in North America | |CUH-7216B-EU, CUH-7215B in North America | ||
|Jet Black | |Jet Black | ||
|1 TB | |1 TB | ||
| | |Red Dead Redemption 2 | ||
|Jet Black | |Jet Black | ||
|5.55 | |5.55 | ||
|Quieter cooling | |Quieter cooling | ||
|- | |- | ||
|Call of Duty: Modern Warfare Bundle | |Call of Duty: Modern Warfare Bundle | ||
|? | |||
|CUH-7215B | |||
|Jet Black | |||
|1 TB | |||
|Call of Duty: Modern Warfare (2019 video game)|Call of Duty: Modern Warfare | |||
|Jet Black | |||
|6.20 | |||
|Quieter cooling | |||
|- | |||
|NHL 20 | |||
|? | |? | ||
|CUH-7215B | |CUH-7215B | ||
|Jet Black | |Jet Black | ||
|1 TB | |1 TB | ||
|NHL 20 | |NHL 20 | ||
|Jet Black | |Jet Black | ||
|6.70 | |6.70 | ||
Line 1,657: | Line 1,596: | ||
|Jet Black | |Jet Black | ||
|1 TB | |1 TB | ||
| | |God of War (2018 video game) & The Last of Us|The Last Of Us (Remastered) | ||
|Jet Black | |Jet Black | ||
|6.72 or 7.02 | |6.72 or 7.02 | ||
Line 1,673: | Line 1,612: | ||
|} | |} | ||
=== | === Limited Editions === | ||
{| class="wikitable" | {| class="wikitable" | ||
|-Destiny 2 Bundle | |-Destiny 2 Bundle | ||
Line 1,693: | Line 1,631: | ||
| Jet black reflective surface in Star Wars Battlefront Design | | Jet black reflective surface in Star Wars Battlefront Design | ||
| 1 TB | | 1 TB | ||
| | | Star Wars Battlefront II (2017 video game)|Star Wars Battlefront II | ||
| DUALSHOCK®4 Wireless-Controller in Star Wars Battlefront Design Jet black | | DUALSHOCK®4 Wireless-Controller in Star Wars Battlefront Design Jet black | ||
|4.70 | |4.70 | ||
Line 1,703: | Line 1,641: | ||
| Jet black reflective surface in Monster Hunter World Design | | Jet black reflective surface in Monster Hunter World Design | ||
| 1 TB | | 1 TB | ||
| | | Monster Hunter World | ||
| DUALSHOCK®4 Wireless-Controller in Monster Hunter World Design | | DUALSHOCK®4 Wireless-Controller in Monster Hunter World Design | ||
|4.73 | |4.73 | ||
Line 1,713: | Line 1,651: | ||
| White God of War Design | | White God of War Design | ||
| 1 TB | | 1 TB | ||
| | | God of War (2018 video game)|God of War | ||
| DUALSHOCK®4 Wireless-Controller in God of War Design | | DUALSHOCK®4 Wireless-Controller in God of War Design | ||
|4.73 | |4.73 | ||
Line 1,733: | Line 1,671: | ||
|Dark Grey with a texture that 'imitates leather'. Features a design that motifs the heart/crown symbolizing the "Kingdom Hearts Series". | |Dark Grey with a texture that 'imitates leather'. Features a design that motifs the heart/crown symbolizing the "Kingdom Hearts Series". | ||
|1 TB | |1 TB | ||
| | |Kingdom Hearts III | ||
|DUALSHOCK®4 Wireless-Controller in ''Kingdom Hearts III'' Design (Shiny Black and Grey) | |DUALSHOCK®4 Wireless-Controller in ''Kingdom Hearts III'' Design (Shiny Black and Grey) | ||
|5.55 | |5.55 | ||
Line 1,743: | Line 1,681: | ||
|"Amazing Red"-A red console with reflective coating and a white spider logo etched on the front which symbolizes Insomniac's Spider-Man. | |"Amazing Red"-A red console with reflective coating and a white spider logo etched on the front which symbolizes Insomniac's Spider-Man. | ||
|1 TB | |1 TB | ||
| | |Spider-Man (2018 video game)|Spider-Man | ||
|DUALSHOCK®4 Wireless-Controller in Spider-Man PS4 Design (Matte Red and White) | |DUALSHOCK®4 Wireless-Controller in Spider-Man PS4 Design (Matte Red and White) | ||
|5.55 | |5.55 | ||
Line 1,751: | Line 1,689: | ||
|WW | |WW | ||
|CUH-7100B Japan, CUH-7117B South-Korea, CUH-7116B - EU | |CUH-7100B Japan, CUH-7117B South-Korea, CUH-7116B - EU | ||
[http://www.sie.com/en/corporate/release/2018/180809.html] | |||
|Dark blue translucent shell and a gold PS logo in the middle. There is also a commemorative copper plate on the front, which has a unique number out of 50,000. | |Dark blue translucent shell and a gold PS logo in the middle. There is also a commemorative copper plate on the front, which has a unique number out of 50,000. | ||
|2TB | |2TB | ||
Line 1,757: | Line 1,695: | ||
|DUALSHOCK®4 Wireless-Controller in Dark Blue Translucent Shell. | |DUALSHOCK®4 Wireless-Controller in Dark Blue Translucent Shell. | ||
|5.55 | |5.55 | ||
|Also includes: Dark Blue PS Camera, Dark Blue Vertical Stand and a Dark Blue Mono Headset. This PS Edition commemorates the total number PS units selling 525.3m (WW). A Dark Blue wireless headset and the controller is also available to buy separately. Only 50,000 have been made. Available from 24.08.2018 | |Also includes: Dark Blue PS Camera, Dark Blue Vertical Stand and a Dark Blue Mono Headset. This PS Edition commemorates the total number PS units selling 525.3m (WW). A Dark Blue wireless headset and the controller is also available to buy separately. Only 50,000 have been made. Available from 24.08.2018 [https://www.eurogamer.net/articles/2018-08-09-sony-unveils-translucent-ps4-pro-to-celebrate-500m-playstations-sold] | ||
|- | |- | ||
|Limited Edition Death Stranding PS4 Pro Bundle | |Limited Edition Death Stranding PS4 Pro Bundle | ||
|WW | |WW | ||
|CUH-7216B - EU | |CUH-7216B - EU | ||
|White matte bottom plate, black matte mid plate, and white gloss on the top plate. The two matte black BT handprints on the top plate also form the shapes of the world's continents. | |White matte bottom plate, black matte mid plate, and white gloss on the top plate. The two matte black BT handprints on the top plate also form the shapes of the world's continents.[https://blog.us.playstation.com/2019/09/24/introducing-the-limited-edition-death-stranding-ps4-pro-bundle/] | ||
| 1 TB | | 1 TB | ||
| | | Death Stranding | ||
| DUALSHOCK®4 Wireless-Controller in translucent orange color designed to match game's BB Pod | | DUALSHOCK®4 Wireless-Controller in translucent orange color designed to match game's BB Pod | ||
| 6.70 | | 6.70 | ||
Line 1,784: | Line 1,722: | ||
|The Last Of Us Part II Limited Edition PS4 Pro Bundle | |The Last Of Us Part II Limited Edition PS4 Pro Bundle | ||
|WW | |WW | ||
|CUH-7215B, CUH-7216B (EU) | |CUH-7215B, CUH-7216B (EU) [https://www.playstation.com/en-us/explore/ps4-pro/systems/limited-edition-the-last-of-us-part-ii-pro-bundle/] | ||
|Matte grey finish with a custom engraved design of Ellie's fern tattoo. | |Matte grey finish with a custom engraved design of Ellie's fern tattoo. | ||
|1TB | |1TB | ||
Line 1,790: | Line 1,728: | ||
|DUALSHOCK®4 Wireless-Controller in matte grey with The Last Of Us Part II logo etched onto the touch pad and Ellie's tattoo printed onto the right hand side of the controller. | |DUALSHOCK®4 Wireless-Controller in matte grey with The Last Of Us Part II logo etched onto the touch pad and Ellie's tattoo printed onto the right hand side of the controller. | ||
|7.02 (CUH-7216B) | |7.02 (CUH-7216B) | ||
|This special bundle features a fully customized matte finish PS4 Pro console engraved with Ellie’s tattoo design, a Limited Edition DualShock 4 Wireless Controller, a physical copy of The Last of Us Part II game with steelbook, as well as a code to redeem digital content* such as The Last of Us Part II PS4 dynamic theme, avatars, and more. Available from: 19.06.2020 | |This special bundle features a fully customized matte finish PS4 Pro console engraved with Ellie’s tattoo design, a Limited Edition DualShock 4 Wireless Controller, a physical copy of The Last of Us Part II game with steelbook, as well as a code to redeem digital content* such as The Last of Us Part II PS4 dynamic theme, avatars, and more. Available from: 19.06.2020. [https://blog.us.playstation.com/2020/05/19/celebrating-the-last-of-us-part-ii-with-a-limited-edition-ps4-pro-bundle-and-more/] | ||
|} | |} | ||
==Size comparison== | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- |
Latest revision as of 14:49, 7 September 2024
This page was rescued from deletion on Wikipedia on 7/23/2021. |
The PlayStation 4 video game console has been produced in various models. At launch, the PlayStation 4 was available with a 500GB hard disk drive. Since then, Sony has released two further redesigned models, the "Slim" and "Pro" models, with the latter supporting ultra-high definition (UHD 4K) video output. As of December 31, 2019, the total number of units sold is over 106 million.[1] It is also the first video game console to sell 1 million units in a single day.
Model Comparison
Bundle name | Region | Model | Capacity |
---|---|---|---|
XX | EU | CUH - XX16 | XX |
XX | NA | CUH - XX15X | XX |
XX | SA | CUH - XX14X | XX |
XX | AS | XX | |
XX | XX | CUH - XXXXA | 500Gb |
XX | XX | CUH - XXXXB | 1Tb |
Original "Fat" Consoles
Launch Consoles
Bundle Name | Region | Model | Console Color | Capacity | Games Included | Controller Included | Base Firmware | Notes |
---|---|---|---|---|---|---|---|---|
Sony PS4 (Standard non-bundle SKU) | WW | CUH-10XXA | Jet black | 500GB | none | Jet black | 1.01 | none |
Battlefield 4 Bundle | WW | CUH-10XXA | Jet black | 500GB | Battlefield 4 | Jet black | 1.01 | none |
Killzone: Shadow Fall Bundle | WW | CUH-10XXA | Jet black | 500GB | Killzone: Shadow Fall | Jet black | 1.01 | none |
Hardware Revisions
Bundle Name | Region | Model | Console Color | Capacity | Games Included | Controller Included | Base Firmware | Notes |
---|---|---|---|---|---|---|---|---|
Standard PS4 B-chassis | WW | CUH-11XXA/B | Jet black | 500GB (A) or 1TB (B) | none | Jet black | 1.70 | Removal of a few ICs to cheapen production |
Standard PS4 C-chassis | WW | CUH-12XXA/B | Jet black | 500GB (A) or 1TB (B) | None | Jet black | 3.11 | Reduced rated power, slight weight reduction (200g), swapped touch buttons to physical buttons,
motherboard size was reduced and redesigned, & glossy HDD cover was replaced with matte plastic |
Limited Editions
Bundle Name | Region | Production date | Model | Console Color | Capacity | Games Included | Controller Included | Base Firmware | Notes |
---|---|---|---|---|---|---|---|---|---|
20th Anniversary Edition | WW | 3.12.2014 | CUH-1100A | Original gray | 500GB | none | Original gray (PS1 themed) | 1.76 | 12,300 made. Comes with grey PS camera, a steelbook and a vertical stand. |
Batman: Arkham Knight Limited Edition | WW | 23.06.2015 | CUH-1116A | Steel gray with Batman decal on HDD plate | 500GB | Batman: Arkham Knight | Steel gray | 2.51 | Comes with Arkham Knight Comic #1 and Scarecrow DLC missions. |
Bloodborne Limited Edition | JP | ? | ? | Black or white with Bloodborne themed HDD cover | 500GB | Bloodborne | Jet black or glacier white | ? | none |
Call of Duty: Black Ops III Limited Edition | ? | ? | CUH-12XXB | Jet black with orange decals | 1TB | Call of Duty: Black Ops III | Dark gray/orange | ? | none |
Champion's League | JP | ? | ? | Black or white with soccer ball and "The pitch is ours" etched on HDD cover | 500GB | World Soccer Winning Eleven 2015 | Jet black or glacier white | ? | none |
Destiny Limited Edition | ? | ? | CUH-10XXA-1116A | Glacier white | 500GB | Destiny | Glacier white | JP:1.72 US:1.76 EUR:1.76 | none |
Destiny Limited Edition | JP-US-EUR | JP 08/2014 EUR/US: 9/09/2014 | CUH-10XXA-1116A | Glacier white or Jet black | 500GB | Destiny | Glacier white | ? | "Destiny" etched on HDD cover |
Destiny: The Taken King Limited Edition | RU3 | 07.2015 | CUH-12XXA | White with Destiny map decal | 500GB | Destiny: The Taken King | Glacier white with decals | 2.51 | none |
Dragon Quest Metal Slime Edition | JP | ? | CUH-11XXA | Metal with slime decal | 500GB | Dragon Quest | Steel gray | ? | none |
FINAL FANTASY Type-0 HD Suzaku Edition | ? | ? | CUH-10XXA | Red with decal on black HDD plate | 500GB | Final Fantasy Type-0 HD | Red | ? | none |
Frozen Limited Edition | JP | ? | ? | Jet black with Elsa and Anna etched on HDD cover | 500GB | ? | Jet black | ? | none |
Hyperdimension Neptunia VII Limited Edition | JP | ? | ? | White with etched design on HDD cover | 500GB | Hyperdimension Neptunia VII | Glacier white | ? | none |
Metal Gear Solid V: The Phantom Pain Limited Edition | ? | ? | CUH-12XXA | Black bottom, maroon top | 500GB | Metal Gear Solid V | Steel gray | ? | none |
Psycho Break | JP | ? | ? | Black or white with asylum design on HDD cover | 500GB | Psycho Break | Jet black or glacier white | ? | none |
Star Wars Battlefront Limited Edition | ? | ? | CUH-12XXB | Black with Darth Vader decal | 1TB | Star Wars Battlefront | Jet black, white, and red | ? | none |
Street Fighter V Limited Edition | JP | ? | ? | Black or white with character decal on HDD plate | 500GB | Street Fighter V | Jet black | ? | none |
The Last of Us Remastered | JP | ? | ? | Jet black with Joel and Ellie etched on HDD cover | 500GB | The Last of Us Remastered | Jet black | ? | none |
Uncharted 4: A Thief's End Limited Edition | ? | ? | CUH-12XXB | Gray/blue with Nathan Drake decal | 1TB | Uncharted 4 | Gray/blue | 3.55 | none |
Yakuza Zero | JP | ? | ? | Black or white with one of two tattoo designs on HDD cover | 500GB | Yakuza Zero | Jet black or glacier white | ? | none |
Hatsune Miku Limited Edition | CN | 7.9.2015 | CUH-1109A | Black or white with Hatsune Miku V3 ofiicial design on HDD cover | 500GB | ? | Jet black or glacier white | ? | none |
Miku Expo Limited Edition | CN | 27.6.2015 | CUH-1109A | Glacier white with Hatsune Miku's Miku Expo official design on HDD cover | 500GB | ? | Glacier white | ? | none |
Contest Editions
Bundle Name | Region | Model | Console Color | Capacity | Games Included | Controller Included | Base Firmware | Notes |
---|---|---|---|---|---|---|---|---|
Bruce Lee | US | ? | Orange with brush stroked Bruce Lee and EA Sports logo | ? | EA Sports UFC 2 | Orange | ? | Only one made, given away by Mike Tyson on Facebook |
Taco Bell Limited Edition | US | CUH-1115A | Black, gold | 500GB | Uncharted Collection | Black, gold | 3.00 | 6,500 made, given away in Taco Bell sweepstakes, Came with Numbered Console ID card and 1 year of PS Plus |
Wolfenstein: The New Order | EUR | ? | Bright red | ? | ? | ? | ? | Only one made, given away on spieletipps.de |
Console Bundles
Bundle Name | Region | Model | Console Color | Capacity | Games Included | Controller Included | Base Firmware | Notes |
---|---|---|---|---|---|---|---|---|
2x DualShock 4 + Vertical Stand Bundle | ? | CUH-12XXB | Jet black | 500GB | ? | Jet black | ? | none |
Assassin's Creed IV: Black Flag Bundle | ? | CUH-10XXA | Jet black | 500GB | Assassin's Creed IV: Black Flag | Jet black | ? | none |
Assassin's Creed Syndicate Bundle | ? | CUH-12XXB | Jet black | 500GB | Assassin's Creed Syndicate | Jet black | ? | none |
Batman Arkham Knight Bundle | ? | CUH-11XXA | Jet black | 500GB | Batman Arkham Knight | Jet black | ? | none |
Bloodborne, The Order: 1886, and The Last of Us Remastered Bundle | ITA | Jet black | 500GB | Bloodborne, The Order: 1886, and The Last of Us Remastered | Jet black | ? | none | |
Bloodborne Bundle | EUR | CUH-11XXA | Jet black | 500GB | Bloodborne | Jet black | ? | none |
Call of Duty: Black Ops III Bundle | ? | CUH-12XXB | Jet black | 500GB | Call of Duty: Black Ops III | Jet black | 3.55 | none |
Call of Duty: Ghosts Bundle | ? | CUH-10XXA | Jet black | 500GB | Call of Duty: Ghosts | Jet black | ? | none |
Destiny Bundle | ? | CUH-1115A | Glacier White | 500GB | Destiny | Glacier White | ? | none |
Disney Infinity 3.0: Star Wars Bundle | EUR | CUH-12XXA | Jet black | 500GB | Disney Infinity 3.0, Super Star Wars, Star Wars: Racer Revenge, Jedi Starfighter, Star Wars Bounty Hunter | Jet black | ? | none |
DriveClub Bundle | ? | CUH-10XXA | Jet black or glacier white | 500GB | DriveClub | Jet black or glacier white | ? | none |
Dynasty Warriors 7 Bundle | ? | CUH-10XXA | Jet black | 500GB | Dynasty Warriors 7 | Jet black | ? | none |
Dynasty Warriors 8 Bundle | ? | CUH-10XXA | Jet black | 500GB | Dynasty Warriors 8 | Jet black | ? | none |
Far Cry 4 Bundle | ? | CUH-11XXA | Jet black or glacier white | 500GB | Far Cry 4 | Jet black or glacier white | ? | none |
Far Cry Primal Bundle | ? | CUH-12XXB | Jet black or glacier white | 500GB | Far Cry Primal | Jet black or glacier white | ? | none |
FIFA 14 Bundle | ? | CUH-10XXA | Jet black | 500GB | FIFA 14 | Jet black | ? | none |
FIFA 15 Bundle | EUR | Jet black | 500GB | FIFA 15 | Jet black | ? | none | |
First Limited Pack (KNACK) Bundle | JP | CUH-10XXA | Jet black | 500GB | Knack | Jet black | ? | none |
First Limited Pack (FIFA 14 World Cup Brazil) | JP | CUH-10XXA | Jet black | 500GB | FIFA 14 World Cup Brazil | Jet black | ? | none |
Four Games, One Pick Edition | ? | CUH-11XXA | Jet black | 500GB | Choice of Destiny, NBA 2K15, LittleBigPlanet 3, or Far Cry 4 | Jet black | ? | Includes downloadable game of choice voucher |
Gamer Edition | ? | CUH-11XXA | Jet black | 500GB | DriveClub | Jet black | ? | none |
God of War III Remastered Bundle | ? | CUH-11XXA | Jet black | 500GB | God of War III Remastered | Jet black | ? | none |
Grand Theft Auto V and The Last of Us Remastered Bundle | ? | CUH-1116A | Jet black | 500GB | Grand Theft Auto 5, The Last of Us Remastered | Jet black | ? | none |
Grand Theft Auto V Bundle | ? | CUH-11XXA | Jet black or glacier white | 500GB | Grand Theft Auto 5 | Jet black | ? | none |
InFamous: Second Son | ? | CUH-10XXA | Jet black | 500GB | InFamous: Second Son | Jet black | ? | none |
Killzone: Shadow Fall, Knack, and inFAMOUS: Second Son Bundle | ? | CUH-10XXA | Jet black | 500GB | Killzone: Shadow Fall, Knack, and inFAMOUS: Second Son | Jet black | ? | none |
Knack Bundle | ? | CUH-10XXA | Jet black | 500GB | Knack | Jet black | ? | none |
LEGO Batman 3: Beyond Gotham + LittleBigPlanet 3 Bundle | ? | Jet black | 500GB | LEGO Batman 3: Beyond Gotham, LittleBigPlanet 3 | Jet black | ? | none | |
Little Big Planet 3 Plush Edition Bundle | ? | CUH-11XXA | Jet black | 500GB | Little Big Planet 3 | Jet black | ? | Includes plush Sackboy |
Military Appreciation Bundle | US | Jet black | 500GB | Octodad: Dadliest Catch, TowerFall Ascension, Divekick: Addition Edition | Two; black | ? | none | |
NBA 2K14 Bundle | ? | CUH-10XXA | Jet black | 500GB | NBA2K14 | Jet black | ? | none |
NBA 2K16 Bundle | ? | CUH-12XXB | Jet black | 500GB | NBA2K16 | Jet black | ? | none |
NHL 16 Bundle | CAN | Jet black | 500GB | NHL 16 | Jet black | ? | none | |
PlayStation TV Bundle | ? | CUH-11XXA | Jet black | 500GB | Jet black | ? | Includes PlayStation TV model VTE-1016 | |
