CRT:Electron 19 Blue III: Difference between revisions
Jump to navigation
Jump to search
m (Text replacement - "\|service_bulletins \= \n" to "") |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox/CRT | {{Infobox/CRT | ||
|model = | |model = LaCie electron 19 blue III | ||
|image = | |image = | ||
|manufacturer = | |manufacturer = NEC/Mitsubishi | ||
|type = | |brand = LaCie | ||
|size = | |type = PC | ||
| | |tube_series = NF Diamondtron | ||
|size = 19" | |||
|viewable_size = 18" | |||
|dot_pitch = 0.25mm - 0.27mm | |||
|mask = Aperture Grille | |||
|free_scan = Yes | |||
|horizontal_scan = 30 - 96kHz | |||
|vertical_scan = 48 - 160Hz | |||
|unlocked_ranges = No (Unconfirmed) | |||
|osd_color = Gain | |||
|osd_convergence = Yes | |||
|osd_focus = Yes | |||
|dynamic_convergence = No | |||
|service_method = OSD Menu | |||
|service_port = N/A | |||
|vga = 1x | |||
|weight = | |weight = | ||
|earliest = ? | |||
|latest = ? | |||
|chassis = K9905 | |||
|earliest = | |tube = | ||
|latest = | |||
| | |||
| | |||
|operation_manual = | |operation_manual = | ||
|service_manual = | |service_manual = |
Latest revision as of 10:05, 30 May 2024
LaCie electron 19 blue III
Information | |
---|---|
Manufacturer | NEC/Mitsubishi |
Brand | LaCie |
Type | PC |
Tube Series | NF Diamondtron |
Size | 19" |
Viewable Size | 18" |
Dot Pitch | 0.25mm - 0.27mm |
Mask | Aperture Grille |
Free-Scan | Yes |
Horizontal Scan | 30 - 96kHz |
Vertical Scan | 48 - 160Hz |
Unlocked Ranges | No (Unconfirmed) |
OSD Color | Gain |
OSD Conv. | Yes |
OSD Focus | Yes |
Dynamic Conv. | No |
Service Method | OSD Menu |
Service Port | N/A |
VGA | 1x |
Earliest Date | ? |
Latest Date | ? |
Links | |
Chassis | K9905 |